To return to the Sarisbury Athletic website, click here.
| Most Runs in a Season |
| All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | T Clark | SACC | 2009 | 18 | 18 | 2 | - | - | 4 | 2 | 42.62 | 682 |
| 2 | M Journeaux | SACC | 2009 | 14 | 14 | 2 | - | - | 6 | - | 49.75 | 597 |
| 3 | C Oliphant | SACC | 2009 | 20 | 18 | - | - | - | - | - | 15.56 | 280 |
| 4 | S Orr | SACC | 2009 | 9 | 9 | - | - | - | 2 | - | 29.56 | 266 |
| 5 | R Carpenter | SACC | 2009 | 12 | 10 | 2 | - | - | - | - | 29.00 | 232 |
| 6 | D Mitchard | SACC | 2009 | 7 | 7 | - | - | - | 3 | - | 32.86 | 230 |
| 7 | G Flower | SACC | 2009 | 8 | 8 | 2 | - | - | 3 | - | 38.17 | 229 |
| 8 | J Humby | SACC | 2009 | 2 | 2 | 1 | - | - | - | 2 | 222.00 | 222 |
| 9 | O Challis | SACC | 2009 | 19 | 16 | 2 | - | - | - | - | 15.00 | 210 |
| 10 | S Floyd | SACC | 2009 | 9 | 9 | - | - | - | 1 | - | 22.78 | 205 |
| 11 | K Hammond | SACC | 2009 | 17 | 17 | 6 | - | - | - | - | 17.91 | 197 |
| 12 | P Journeaux | SACC | 2009 | 8 | 8 | - | - | - | - | - | 24.12 | 193 |
| 13 | C Day | SACC | 2009 | 10 | 10 | 3 | - | - | - | - | 27.43 | 192 |
| 14 | L Mitchard | SACC | 2009 | 13 | 13 | 2 | - | - | 1 | - | 14.36 | 158 |
| 15 | S Anderson | SACC | 2009 | 17 | 17 | - | - | - | - | - | 9.24 | 157 |
| 16 | M Spicer | SACC | 2009 | 7 | 7 | 1 | - | - | - | - | 24.50 | 147 |
| 17 | I Street | SACC | 2009 | 9 | 9 | - | - | - | - | 1 | 15.67 | 141 |
| 18 | R Clinch | SACC | 2009 | 7 | 7 | - | - | - | 1 | - | 19.29 | 135 |
| 19 | D Hammond | SACC | 2009 | 7 | 6 | 1 | - | - | 1 | - | 26.80 | 134 |
| 20 | B Taylor | SACC | 2009 | 11 | 10 | 3 | - | - | 1 | - | 18.71 | 131 |
| 21 | F Moon | SACC | 2009 | 5 | 5 | 1 | - | - | 1 | - | 31.25 | 125 |
| 22 | P Hammond | SACC | 2009 | 4 | 4 | - | - | - | - | 1 | 30.00 | 120 |
| 23 | E Ruff | SACC | 2009 | 7 | 7 | - | - | - | - | - | 17.14 | 120 |
| 24 | M Reeves | SACC | 2009 | 8 | 8 | - | - | - | - | - | 14.75 | 118 |
| 25 | M McKeever | SACC | 2009 | 3 | 3 | - | - | - | - | 1 | 38.00 | 114 |
| 26 | M Bond | SACC | 2009 | 7 | 7 | - | - | - | 1 | - | 15.86 | 111 |
| 27 | N Joisce | SACC | 2009 | 3 | 3 | - | - | - | - | - | 34.67 | 104 |
| 28 | T Cooper | SACC | 2009 | 6 | 5 | 1 | - | - | 1 | - | 25.75 | 103 |
| 29 | N Goodman | SACC | 2009 | 2 | 1 | 1 | - | - | - | 1 | - | 100 |
| 30 | S Osgood | SACC | 2009 | 4 | 4 | - | - | - | 1 | - | 25.00 | 100 |
| 31 | J Hoskins | SACC | 2009 | 4 | 4 | 1 | - | - | 1 | - | 32.00 | 96 |
| 32 | S Freemantle | SACC | 2009 | 6 | 6 | - | - | - | - | - | 15.33 | 92 |
| 33 | C Billson | SACC | 2009 | 5 | 5 | - | - | - | - | - | 18.20 | 91 |
| 34 | S O'Toole | SACC | 2009 | 5 | 4 | 1 | - | - | 1 | - | 26.00 | 78 |
| 35 | S Nickerson | SACC | 2009 | 4 | 4 | - | - | - | - | - | 18.75 | 75 |
| 36 | J Page | SACC | 2009 | 7 | 7 | - | - | - | - | - | 10.14 | 71 |
| 37 | P Jewell | SACC | 2009 | 7 | 6 | 1 | - | - | 1 | - | 13.60 | 68 |
| 38 | T Farley | SACC | 2009 | 8 | 7 | 4 | - | - | - | - | 21.33 | 64 |
| 39 | Sh Freemantle | SACC | 2009 | 1 | 1 | 1 | - | - | 1 | - | - | 61 |
| 40 | I Black | SACC | 2009 | 8 | 8 | - | - | - | - | - | 7.50 | 60 |
| 41 | C Pye | SACC | 2009 | 18 | 18 | 3 | - | - | - | - | 3.93 | 59 |
| 42 | R Cooper | SACC | 2009 | 4 | 3 | - | - | - | - | - | 18.67 | 56 |
| 43 | A Hammond | SACC | 2009 | 1 | 1 | 1 | - | - | 1 | - | - | 55 |
| 44 | J Kershaw | SACC | 2009 | 2 | 2 | 1 | - | - | 1 | - | 55.00 | 55 |
| 45 | B Robinson | SACC | 2009 | 16 | 11 | 2 | - | - | - | - | 5.78 | 52 |
| 46 | P Friedrich | SACC | 2009 | 3 | 3 | 1 | - | - | - | - | 24.50 | 49 |
| 47 | A Corliss | SACC | 2009 | 2 | 2 | - | - | - | - | - | 22.50 | 45 |
| 48 | R Azar | SACC | 2009 | 2 | 2 | 1 | - | - | - | - | 44.00 | 44 |
| 49 | N Jenkins | SACC | 2009 | 1 | 1 | - | - | - | - | - | 44.00 | 44 |
| 50 | T Hopkins | SACC | 2009 | 7 | 7 | - | - | - | - | - | 6.00 | 42 |
| 51 | D Millward | SACC | 2009 | 4 | 4 | - | - | - | - | - | 10.00 | 40 |
| 52 | R Rawlins | SACC | 2009 | 1 | 2 | 1 | - | - | - | - | 40.00 | 40 |
| 53 | M Cooper | SACC | 2009 | 10 | 8 | 2 | - | - | - | - | 6.00 | 36 |
| 54 | L Bristowe | SACC | 2009 | 8 | 6 | 3 | - | - | - | - | 11.67 | 35 |
| 55 | C Raddon | SACC | 2009 | 4 | 4 | - | - | - | - | - | 8.50 | 34 |
| 56 | T Mitcheson | SACC | 2009 | 14 | 12 | 4 | - | - | - | - | 4.25 | 34 |
| 57 | P Tosdevin | SACC | 2009 | 3 | 3 | - | - | - | - | - | 10.67 | 32 |
| 58 | S Raddon | SACC | 2009 | 3 | 3 | - | - | - | - | - | 10.00 | 30 |
| 59 | A Bailey | SACC | 2009 | 2 | 2 | - | - | - | - | - | 14.50 | 29 |
| 60 | G Horton | SACC | 2009 | 2 | 2 | - | - | - | - | - | 14.00 | 28 |
| 61 | D Agha | SACC | 2009 | 5 | 4 | - | - | - | - | - | 7.00 | 28 |
| 62 | J Waller | SACC | 2009 | 5 | 5 | - | - | - | - | - | 5.60 | 28 |
| 63 | J Newland | SACC | 2009 | 5 | 4 | 1 | - | - | - | - | 8.67 | 26 |
| 64 | S Whitlam | SACC | 2009 | 1 | 1 | - | - | - | - | - | 21.00 | 21 |
| 65 | W Jacobs | SACC | 2009 | 5 | 4 | - | - | - | - | - | 4.75 | 19 |
| 66 | W Nicholls | SACC | 2009 | 2 | 2 | - | - | - | - | - | 9.50 | 19 |
| 67 | M Lander | SACC | 2009 | 2 | 1 | - | - | - | - | - | 18.00 | 18 |
| 68 | M Edwards | SACC | 2009 | 4 | 3 | 1 | - | - | - | - | 9.00 | 18 |
| 69 | W Nicholl | SACC | 2009 | 1 | 1 | - | - | - | - | - | 18.00 | 18 |
| 70 | W Taylor | SACC | 2009 | 1 | 1 | - | - | - | - | - | 17.00 | 17 |
| 71 | D O'Connell | SACC | 2009 | 2 | 2 | - | - | - | - | - | 8.00 | 16 |
| 72 | I Farley | SACC | 2009 | 2 | 2 | - | - | - | - | - | 7.50 | 15 |
| 73 | A Reading | SACC | 2009 | 2 | 1 | - | - | - | - | - | 15.00 | 15 |
| 74 | M Hansford | SACC | 2009 | 2 | 2 | - | - | - | - | - | 7.00 | 14 |
| 75 | G Kimber-Sweatman | SACC | 2009 | 7 | 5 | 2 | - | - | - | - | 4.67 | 14 |
| 76 | A Evans | SACC | 2009 | 1 | 1 | 1 | - | - | - | - | - | 13 |
| 77 | S Roberts | SACC | 2009 | 4 | 3 | 1 | - | - | - | - | 5.50 | 11 |
| 78 | J Scott | SACC | 2009 | 3 | 2 | - | - | - | - | - | 5.00 | 10 |
| 79 | T Pye | SACC | 2009 | 3 | 3 | - | - | - | - | - | 3.00 | 9 |
| 80 | I Stewart | SACC | 2009 | 4 | 4 | 1 | - | - | - | - | 2.67 | 8 |
| 81 | J Read | SACC | 2009 | 3 | 3 | 2 | - | - | - | - | 8.00 | 8 |
| 82 | L Orr | SACC | 2009 | 3 | 3 | 3 | - | - | - | - | - | 6 |
| 83 | J Coultard | SACC | 2009 | 1 | 1 | - | - | - | - | - | 6.00 | 6 |
| 84 | J Cranston | SACC | 2009 | 4 | 3 | 1 | - | - | - | - | 2.50 | 5 |
| 85 | A Oliphant | SACC | 2009 | 3 | 2 | 1 | - | - | - | - | 4.00 | 4 |
| 86 | J Floyd | SACC | 2009 | 1 | 1 | - | - | - | - | - | 4.00 | 4 |
| 87 | G Saunders | SACC | 2009 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 88 | N Fletcher | SACC | 2009 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 89 | J Ingram | SACC | 2009 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 90 | G Taylor | SACC | 2009 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 91 | B Randall | SACC | 2009 | 1 | 1 | - | - | - | - | - | 1.00 | 1 |
| 92 | L Towers | SACC | 2009 | 1 | 1 | - | - | - | - | - | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.