To return to the Sarisbury Athletic website, click here.
| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | J Humby | SACC | 2 | 2 | 1 | 222 | 115 | 222.00 |
| 2 | J Kershaw | SACC | 2 | 2 | 1 | 55 | 51 | 55.00 |
| 3 | M Journeaux | SACC | 14 | 14 | 2 | 597 | 97 | 49.75 |
| 4 | R Azar | SACC | 2 | 2 | 1 | 44 | 38* | 44.00 |
| 5 | N Jenkins | SACC | 1 | 1 | - | 44 | 44 | 44.00 |
| 6 | T Clark | SACC | 18 | 18 | 2 | 682 | 101* | 42.62 |
| 7 | R Rawlins | SACC | 1 | 2 | 1 | 40 | 40* | 40.00 |
| 8 | G Flower | SACC | 8 | 8 | 2 | 229 | 93* | 38.17 |
| 9 | M McKeever | SACC | 3 | 3 | - | 114 | 109 | 38.00 |
| 10 | N Joisce | SACC | 3 | 3 | - | 104 | 46 | 34.67 |
| 11 | D Mitchard | SACC | 7 | 7 | - | 230 | 83 | 32.86 |
| 12 | J Hoskins | SACC | 4 | 4 | 1 | 96 | 73 | 32.00 |
| 13 | F Moon | SACC | 5 | 5 | 1 | 125 | 69* | 31.25 |
| 14 | P Hammond | SACC | 4 | 4 | - | 120 | 105 | 30.00 |
| 15 | S Orr | SACC | 9 | 9 | - | 266 | 71 | 29.56 |
| 16 | R Carpenter | SACC | 12 | 10 | 2 | 232 | 46 | 29.00 |
| 17 | C Day | SACC | 10 | 10 | 3 | 192 | 43 | 27.43 |
| 18 | D Hammond | SACC | 7 | 6 | 1 | 134 | 53 | 26.80 |
| 19 | S O'Toole | SACC | 5 | 4 | 1 | 78 | 58* | 26.00 |
| 20 | T Cooper | SACC | 6 | 5 | 1 | 103 | 59 | 25.75 |
| 21 | S Osgood | SACC | 4 | 4 | - | 100 | 71 | 25.00 |
| 22 | P Friedrich | SACC | 3 | 3 | 1 | 49 | 28* | 24.50 |
| 23 | M Spicer | SACC | 7 | 7 | 1 | 147 | 42 | 24.50 |
| 24 | P Journeaux | SACC | 8 | 8 | - | 193 | 47 | 24.12 |
| 25 | S Floyd | SACC | 9 | 9 | - | 205 | 56 | 22.78 |
| 26 | A Corliss | SACC | 2 | 2 | - | 45 | 34 | 22.50 |
| 27 | T Farley | SACC | 8 | 7 | 4 | 64 | 19 | 21.33 |
| 28 | S Whitlam | SACC | 1 | 1 | - | 21 | 21 | 21.00 |
| 29 | R Clinch | SACC | 7 | 7 | - | 135 | 50 | 19.29 |
| 30 | S Nickerson | SACC | 4 | 4 | - | 75 | 47 | 18.75 |
| 31 | B Taylor | SACC | 11 | 10 | 3 | 131 | 58 | 18.71 |
| 32 | R Cooper | SACC | 4 | 3 | - | 56 | 46 | 18.67 |
| 33 | C Billson | SACC | 5 | 5 | - | 91 | 42 | 18.20 |
| 34 | M Lander | SACC | 2 | 1 | - | 18 | 18 | 18.00 |
| 35 | W Nicholl | SACC | 1 | 1 | - | 18 | 18 | 18.00 |
| 36 | K Hammond | SACC | 17 | 17 | 6 | 197 | 29* | 17.91 |
| 37 | E Ruff | SACC | 7 | 7 | - | 120 | 36 | 17.14 |
| 38 | W Taylor | SACC | 1 | 1 | - | 17 | 17 | 17.00 |
| 39 | M Bond | SACC | 7 | 7 | - | 111 | 63 | 15.86 |
| 40 | I Street | SACC | 9 | 9 | - | 141 | 101 | 15.67 |
| 41 | C Oliphant | SACC | 20 | 18 | - | 280 | 39 | 15.56 |
| 42 | S Freemantle | SACC | 6 | 6 | - | 92 | 43 | 15.33 |
| 43 | A Reading | SACC | 2 | 1 | - | 15 | 15 | 15.00 |
| 44 | O Challis | SACC | 19 | 16 | 2 | 210 | 42* | 15.00 |
| 45 | M Reeves | SACC | 8 | 8 | - | 118 | 48 | 14.75 |
| 46 | A Bailey | SACC | 2 | 2 | - | 29 | 27 | 14.50 |
| 47 | L Mitchard | SACC | 13 | 13 | 2 | 158 | 51* | 14.36 |
| 48 | G Horton | SACC | 2 | 2 | - | 28 | 16 | 14.00 |
| 49 | P Jewell | SACC | 7 | 6 | 1 | 68 | 50* | 13.60 |
| 50 | L Bristowe | SACC | 8 | 6 | 3 | 35 | 12 | 11.67 |
| 51 | P Tosdevin | SACC | 3 | 3 | - | 32 | 25 | 10.67 |
| 52 | J Page | SACC | 7 | 7 | - | 71 | 45 | 10.14 |
| 53 | D Millward | SACC | 4 | 4 | - | 40 | 20 | 10.00 |
| 54 | S Raddon | SACC | 3 | 3 | - | 30 | 19 | 10.00 |
| 55 | W Nicholls | SACC | 2 | 2 | - | 19 | 18 | 9.50 |
| 56 | S Anderson | SACC | 17 | 17 | - | 157 | 46 | 9.24 |
| 57 | M Edwards | SACC | 4 | 3 | 1 | 18 | 7 | 9.00 |
| 58 | J Newland | SACC | 5 | 4 | 1 | 26 | 18* | 8.67 |
| 59 | C Raddon | SACC | 4 | 4 | - | 34 | 19 | 8.50 |
| 60 | D O'Connell | SACC | 2 | 2 | - | 16 | 16 | 8.00 |
| 61 | J Read | SACC | 3 | 3 | 2 | 8 | 8* | 8.00 |
| 62 | I Black | SACC | 8 | 8 | - | 60 | 30 | 7.50 |
| 63 | I Farley | SACC | 2 | 2 | - | 15 | 8 | 7.50 |
| 64 | M Hansford | SACC | 2 | 2 | - | 14 | 12 | 7.00 |
| 65 | D Agha | SACC | 5 | 4 | - | 28 | 26 | 7.00 |
| 66 | M Cooper | SACC | 10 | 8 | 2 | 36 | 15* | 6.00 |
| 67 | T Hopkins | SACC | 7 | 7 | - | 42 | 15 | 6.00 |
| 68 | J Coultard | SACC | 1 | 1 | - | 6 | 6 | 6.00 |
| 69 | B Robinson | SACC | 16 | 11 | 2 | 52 | 17 | 5.78 |
| 70 | J Waller | SACC | 5 | 5 | - | 28 | 13 | 5.60 |
| 71 | S Roberts | SACC | 4 | 3 | 1 | 11 | 7 | 5.50 |
| 72 | J Scott | SACC | 3 | 2 | - | 10 | 10 | 5.00 |
| 73 | W Jacobs | SACC | 5 | 4 | - | 19 | 12 | 4.75 |
| 74 | G Kimber-Sweatman | SACC | 7 | 5 | 2 | 14 | 11 | 4.67 |
| 75 | T Mitcheson | SACC | 14 | 12 | 4 | 34 | 8 | 4.25 |
| 76 | A Oliphant | SACC | 3 | 2 | 1 | 4 | 3 | 4.00 |
| 77 | J Floyd | SACC | 1 | 1 | - | 4 | 4 | 4.00 |
| 78 | C Pye | SACC | 18 | 18 | 3 | 59 | 14* | 3.93 |
| 79 | T Pye | SACC | 3 | 3 | - | 9 | 7 | 3.00 |
| 80 | I Stewart | SACC | 4 | 4 | 1 | 8 | 7 | 2.67 |
| 81 | J Cranston | SACC | 4 | 3 | 1 | 5 | 4 | 2.50 |
| 82 | G Saunders | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 83 | N Fletcher | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 84 | J Ingram | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 85 | G Taylor | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 86 | B Randall | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 87 | L Towers | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 88 | D Banks | SACC | 1 | 1 | - | - | 0 | 0.00 |
| 89 | S Waller | SACC | 1 | 1 | - | - | 0 | 0.00 |
| 90 | H Barker | SACC | 2 | 2 | - | - | 0 | 0.00 |
| 91 | S Bird | SACC | 2 | 1 | - | - | 0 | 0.00 |
| 92 | S Cooper | SACC | 1 | 1 | - | - | 0 | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.