To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | N Goodman | SACC | 1 | 8.0 | - | 18 | 1 | 1-18 | 2.25 |
| 2 | S Orr | SACC | 15 | 1.0 | - | 3 | - | 0-3 | 3.00 |
| 3 | P Jewell | SACC | 14 | 116.0 | 20 | 364 | 14 | 3-12 | 3.14 |
| 4 | P Friedrich | SACC | 12 | 79.3 | 7 | 290 | 18 | 3-29 | 3.65 |
| 5 | T Clark | SACC | 14 | 114.4 | 17 | 452 | 18 | 3-34 | 3.94 |
| 6 | S Freemantle | SACC | 12 | 2.0 | - | 8 | 2 | 1-1 | 4.00 |
| 7 | C Raddon | SACC | 5 | 37.4 | 1 | 164 | 4 | 2-28 | 4.35 |
| 8 | A Corliss | SACC | 5 | 25.0 | 1 | 113 | 2 | 1-28 | 4.52 |
| 9 | P Hammond | SACC | 12 | 81.1 | 2 | 374 | 21 | 5-35 | 4.61 |
| 10 | K Hammond | SACC | 9 | 52.0 | 3 | 245 | 8 | 4-45 | 4.71 |
| 11 | M Bond | SACC | 15 | 8.0 | - | 40 | 2 | 1-12 | 5.00 |
| 12 | M Journeaux | SACC | 15 | 42.0 | 5 | 212 | 3 | 2-35 | 5.05 |
| 13 | D Agha | SACC | 2 | 20.0 | 1 | 105 | 3 | 3-59 | 5.25 |
| 14 | C Day | SACC | 15 | 9.3 | - | 60 | 4 | 4-33 | 6.32 |
| 15 | S O'Toole | SACC | 1 | 3.0 | - | 40 | 2 | 2-40 | 13.33 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.