To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 15 | 15 | 2 | 7 | - | 5 | 1 | 123 | 46.08 | 599 |
| 2 | S Orr | SACC | 15 | 15 | - | 7 | - | 3 | - | 69 | 26.67 | 400 |
| 3 | C Day | SACC | 15 | 14 | 1 | 7 | - | 1 | 1 | 115 | 28.46 | 370 |
| 4 | P Hammond | SACC | 12 | 12 | - | 5 | - | 2 | - | 63 | 26.25 | 315 |
| 5 | M Bond | SACC | 15 | 14 | 2 | 7 | - | 1 | - | 64* | 23.33 | 280 |
| 6 | S Freemantle | SACC | 12 | 10 | 1 | 4 | - | 1 | - | 56* | 16.00 | 144 |
| 7 | P Friedrich | SACC | 12 | 9 | 1 | 3 | - | - | - | 27 | 14.12 | 113 |
| 8 | T Clark | SACC | 14 | 11 | 6 | 2 | - | - | - | 34* | 17.20 | 86 |
| 9 | A Reading | SACC | 4 | 4 | - | 3 | 1 | - | - | 39 | 15.00 | 60 |
| 10 | P Jewell | SACC | 14 | 10 | 4 | 2 | - | - | - | 18* | 7.00 | 42 |
| 11 | J Davies | SACC | 4 | 3 | 1 | 1 | 1 | - | - | 20 | 16.00 | 32 |
| 12 | P Journeaux | SACC | 2 | 2 | - | 1 | - | - | - | 23 | 14.50 | 29 |
| 13 | C Raddon | SACC | 5 | 4 | 1 | 1 | - | - | - | 16 | 8.33 | 25 |
| 14 | A Corliss | SACC | 5 | 4 | 1 | 1 | - | - | - | 6 | 5.67 | 17 |
| 15 | N Goodman | SACC | 1 | 1 | - | 1 | - | - | - | 13 | 13.00 | 13 |
| 16 | K Hammond | SACC | 9 | 3 | 3 | 1 | - | - | - | 9* | - | 13 |
| 17 | R Cooper | SACC | 2 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 18 | S Floyd | SACC | 1 | 1 | 1 | - | - | - | - | 2* | - | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.