To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Seconds, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D Agha | SACC | 11 | 102.0 | 9 | 411 | - | - | - | - | 3-18 | 4.03 | 17.12 | 24 |
| 2 | D O'Connell | SACC | 10 | 83.3 | 14 | 374 | - | - | - | - | 4-37 | 4.48 | 19.68 | 19 |
| 3 | J Hoskins | SACC | 11 | 79.0 | 12 | 320 | - | - | - | - | 4-20 | 4.05 | 21.33 | 15 |
| 4 | M McKeever | SACC | 10 | 81.0 | 6 | 392 | - | - | - | - | 4-52 | 4.84 | 32.67 | 12 |
| 5 | S O'Toole | SACC | 12 | 90.1 | 6 | 447 | - | - | - | - | 3-50 | 4.96 | 37.25 | 12 |
| 6 | F Moon | SACC | 4 | 25.0 | - | 125 | - | - | - | - | 4-39 | 5.00 | 20.83 | 6 |
| 7 | C Raddon | SACC | 3 | 27.2 | 6 | 106 | - | - | - | - | 3-41 | 3.88 | 17.67 | 6 |
| 8 | S Floyd | SACC | 13 | 11.0 | 1 | 49 | - | - | - | - | 4-29 | 4.45 | 12.25 | 4 |
| 9 | A Corliss | SACC | 4 | 26.3 | 2 | 119 | - | - | - | - | 2-30 | 4.49 | 29.75 | 4 |
| 10 | L Orr | SACC | 1 | 7.0 | 1 | 24 | - | - | - | - | 1-24 | 3.43 | 24.00 | 1 |
| 11 | J Humby | SACC | 1 | 10.0 | 1 | 49 | - | - | - | - | 1-49 | 4.90 | 49.00 | 1 |
| 12 | I Clark | SACC | 1 | 6.5 | 1 | 45 | - | - | - | - | 1-45 | 6.59 | 45.00 | 1 |
| 13 | S Whitlam | SACC | 9 | 5.0 | - | 35 | - | - | - | - | 1-35 | 7.00 | 35.00 | 1 |
| 14 | K Hammond | SACC | 3 | 14.0 | - | 96 | - | - | - | - | 0-18 | 6.86 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.