To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Seconds, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | L Orr | SACC | 1 | 7.0 | 1 | 24 | 1 | 1-24 | 3.43 |
| 2 | C Raddon | SACC | 3 | 27.2 | 6 | 106 | 6 | 3-41 | 3.88 |
| 3 | D Agha | SACC | 11 | 102.0 | 9 | 411 | 24 | 3-18 | 4.03 |
| 4 | J Hoskins | SACC | 11 | 79.0 | 12 | 320 | 15 | 4-20 | 4.05 |
| 5 | S Floyd | SACC | 13 | 11.0 | 1 | 49 | 4 | 4-29 | 4.45 |
| 6 | D O'Connell | SACC | 10 | 83.3 | 14 | 374 | 19 | 4-37 | 4.48 |
| 7 | A Corliss | SACC | 4 | 26.3 | 2 | 119 | 4 | 2-30 | 4.49 |
| 8 | M McKeever | SACC | 10 | 81.0 | 6 | 392 | 12 | 4-52 | 4.84 |
| 9 | J Humby | SACC | 1 | 10.0 | 1 | 49 | 1 | 1-49 | 4.90 |
| 10 | S O'Toole | SACC | 12 | 90.1 | 6 | 447 | 12 | 3-50 | 4.96 |
| 11 | F Moon | SACC | 4 | 25.0 | - | 125 | 6 | 4-39 | 5.00 |
| 12 | I Clark | SACC | 1 | 6.5 | 1 | 45 | 1 | 1-45 | 6.59 |
| 13 | K Hammond | SACC | 3 | 14.0 | - | 96 | - | 0-18 | 6.86 |
| 14 | S Whitlam | SACC | 9 | 5.0 | - | 35 | 1 | 1-35 | 7.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.