To return to the Sarisbury Athletic website, click here.
| Partnerships by Wicket |
| All matches, Thirds, Sarisbury Athletic CC, 09-May-2009 to 29-Aug-2009 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 91 | F Moon | I Farley | SACC | 16-May-2009 | Colden Common | Sarisbury Green |
| 2 | 79 | A Oliphant | I Farley | SACC | 22-Aug-2009 | Calmore Sports II | Calmore |
| 3 | 53 | R Cooper | I Farley | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital |
| 4 | 92 | F Moon | A Oliphant | SACC | 15-Aug-2009 | Hyde | Sarisbury Green |
| 5 | 149 | G Horton | P Tosdevin | SACC | 23-May-2009 | West Moors | West Moors |
| 6 | 95 | R Carpenter | G Horton | SACC | 30-May-2009 | Mudeford | Sarisbury Green |
| 7 | 14 | I Clark | R Carpenter | SACC | 06-Jun-2009 | Curdridge | Curdridge |
| 8 | 46 | I Clark | A Oliphant | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green |
| 9 | 44 | S Roberts | A Oliphant | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green |
| 10 | 25* | A Oliphant | L Orr | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.