To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Thirds, Sarisbury Athletic CC, 09-May-2009 to 29-Aug-2009 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | G Horton | P Tosdevin | 5 | SACC | 23-May-2009 | West Moors | West Moors | 149 |
| 2 | R Carpenter | G Horton | 6 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 95 |
| 3 | F Moon | A Oliphant | 4 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 92 |
| 4 | F Moon | I Farley | 1 | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 91 |
| 5 | F Moon | S Whitlam | 6 | SACC | 09-May-2009 | Rowner | Rowner | 86 |
| 6 | A Oliphant | I Farley | 2 | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 79 |
| 7 | A Oliphant | F Moon | 2 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 74 |
| 8 | S Osgood | G Horton | 5 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 61 |
| 9 | R Cooper | I Farley | 3 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 53 |
| 10 | I Clark | A Oliphant | 8 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 46 |
| 11 | P Tosdevin | M Hansford | 1 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 44 |
| 12 | S Roberts | A Oliphant | 9 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 44 |
| 13 | A Oliphant | G Horton | 4 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 42 |
| 14 | A Oliphant | D Mitchard | 4 | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 41* |
| 15 | A Evans | G Horton | 3 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 39 |
| 16 | I Farley | S Osgood | 2 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 36 |
| 17 | I Farley | R Cooper | 3 | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 35* |
| 18 | R Cooper | A Oliphant | 3 | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 35 |
| 19 | S Whitlam | I Clark | 8 | SACC | 09-May-2009 | Rowner | Rowner | 34* |
| 20 | G Horton | F Moon | 3 | SACC | 09-May-2009 | Rowner | Rowner | 33 |
| 21 | F Moon | I Farley | 1 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 32 |
| 22 | I Farley | A Oliphant | 3 | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 31* |
| 23 | F Moon | I Farley | 1 | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 30 |
| 24 | S Osgood | F Moon | 3 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 29 |
| 25 | I Clark | A Oliphant | 8 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 29 |
| 26 | C Oliphant | A Oliphant | 5 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 26 |
| 27 | A Oliphant | L Orr | 10 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 25* |
| 28 | P Tosdevin | I Farley | 2 | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 25 |
| 29 | D Mitchard | G Horton | 3 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 25 |
| 30 | I Farley | G Horton | 5 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 24 |
| 31 | R Carpenter | G Horton | 6 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 22 |
| 32 | R Carpenter | I Farley | 1 | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 21 |
| 33 | C Oliphant | S Osgood | 4 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 21 |
| 34 | G Horton | P Tosdevin | 5 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 21 |
| 35 | G Flower | A Oliphant | 5 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 21 |
| 36 | I Clark | S Roberts | 10 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 20* |
| 37 | M Hansford | D Mitchard | 2 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 20 |
| 38 | I Farley | A Oliphant | 2 | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 20 |
| 39 | S Whitlam | S Osgood | 3 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 20 |
| 40 | A Oliphant | I Farley | 2 | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 20 |
| 41 | I Farley | A Evans | 2 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 20 |
| 42 | P Tosdevin | G Horton | 5 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 19 |
| 43 | S Osgood | G Flower | 3 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 19 |
| 44 | I Farley | F Moon | 1 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 17 |
| 45 | I Farley | F Moon | 1 | SACC | 23-May-2009 | West Moors | West Moors | 17 |
| 46 | G Horton | S Osgood | 4 | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 17 |
| 47 | F Moon | A Oliphant | 2 | SACC | 23-May-2009 | West Moors | West Moors | 16 |
| 48 | A Oliphant | M Edwards | 10 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 14* |
| 49 | S Roberts | G Horton | 5 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 14 |
| 50 | I Clark | R Carpenter | 7 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 14 |
| 51 | S Osgood | R Cooper | 5 | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 13* |
| 52 | I Clark | G Horton | 7 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 13 |
| 53 | F Moon | R Cooper | 3 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 13 |
| 54 | R Cooper | P Tosdevin | 4 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 13 |
| 55 | A Evans | I Farley | 2 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 12 |
| 56 | G Horton | A Oliphant | 6 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 11 |
| 57 | A Oliphant | S Osgood | 2 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 11 |
| 58 | A Oliphant | P Tosdevin | 4 | SACC | 23-May-2009 | West Moors | West Moors | 11 |
| 59 | L Orr | J Scott | 8 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 10 |
| 60 | R Carpenter | I Clark | 8 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 10 |
| 61 | G Saunders | L Orr | 7 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 9 |
| 62 | F Moon | I Farley | 1 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 9 |
| 63 | R Cooper | G Horton | 4 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 9 |
| 64 | G Horton | I Clark | 7 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 8* |
| 65 | R Carpenter | F Moon | 5 | SACC | 09-May-2009 | Rowner | Rowner | 8 |
| 66 | A Oliphant | R Carpenter | 7 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 8 |
| 67 | K Hammond | G Horton | 8 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 7 |
| 68 | L Orr | R Carpenter | 8 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 7 |
| 69 | P Tosdevin | I Farley | 4 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 7 |
| 70 | R Carpenter | A Oliphant | 7 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 7 |
| 71 | I Farley | S Osgood | 1 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 6 |
| 72 | S Roberts | R Carpenter | 9 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 6 |
| 73 | G Horton | R Carpenter | 6 | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 6 |
| 74 | A Oliphant | G Horton | 2 | SACC | 09-May-2009 | Rowner | Rowner | 5 |
| 75 | P Tosdevin | G Saunders | 6 | SACC | 23-May-2009 | West Moors | West Moors | 5 |
| 76 | I Farley | F Moon | 1 | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 5 |
| 77 | R Carpenter | C Spackman | 10 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 4* |
| 78 | R Carpenter | A Oliphant | 7 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 4 |
| 79 | G Horton | S Roberts | 9 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 4 |
| 80 | I Farley | G Horton | 1 | SACC | 09-May-2009 | Rowner | Rowner | 3 |
| 81 | G Saunders | R Carpenter | 7 | SACC | 23-May-2009 | West Moors | West Moors | 2* |
| 82 | G Horton | G Saunders | 6 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 2 |
| 83 | J Scott | M Lander | 9 | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 2 |
| 84 | P Tosdevin | I Farley | 1 | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 1 |
| 85 | J Humby | F Moon | 2 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1 |
| 86 | S Roberts | A Oliphant | 9 | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1 |
| 87 | M Edwards | S Roberts | 10 | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 1 |
| 88 | R Cooper | A Oliphant | 3 | SACC | 23-May-2009 | West Moors | West Moors | 1 |
| 89 | P Tosdevin | R Carpenter | 6 | SACC | 06-Jun-2009 | Curdridge | Curdridge | 1 |
| 90 | F Moon | I Farley | 1 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 1 |
| 91 | G Horton | G Flower | 4 | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.