To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Thirds, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Roberts | SACC | 14 | 106.1 | 16 | 360 | - | - | - | - | 4-22 | 3.39 | 15.00 | 24 |
| 2 | I Clark | SACC | 12 | 95.1 | 16 | 368 | - | - | 1 | - | 5-9 | 3.87 | 16.00 | 23 |
| 3 | L Orr | SACC | 9 | 76.0 | 12 | 304 | - | - | - | - | 4-42 | 4.00 | 25.33 | 12 |
| 4 | M Edwards | SACC | 5 | 40.5 | 3 | 149 | - | - | - | - | 3-22 | 3.65 | 16.56 | 9 |
| 5 | F Moon | SACC | 9 | 43.0 | 5 | 150 | - | - | - | - | 2-24 | 3.49 | 18.75 | 8 |
| 6 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | - | - | 1 | - | 5-31 | 3.24 | 15.29 | 7 |
| 7 | A Oliphant | SACC | 13 | 31.0 | - | 141 | - | - | - | - | 3-33 | 4.55 | 23.50 | 6 |
| 8 | K Hammond | SACC | 2 | 20.0 | 3 | 95 | - | - | - | - | 4-20 | 4.75 | 19.00 | 5 |
| 9 | R Carpenter | SACC | 12 | 18.4 | - | 101 | - | - | - | - | 3-44 | 5.41 | 20.20 | 5 |
| 10 | J Scott | SACC | 3 | 12.0 | - | 67 | - | - | - | - | 2-44 | 5.58 | 22.33 | 3 |
| 11 | S Whitlam | SACC | 2 | 9.0 | - | 59 | - | - | - | - | 1-29 | 6.56 | 59.00 | 1 |
| 12 | M Lander | SACC | 1 | 7.0 | 1 | 38 | - | - | - | - | 0-38 | 5.43 | 0.00 | 0 |
| 13 | J Humby | SACC | 1 | 9.0 | 1 | 45 | - | - | - | - | 0-45 | 5.00 | 0.00 | 0 |
| 14 | M Brogan | SACC | 1 | 6.0 | - | 34 | - | - | - | - | 0-34 | 5.67 | 0.00 | 0 |
| 15 | W Jacobs | SACC | 1 | 2.0 | - | 15 | - | - | - | - | 0-15 | 7.50 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.