To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Thirds, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | 7 | 5-31 | 3.24 |
| 2 | S Roberts | SACC | 14 | 106.1 | 16 | 360 | 24 | 4-22 | 3.39 |
| 3 | F Moon | SACC | 9 | 43.0 | 5 | 150 | 8 | 2-24 | 3.49 |
| 4 | M Edwards | SACC | 5 | 40.5 | 3 | 149 | 9 | 3-22 | 3.65 |
| 5 | I Clark | SACC | 12 | 95.1 | 16 | 368 | 23 | 5-9 | 3.87 |
| 6 | L Orr | SACC | 9 | 76.0 | 12 | 304 | 12 | 4-42 | 4.00 |
| 7 | A Oliphant | SACC | 13 | 31.0 | - | 141 | 6 | 3-33 | 4.55 |
| 8 | K Hammond | SACC | 2 | 20.0 | 3 | 95 | 5 | 4-20 | 4.75 |
| 9 | J Humby | SACC | 1 | 9.0 | 1 | 45 | - | 0-45 | 5.00 |
| 10 | R Carpenter | SACC | 12 | 18.4 | - | 101 | 5 | 3-44 | 5.41 |
| 11 | M Lander | SACC | 1 | 7.0 | 1 | 38 | - | 0-38 | 5.43 |
| 12 | J Scott | SACC | 3 | 12.0 | - | 67 | 3 | 2-44 | 5.58 |
| 13 | M Brogan | SACC | 1 | 6.0 | - | 34 | - | 0-34 | 5.67 |
| 14 | S Whitlam | SACC | 2 | 9.0 | - | 59 | 1 | 1-29 | 6.56 |
| 15 | W Jacobs | SACC | 1 | 2.0 | - | 15 | - | 0-15 | 7.50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.