To return to the Sarisbury Athletic website, click here.
| Top Run Scores |
| All matches, Thirds, Sarisbury Athletic CC, 09-May-2009 to 29-Aug-2009 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | P Tosdevin | SACC | 23-May-2009 | West Moors | West Moors | 100 |
| 2 | A Oliphant | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 97* |
| 3 | S Whitlam | SACC | 09-May-2009 | Rowner | Rowner | 75* |
| 4 | I Farley | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 70* |
| 5 | I Farley | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 66 |
| 6 | G Horton | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 62* |
| 7 | S Osgood | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 59 |
| 8 | F Moon | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 58 |
| 9 | A Oliphant | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 57* |
| 10 | I Farley | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 50 |
| 11 | F Moon | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 49 |
| 12 | A Oliphant | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 45* |
| 13 | F Moon | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 44 |
| 14 | G Horton | SACC | 23-May-2009 | West Moors | West Moors | 44 |
| 15 | R Carpenter | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 44 |
| 16 | F Moon | SACC | 09-May-2009 | Rowner | Rowner | 43 |
| 17 | I Farley | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 42* |
| 18 | G Horton | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 42 |
| 19 | G Horton | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 41 |
| 20 | A Oliphant | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 37 |
| 21 | G Horton | SACC | 06-Jun-2009 | Curdridge | Curdridge | 32 |
| 22 | D Mitchard | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 30 |
| 23 | A Oliphant | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 28 |
| 24 | M Hansford | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 27 |
| 25 | G Flower | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 27 |
| 26 | S Roberts | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 27 |
| 27 | P Tosdevin | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 26 |
| 28 | A Evans | SACC | 06-Jun-2009 | Curdridge | Curdridge | 26 |
| 29 | R Cooper | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 24* |
| 30 | A Oliphant | SACC | 27-Jun-2009 | IBM | IBM | 23 |
| 31 | G Horton | SACC | 27-Jun-2009 | IBM | IBM | 22 |
| 32 | S Osgood | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 21 |
| 33 | G Horton | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 18 |
| 34 | I Clark | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 18 |
| 35 | F Moon | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 17 |
| 36 | I Clark | SACC | 09-May-2009 | Rowner | Rowner | 16* |
| 37 | R Carpenter | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 16 |
| 38 | I Farley | SACC | 27-Jun-2009 | IBM | IBM | 16 |
| 39 | S Roberts | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 15* |
| 40 | I Clark | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 15 |
| 41 | I Farley | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 15 |
| 42 | R Carpenter | SACC | 06-Jun-2009 | Curdridge | Curdridge | 14* |
| 43 | R Cooper | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 14 |
| 44 | F Moon | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 14 |
| 45 | A Oliphant | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 13 |
| 46 | S Osgood | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 13 |
| 47 | G Horton | SACC | 09-May-2009 | Rowner | Rowner | 13 |
| 48 | R Cooper | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 13 |
| 49 | P Tosdevin | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 13 |
| 50 | G Horton | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 13 |
| 51 | D Mitchard | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 11* |
| 52 | L Orr | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 11* |
| 53 | C Oliphant | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 10 |
| 54 | L Orr | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 9 |
| 55 | F Moon | SACC | 23-May-2009 | West Moors | West Moors | 9 |
| 56 | A Evans | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 9 |
| 57 | S Osgood | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 8* |
| 58 | R Carpenter | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 8 |
| 59 | A Oliphant | SACC | 23-May-2009 | West Moors | West Moors | 8 |
| 60 | I Farley | SACC | 06-Jun-2009 | Curdridge | Curdridge | 8 |
| 61 | S Roberts | SACC | 27-Jun-2009 | IBM | IBM | 7* |
| 62 | P Tosdevin | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 7 |
| 63 | J Scott | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 7 |
| 64 | S Whitlam | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 7 |
| 65 | C Oliphant | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 7 |
| 66 | A Oliphant | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 6* |
| 67 | G Saunders | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 6 |
| 68 | I Farley | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 6 |
| 69 | I Farley | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 6 |
| 70 | I Clark | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 6 |
| 71 | R Carpenter | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 6 |
| 72 | L Mitchard | SACC | 27-Jun-2009 | IBM | IBM | 6 |
| 73 | L Orr | SACC | 27-Jun-2009 | IBM | IBM | 6 |
| 74 | M Edwards | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 5* |
| 75 | I Clark | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 5* |
| 76 | S Roberts | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 5 |
| 77 | A Oliphant | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 5 |
| 78 | I Farley | SACC | 23-May-2009 | West Moors | West Moors | 5 |
| 79 | R Cooper | SACC | 06-Jun-2009 | Curdridge | Curdridge | 5 |
| 80 | I Clark | SACC | 06-Jun-2009 | Curdridge | Curdridge | 5 |
| 81 | L Orr | SACC | 06-Jun-2009 | Curdridge | Curdridge | 5 |
| 82 | R Carpenter | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 5 |
| 83 | P Tosdevin | SACC | 27-Jun-2009 | IBM | IBM | 5 |
| 84 | W Jacobs | SACC | 27-Jun-2009 | IBM | IBM | 5 |
| 85 | G Saunders | SACC | 23-May-2009 | West Moors | West Moors | 4* |
| 86 | I Clark | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 4* |
| 87 | R Cooper | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 4* |
| 88 | A Oliphant | SACC | 09-May-2009 | Rowner | Rowner | 4 |
| 89 | I Farley | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 4 |
| 90 | F Moon | SACC | 06-Jun-2009 | Curdridge | Curdridge | 4 |
| 91 | P Tosdevin | SACC | 06-Jun-2009 | Curdridge | Curdridge | 4 |
| 92 | R Carpenter | SACC | 09-May-2009 | Rowner | Rowner | 3 |
| 93 | S Roberts | SACC | 06-Jun-2009 | Curdridge | Curdridge | 3 |
| 94 | S Roberts | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 2* |
| 95 | A Oliphant | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 2 |
| 96 | K Hammond | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 2 |
| 97 | A Oliphant | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 2 |
| 98 | J Humby | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1 |
| 99 | R Carpenter | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1 |
| 100 | R Cooper | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 1 |
| 101 | G Horton | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 1 |
| 102 | G Saunders | SACC | 27-Jun-2009 | IBM | IBM | 1 |
| 103 | M Lander | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 0* |
| 104 | R Carpenter | SACC | 23-May-2009 | West Moors | West Moors | 0* |
| 105 | C Spackman | SACC | 06-Jun-2009 | Curdridge | Curdridge | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.