To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Fourths, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Hansford | SACC | 13 | 13 | 2 | 2 | 1 | 2 | - | 92 | 31.91 | 351 |
| 2 | S Raddon | SACC | 12 | 12 | 3 | 2 | - | 2 | - | 76* | 35.00 | 315 |
| 3 | R Azar | SACC | 13 | 11 | 3 | 1 | - | 1 | - | 86* | 23.25 | 186 |
| 4 | G Saunders | SACC | 7 | 6 | 1 | 1 | - | 1 | - | 61 | 27.20 | 136 |
| 5 | C Oliphant | SACC | 2 | 2 | 1 | 2 | - | 1 | - | 81* | 98.00 | 98 |
| 6 | L Mitchard | SACC | 8 | 5 | 1 | 1 | - | - | - | 40 | 22.75 | 91 |
| 7 | D Mitchard | SACC | 6 | 4 | 1 | 1 | - | - | - | 32* | 21.67 | 65 |
| 8 | M Spicer | SACC | 6 | 4 | 2 | 4 | - | - | - | 48* | 27.50 | 55 |
| 9 | W Jacobs | SACC | 10 | 6 | 1 | 5 | - | - | - | 20 | 11.00 | 55 |
| 10 | T Cooper | SACC | 4 | 3 | - | 2 | 1 | - | - | 36 | 18.00 | 54 |
| 11 | I Stewart | SACC | 2 | 2 | - | - | - | 1 | - | 52 | 26.50 | 53 |
| 12 | S Osgood | SACC | 3 | 2 | 1 | - | - | - | - | 28* | 50.00 | 50 |
| 13 | M Lander | SACC | 10 | 4 | 1 | 4 | - | - | - | 20 | 11.33 | 34 |
| 14 | R Clinch | SACC | 4 | 3 | - | 2 | - | - | - | 23 | 9.00 | 27 |
| 15 | M Edwards | SACC | 8 | 4 | 1 | - | - | - | - | 22* | 8.67 | 26 |
| 16 | O Challis | SACC | 3 | 2 | 1 | - | - | - | - | 20* | 20.00 | 20 |
| 17 | M Brogan | SACC | 11 | 4 | 3 | 2 | - | - | - | 10 | 19.00 | 19 |
| 18 | I Black | SACC | 1 | 1 | 1 | - | - | - | - | 17* | - | 17 |
| 19 | B Taylor | SACC | 3 | 1 | 1 | - | - | - | - | 14* | - | 14 |
| 20 | I Street | SACC | 6 | 4 | 1 | 3 | - | - | - | 5 | 3.00 | 9 |
| 21 | M Callow | SACC | 7 | 1 | - | 1 | - | - | - | 7 | 7.00 | 7 |
| 22 | P Tosdevin | SACC | 2 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 23 | T Hopkins | SACC | 2 | 2 | - | - | - | - | - | 5 | 2.50 | 5 |
| 24 | H Clark | SACC | 6 | 3 | - | 5 | - | - | - | 2 | 1.33 | 4 |
| 25 | J Scott | SACC | 1 | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 26 | T Farley | SACC | 3 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.