To return to the Sarisbury Athletic website, click here.
| SACC 3rd XI Vs Bransgore |
| 1-Innings Match Played At Sarisbury Green, 20-Jun-2009, Thirds |
| SACC 3rd XI Win by 1 wkts |
| Round | 7 |
| Toss won by | Bransgore |
| Bransgore 1st Innings 199/10 All Out (Overs 40.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M Paulson | lbw | b S Roberts | 25 |
| J Page | b L Orr | 21 | |
| J Cox | b A Oliphant | 33 | |
| S Beveridge | c L Orr | b A Oliphant | 7 |
| M Hooper | c G Flower | b R Carpenter | 18 |
| S Carter | b F Moon | 2 | |
| M Jones | c A Oliphant | b R Carpenter | 38 |
| J Hicks | c G Horton | b I Clark | 3 |
| D Biggs | b L Orr | 16 | |
| J Brown | not out | 2 | |
| B Bull | c G Horton | b R Carpenter | 0 |
| extras | (b4 lb4 w21 nb5) | 34 | |
| TOTAL | 10 wickets for | 199 |
| FOW |
| 1-40(J Page) 2-82(J Cox) 3-90(M Paulson) 4-100(S Beveridge) 5-118(S Carter) |
| 6-135(M Hooper) 7-160(J Hicks) 8-196(D Biggs) 9-199(M Jones) 10-199(B Bull) |
| Bowler | O | M | R | W |
| L Orr | 10 | 2 | 46 | 2 |
| R Carpenter | 6.3 | 0 | 44 | 3 |
| I Clark | 7 | 0 | 47 | 1 |
| A Oliphant | 5 | 0 | 29 | 2 |
| S Roberts | 7 | 2 | 16 | 1 |
| F Moon | 5 | 1 | 8 | 1 |
| SACC 3rd XI 1st Innings 200/9 Closed (Overs 41.4) |
| Batsman | Fieldsman | Bowler | Runs |
| I Farley | c ? | b S Carter | 15 |
| F Moon | b J Hicks | 0 | |
| S Osgood | lbw | b M Jones | 21 |
| G Flower | b S Carter | 27 | |
| G Horton*+ | b S Carter | 1 | |
| A Oliphant | not out | 57 | |
| P Tosdevin | b S Carter | 0 | |
| R Carpenter | c&b J Page | 5 | |
| I Clark | b J Hicks | 18 | |
| S Roberts | lbw | b J Hicks | 27 |
| L Orr | not out | 11 | |
| extras | (b4 lb3 w9 nb2) | 18 | |
| TOTAL | 9 wickets for | 200 |
| FOW |
| 1-1(F Moon) 2-37(I Farley) 3-56(S Osgood) 4-57(G Horton) 5-78(G Flower) |
| 6-78(P Tosdevin) 7-85(R Carpenter) 8-131(I Clark) 9-175(S Roberts) |
| Bowler | O | M | R | W |
| J Hicks | 10 | 1 | 40 | 3 |
| S Carter | 10 | 0 | 30 | 4 |
| M Jones | 10 | 0 | 46 | 1 |
| J Page | 6 | 0 | 30 | 1 |
| D Biggs | 3 | 0 | 23 | 0 |
| J Cox | 2 | 0 | 19 | 0 |
| M Hooper | .4 | 0 | 5 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.