To return to the Sarisbury Athletic website, click here.
| Curdridge Vs SACC 3rd XI |
| 1-Innings Match Played At Curdridge, 06-Jun-2009, Thirds |
| SACC 3rd XI Win by 1 wkts |
| Round | 5 |
| Toss won by | Curdridge |
| Curdridge 1st Innings 126/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| G Cummins | b L Orr | 0 | |
| M Pone | b C Spackman | 1 | |
| M Emm | c R Cooper | b S Roberts | 15 |
| C Procter | c G Horton | b C Spackman | 0 |
| A Anthony | not out | 41 | |
| T Skinner | b S Roberts | 5 | |
| P Martin | b C Spackman | 4 | |
| S Russell | c I Farley | b C Spackman | 0 |
| S Bates | c I Farley | b C Spackman | 7 |
| N Davis | b F Moon | 9 | |
| D Candy | lbw | b I Clark | 0 |
| extras | (b1 lb5 w35 nb3) | 44 | |
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-7(G Cummins) 2-9(M Pone) 3-10(C Procter) 4-47(M Emm) 5-58(T Skinner) |
| 6-67(P Martin) 7-69(S Russell) 8-86(S Bates) 9-118(N Davis) 10-126(D Candy) |
| Bowler | O | M | R | W |
| C Spackman | 10 | 0 | 31 | 5 |
| L Orr | 9 | 0 | 37 | 1 |
| S Roberts | 8 | 3 | 17 | 2 |
| I Clark | 10 | 2 | 25 | 1 |
| F Moon | 2 | 0 | 10 | 1 |
| SACC 3rd XI 1st Innings 130/9 Closed (Overs 41.3) |
| Batsman | Fieldsman | Bowler | Runs |
| I Farley | c ? | b P Martin | 8 |
| F Moon | c ? | b C Procter | 4 |
| A Evans | c ? | b P Martin | 26 |
| G Horton*+ | c ? | b C Procter | 32 |
| R Cooper | c ? | b C Procter | 5 |
| P Tosdevin | c ? | b D Candy | 4 |
| R Carpenter | not out | 14 | |
| I Clark | lbw | b N Davis | 5 |
| L Orr | b M Emm | 5 | |
| S Roberts | c ? | b M Emm | 3 |
| C Spackman | not out | 0 | |
| extras | (b7 lb3 w13 nb1) | 24 | |
| TOTAL | 9 wickets for | 130 |
| FOW |
| 1-9(F Moon) 2-29(I Farley) 3-68(A Evans) 4-77(R Cooper) 5-98(G Horton) |
| 6-99(P Tosdevin) 7-113(I Clark) 8-120(L Orr) 9-126(S Roberts) |
| Bowler | O | M | R | W |
| P Martin | 10 | 4 | 28 | 2 |
| C Procter | 10 | 0 | 37 | 3 |
| D Candy | 10 | 1 | 28 | 1 |
| M Emm | 8 | 2 | 14 | 2 |
| N Davis | 3.3 | 0 | 13 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.