To return to the Sarisbury Athletic website, click here.
| Hook & Newnham Vs SACC 2nd XI |
| 1-Innings Match Played At Hook, 25-Jul-2009, Seconds |
| Hook & Newnham Win by 131 runs |
| Round | 12 |
| Toss won by | Hook & Newnham |
| Hook & Newnham 1st Innings 235/10 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs |
| G Buckingham | c I Farley | b S Floyd | 57 |
| A Robinson | c F Moon | b J Hoskins | 81 |
| M MacMully | b S Floyd | 13 | |
| K Lovelock | c G Flower | b S Floyd | 6 |
| J Allnutt | b S Floyd | 11 | |
| L Gardner | not out | 18 | |
| C Hall | b S O'Toole | 2 | |
| J Buckingham | b S O'Toole | 2 | |
| B Goodman | b S O'Toole | 1 | |
| S Cates | b F Moon | 1 | |
| A Cates | b I Clark | 10 | |
| extras | (b1 lb11 w20 nb1) | 33 | |
| TOTAL | 10 wickets for | 235 |
| FOW |
| 1-147(A Robinson) 2-175(G Buckingham) 3-182(K Lovelock) 4-186(M MacMully) |
| 5-206(J Allnutt) 6-210(C Hall) 7-212(J Buckingham) 8-214(B Goodman) 9-218(S Cates) |
| 10-235(A Cates) |
| Bowler | O | M | R | W |
| S O'Toole | 10 | 0 | 50 | 3 |
| F Moon | 9 | 0 | 45 | 1 |
| I Clark | 6.5 | 1 | 45 | 1 |
| J Hoskins | 10 | 3 | 27 | 1 |
| K Hammond | 3 | 0 | 26 | 0 |
| S Floyd | 6 | 1 | 29 | 4 |
| SACC 2nd XI 1st Innings 104/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs |
| I Farley | run out | 5 | |
| G Flower | b S Cates | 22 | |
| A Evans | st J Buckingham | b S Cates | 9 |
| S Floyd | run out | 2 | |
| S Whitlam | c M MacMully | b B Goodman | 7 |
| D Millward+ | b B Goodman | 1 | |
| F Moon | c A Cates | b B Goodman | 14 |
| J Hoskins* | c K Lovelock | b B Goodman | 4 |
| I Clark | b A Cates | 12 | |
| S O'Toole | c ? | b B Goodman | 13 |
| K Hammond | not out | 0 | |
| extras | (b0 lb3 w11 nb1) | 15 | |
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-19(I Farley) 2-43(G Flower) 3-44(A Evans) 4-46(S Floyd) 5-54(S Whitlam) |
| 6-66(D Millward) 7-75(J Hoskins) 8-76(F Moon) 9-97(S O'Toole) 10-104(I Clark) |
| Bowler | O | M | R | W |
| K Lovelock | 6 | 2 | 15 | 0 |
| A Cates | 7.4 | 2 | 18 | 1 |
| S Cates | 9 | 2 | 24 | 2 |
| B Goodman | 10 | 0 | 36 | 5 |
| A Robinson | 3 | 1 | 8 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.