To return to the Sarisbury Athletic website, click here.
| Longest Serving Players |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Duration | Years |
| 1 | S Freemantle | SACC | 12 | 2009-2009 | 1 |
| 2 | G Flower | SACC | 4 | 2009-2009 | 1 |
| 3 | M Reeves | SACC | 12 | 2009-2009 | 1 |
| 4 | S Orr | SACC | 15 | 2009-2009 | 1 |
| 5 | M Bond | SACC | 15 | 2009-2009 | 1 |
| 6 | N Goodman | SACC | 1 | 2009-2009 | 1 |
| 7 | D Millward | SACC | 13 | 2009-2009 | 1 |
| 8 | K Hammond | SACC | 14 | 2009-2009 | 1 |
| 9 | M Lander | SACC | 11 | 2009-2009 | 1 |
| 10 | D O'Connell | SACC | 10 | 2009-2009 | 1 |
| 11 | I Black | SACC | 1 | 2009-2009 | 1 |
| 12 | R Cooper | SACC | 9 | 2009-2009 | 1 |
| 13 | T Clark | SACC | 14 | 2009-2009 | 1 |
| 14 | L Orr | SACC | 10 | 2009-2009 | 1 |
| 15 | P Hammond | SACC | 12 | 2009-2009 | 1 |
| 16 | P Friedrich | SACC | 12 | 2009-2009 | 1 |
| 17 | M Hansford | SACC | 14 | 2009-2009 | 1 |
| 18 | J Humby | SACC | 2 | 2009-2009 | 1 |
| 19 | M Edwards | SACC | 13 | 2009-2009 | 1 |
| 20 | S Osgood | SACC | 11 | 2009-2009 | 1 |
| 21 | P Tosdevin | SACC | 13 | 2009-2009 | 1 |
| 22 | M McKeever | SACC | 10 | 2009-2009 | 1 |
| 23 | F Moon | SACC | 13 | 2009-2009 | 1 |
| 24 | G Horton | SACC | 14 | 2009-2009 | 1 |
| 25 | M Journeaux | SACC | 15 | 2009-2009 | 1 |
| 26 | P Journeaux | SACC | 13 | 2009-2009 | 1 |
| 27 | A Evans | SACC | 7 | 2009-2009 | 1 |
| 28 | J Hoskins | SACC | 11 | 2009-2009 | 1 |
| 29 | S O'Toole | SACC | 13 | 2009-2009 | 1 |
| 30 | I Clark | SACC | 13 | 2009-2009 | 1 |
| 31 | H Clark | SACC | 6 | 2009-2009 | 1 |
| 32 | R Carpenter | SACC | 12 | 2009-2009 | 1 |
| 33 | T Cooper | SACC | 4 | 2009-2009 | 1 |
| 34 | S Raddon | SACC | 12 | 2009-2009 | 1 |
| 35 | J Scott | SACC | 4 | 2009-2009 | 1 |
| 36 | M Brogan | SACC | 12 | 2009-2009 | 1 |
| 37 | G Saunders | SACC | 11 | 2009-2009 | 1 |
| 38 | C Raddon | SACC | 8 | 2009-2009 | 1 |
| 39 | S Roberts | SACC | 14 | 2009-2009 | 1 |
| 40 | A Oliphant | SACC | 13 | 2009-2009 | 1 |
| 41 | S Floyd | SACC | 14 | 2009-2009 | 1 |
| 42 | C Oliphant | SACC | 5 | 2009-2009 | 1 |
| 43 | I Stewart | SACC | 2 | 2009-2009 | 1 |
| 44 | I Street | SACC | 6 | 2009-2009 | 1 |
| 45 | J Davies | SACC | 4 | 2009-2009 | 1 |
| 46 | R Azar | SACC | 13 | 2009-2009 | 1 |
| 47 | C Day | SACC | 15 | 2009-2009 | 1 |
| 48 | E Ruff | SACC | 1 | 2009-2009 | 1 |
| 49 | M Spicer | SACC | 6 | 2009-2009 | 1 |
| 50 | T Farley | SACC | 3 | 2009-2009 | 1 |
| 51 | I Farley | SACC | 14 | 2009-2009 | 1 |
| 52 | R Clinch | SACC | 4 | 2009-2009 | 1 |
| 53 | P Jewell | SACC | 14 | 2009-2009 | 1 |
| 54 | D Agha | SACC | 13 | 2009-2009 | 1 |
| 55 | A Reading | SACC | 5 | 2009-2009 | 1 |
| 56 | O Challis | SACC | 4 | 2009-2009 | 1 |
| 57 | M Callow | SACC | 7 | 2009-2009 | 1 |
| 58 | T Hopkins | SACC | 2 | 2009-2009 | 1 |
| 59 | W Jacobs | SACC | 11 | 2009-2009 | 1 |
| 60 | B Taylor | SACC | 3 | 2009-2009 | 1 |
| 61 | A Corliss | SACC | 9 | 2009-2009 | 1 |
| 62 | L Mitchard | SACC | 9 | 2009-2009 | 1 |
| 63 | D Mitchard | SACC | 8 | 2009-2009 | 1 |
| 64 | C Spackman | SACC | 4 | 2009-2009 | 1 |
| 65 | S Whitlam | SACC | 12 | 2009-2009 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.