To return to the Sarisbury Athletic website, click here.
| Most 50's |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | M Journeaux | SACC | 15 | 15 | 46.08 | 5 |
| 2 | S Orr | SACC | 15 | 15 | 26.67 | 3 |
| 3 | S Floyd | SACC | 14 | 14 | 26.85 | 3 |
| 4 | I Farley | SACC | 14 | 14 | 24.42 | 3 |
| 5 | A Corliss | SACC | 9 | 8 | 50.00 | 3 |
| 6 | M Reeves | SACC | 12 | 12 | 26.36 | 2 |
| 7 | D O'Connell | SACC | 10 | 8 | 50.25 | 2 |
| 8 | P Hammond | SACC | 12 | 12 | 26.25 | 2 |
| 9 | M Hansford | SACC | 14 | 14 | 31.50 | 2 |
| 10 | S Raddon | SACC | 12 | 12 | 35.00 | 2 |
| 11 | A Oliphant | SACC | 13 | 13 | 36.33 | 2 |
| 12 | S Whitlam | SACC | 12 | 12 | 26.75 | 2 |
| 13 | S Freemantle | SACC | 12 | 10 | 16.00 | 1 |
| 14 | G Flower | SACC | 4 | 4 | 30.75 | 1 |
| 15 | M Bond | SACC | 15 | 14 | 23.33 | 1 |
| 16 | S Osgood | SACC | 11 | 10 | 29.62 | 1 |
| 17 | F Moon | SACC | 13 | 12 | 23.00 | 1 |
| 18 | G Horton | SACC | 14 | 11 | 28.80 | 1 |
| 19 | P Journeaux | SACC | 13 | 13 | 44.50 | 1 |
| 20 | A Evans | SACC | 7 | 7 | 30.86 | 1 |
| 21 | G Saunders | SACC | 11 | 9 | 21.00 | 1 |
| 22 | C Oliphant | SACC | 5 | 4 | 38.33 | 1 |
| 23 | I Stewart | SACC | 2 | 2 | 26.50 | 1 |
| 24 | R Azar | SACC | 13 | 11 | 23.25 | 1 |
| 25 | C Day | SACC | 15 | 14 | 28.46 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.