To return to the Sarisbury Athletic website, click here.
| Best Bowling in an Innings |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 29-Aug-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | M Brogan | SACC | 23-May-2009 | Bedhampton | Turnpike | 6-16 |
| 2 | I Clark | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 5-9 |
| 3 | M Edwards | SACC | 09-May-2009 | Ports Community | Turnpike | 5-22 |
| 4 | C Spackman | SACC | 06-Jun-2009 | Curdridge | Curdridge | 5-31 |
| 5 | P Hammond | SACC | 22-Aug-2009 | Fareham & Crofton | Bath Lane | 5-35 |
| 6 | K Hammond | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 4-20 |
| 7 | J Hoskins | SACC | 09-May-2009 | Amport | The Hollow | 4-20 |
| 8 | M Edwards | SACC | 16-May-2009 | Portchester | Privett Park | 4-20 |
| 9 | S Roberts | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 4-22 |
| 10 | M Brogan | SACC | 09-May-2009 | Ports Community | Turnpike | 4-24 |
| 11 | M Brogan | SACC | 18-Jul-2009 | Petersfield III | Turnpike | 4-26 |
| 12 | M Callow | SACC | 04-Jul-2009 | Hamble ASSC III | Turnpike | 4-27 |
| 13 | P Hammond | SACC | 16-May-2009 | Trojans | The Hollow | 4-27 |
| 14 | R Azar | SACC | 25-Jul-2009 | Waterlooville III | Cowplain | 4-29 |
| 15 | S Floyd | SACC | 25-Jul-2009 | Hook & Newnham | Hook | 4-29 |
| 16 | C Day | SACC | 16-May-2009 | Trojans | The Hollow | 4-33 |
| 17 | M Brogan | SACC | 29-Aug-2009 | Purbrook IV | Purbrook | 4-33 |
| 18 | D O'Connell | SACC | 22-Aug-2009 | Fareham & Crofton II | The Hollow | 4-37 |
| 19 | S Roberts | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 4-39 |
| 20 | F Moon | SACC | 04-Jul-2009 | Highfield | The Hollow | 4-39 |
| 21 | L Orr | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 4-42 |
| 22 | R Azar | SACC | 08-Aug-2009 | Havant IV | Hayling Park | 4-42 |
| 23 | K Hammond | SACC | 13-Jun-2009 | Totton & Eling | Southern Gardens | 4-45 |
| 24 | M McKeever | SACC | 15-Aug-2009 | Rowledge | Rowledge | 4-52 |
| 25 | M Brogan | SACC | 22-Aug-2009 | Emsworth III | Turnpike | 3-0 |
| 26 | I Clark | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 3-9 |
| 27 | P Jewell | SACC | 20-Jun-2009 | US Portsmouth | The Hollow | 3-12 |
| 28 | M Callow | SACC | 22-Aug-2009 | Emsworth III | Turnpike | 3-13 |
| 29 | D Agha | SACC | 08-Aug-2009 | Idlers | The Hollow | 3-18 |
| 30 | M Edwards | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 3-22 |
| 31 | M Edwards | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 3-22 |
| 32 | P Friedrich | SACC | 29-Aug-2009 | Purbrook | The Hollow | 3-29 |
| 33 | A Oliphant | SACC | 23-May-2009 | West Moors | West Moors | 3-33 |
| 34 | I Clark | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 3-34 |
| 35 | J Hoskins | SACC | 13-Jun-2009 | Leckford | The Hollow | 3-34 |
| 36 | T Clark | SACC | 15-Aug-2009 | Easton & MW | The Hollow | 3-34 |
| 37 | M Brogan | SACC | 30-May-2009 | Fareham & Crofton | Bath Lane | 3-35 |
| 38 | D Agha | SACC | 04-Jul-2009 | Highfield | The Hollow | 3-37 |
| 39 | M Edwards | SACC | 13-Jun-2009 | Gosport Borough | Privett Park | 3-38 |
| 40 | D Agha | SACC | 09-May-2009 | Amport | The Hollow | 3-39 |
| 41 | M Callow | SACC | 27-Jun-2009 | Old Hambledonians | Turnpike | 3-39 |
| 42 | I Clark | SACC | 09-May-2009 | Rowner | Rowner | 3-40 |
| 43 | C Raddon | SACC | 23-May-2009 | Longparish | The Hollow | 3-41 |
| 44 | D Agha | SACC | 29-Aug-2009 | Bishops Waltham | Albany Road | 3-42 |
| 45 | D O'Connell | SACC | 20-Jun-2009 | Hartley Wintney | Hartley Witney | 3-43 |
| 46 | R Carpenter | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 3-44 |
| 47 | M Callow | SACC | 08-Aug-2009 | Havant IV | Hayling Park | 3-46 |
| 48 | D Agha | SACC | 20-Jun-2009 | Hartley Wintney | Hartley Witney | 3-49 |
| 49 | D O'Connell | SACC | 06-Jun-2009 | Liphook & Ripsley | Liphook | 3-50 |
| 50 | S O'Toole | SACC | 25-Jul-2009 | Hook & Newnham | Hook | 3-50 |
| 51 | D Agha | SACC | 25-Jul-2009 | Paultons | The Hollow | 3-59 |
| 52 | S Roberts | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 2-5 |
| 53 | M Brogan | SACC | 16-May-2009 | Portchester | Privett Park | 2-6 |
| 54 | R Azar | SACC | 16-May-2009 | Portchester | Privett Park | 2-8 |
| 55 | T Clark | SACC | 08-Aug-2009 | Liphook & Ripsley | Liphook | 2-8 |
| 56 | S Roberts | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 2-14 |
| 57 | P Hammond | SACC | 20-Jun-2009 | US Portsmouth | The Hollow | 2-15 |
| 58 | M Lander | SACC | 22-Aug-2009 | Emsworth III | Turnpike | 2-16 |
| 59 | S Roberts | SACC | 06-Jun-2009 | Curdridge | Curdridge | 2-17 |
| 60 | I Clark | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 2-17 |
| 61 | P Friedrich | SACC | 20-Jun-2009 | US Portsmouth | The Hollow | 2-18 |
| 62 | G Saunders | SACC | 18-Jul-2009 | Petersfield III | Turnpike | 2-18 |
| 63 | P Friedrich | SACC | 04-Jul-2009 | Portsmouth | St Helens | 2-19 |
| 64 | T Clark | SACC | 22-Aug-2009 | Fareham & Crofton | Bath Lane | 2-21 |
| 65 | C Raddon | SACC | 22-Aug-2009 | Fareham & Crofton II | The Hollow | 2-21 |
| 66 | T Clark | SACC | 27-Jun-2009 | Fair Oak | Fair Oak | 2-22 |
| 67 | P Jewell | SACC | 09-May-2009 | Gosport Borough | Privett Park | 2-23 |
| 68 | F Moon | SACC | 23-May-2009 | West Moors | West Moors | 2-24 |
| 69 | D O'Connell | SACC | 27-Jun-2009 | Andover | The Hollow | 2-24 |
| 70 | P Jewell | SACC | 04-Jul-2009 | Portsmouth | St Helens | 2-24 |
| 71 | P Friedrich | SACC | 22-Aug-2009 | Fareham & Crofton | Bath Lane | 2-25 |
| 72 | P Hammond | SACC | 29-Aug-2009 | Purbrook | The Hollow | 2-26 |
| 73 | M Edwards | SACC | 23-May-2009 | Bedhampton | Turnpike | 2-26 |
| 74 | C Raddon | SACC | 04-Jul-2009 | Portsmouth | St Helens | 2-28 |
| 75 | A Oliphant | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 2-29 |
| 76 | T Farley | SACC | 18-Jul-2009 | Petersfield III | Turnpike | 2-29 |
| 77 | S Roberts | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 2-30 |
| 78 | A Corliss | SACC | 20-Jun-2009 | Hartley Wintney | Hartley Witney | 2-30 |
| 79 | S O'Toole | SACC | 15-Aug-2009 | Rowledge | Rowledge | 2-30 |
| 80 | P Friedrich | SACC | 09-May-2009 | Gosport Borough | Privett Park | 2-31 |
| 81 | D O'Connell | SACC | 23-May-2009 | Longparish | The Hollow | 2-31 |
| 82 | P Hammond | SACC | 30-May-2009 | Bournemouth | The Hollow | 2-31 |
| 83 | D O'Connell | SACC | 30-May-2009 | Wellow & Plaitford | Wellow & Plaitford | 2-32 |
| 84 | D Agha | SACC | 27-Jun-2009 | Andover | The Hollow | 2-32 |
| 85 | F Moon | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 2-32 |
| 86 | P Jewell | SACC | 13-Jun-2009 | Totton & Eling | Southern Gardens | 2-33 |
| 87 | S Roberts | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 2-33 |
| 88 | M McKeever | SACC | 13-Jun-2009 | Leckford | The Hollow | 2-34 |
| 89 | T Clark | SACC | 04-Jul-2009 | Portsmouth | St Helens | 2-34 |
| 90 | M Journeaux | SACC | 23-May-2009 | Ports & Southsea | St James Hospital | 2-35 |
| 91 | M McKeever | SACC | 30-May-2009 | Wellow & Plaitford | Wellow & Plaitford | 2-35 |
| 92 | T Clark | SACC | 20-Jun-2009 | US Portsmouth | The Hollow | 2-35 |
| 93 | L Orr | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 2-36 |
| 94 | P Hammond | SACC | 06-Jun-2009 | Bashley | The Hollow | 2-36 |
| 95 | J Scott | SACC | 20-Jun-2009 | Vospers | VT Ground | 2-36 |
| 96 | J Hoskins | SACC | 27-Jun-2009 | Andover | The Hollow | 2-37 |
| 97 | P Friedrich | SACC | 15-Aug-2009 | Easton & MW | The Hollow | 2-37 |
| 98 | J Hoskins | SACC | 23-May-2009 | Longparish | The Hollow | 2-38 |
| 99 | D Agha | SACC | 15-Aug-2009 | Rowledge | Rowledge | 2-39 |
| 100 | S O'Toole | SACC | 08-Aug-2009 | Liphook & Ripsley | Liphook | 2-40 |
| 101 | K Hammond | SACC | 09-May-2009 | Gosport Borough | Privett Park | 2-42 |
| 102 | T Clark | SACC | 30-May-2009 | Bournemouth | The Hollow | 2-42 |
| 103 | D O'Connell | SACC | 13-Jun-2009 | Leckford | The Hollow | 2-42 |
| 104 | S Roberts | SACC | 23-May-2009 | West Moors | West Moors | 2-43 |
| 105 | J Scott | SACC | 25-Jul-2009 | C.B.B.E.A. | Sarisbury Green | 2-44 |
| 106 | M Lander | SACC | 29-Aug-2009 | Purbrook IV | Purbrook | 2-45 |
| 107 | A Corliss | SACC | 13-Jun-2009 | Leckford | The Hollow | 2-46 |
| 108 | L Orr | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 2-46 |
| 109 | P Hammond | SACC | 15-Aug-2009 | Easton & MW | The Hollow | 2-46 |
| 110 | M Edwards | SACC | 20-Jun-2009 | Vospers | VT Ground | 2-48 |
| 111 | D Agha | SACC | 06-Jun-2009 | Liphook & Ripsley | Liphook | 2-49 |
| 112 | M Edwards | SACC | 06-Jun-2009 | Portsmouth PO | Turnpike | 2-49 |
| 113 | T Clark | SACC | 09-May-2009 | Gosport Borough | Privett Park | 2-59 |
| 114 | M Edwards | SACC | 30-May-2009 | Fareham & Crofton | Bath Lane | 2-61 |
| 115 | S Freemantle | SACC | 20-Jun-2009 | US Portsmouth | The Hollow | 1-1 |
| 116 | R Azar | SACC | 18-Jul-2009 | Petersfield III | Turnpike | 1-4 |
| 117 | S Freemantle | SACC | 04-Jul-2009 | Portsmouth | St Helens | 1-7 |
| 118 | M Journeaux | SACC | 29-Aug-2009 | Purbrook | The Hollow | 1-8 |
| 119 | M Lander | SACC | 23-May-2009 | Bedhampton | Turnpike | 1-8 |
| 120 | F Moon | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 1-8 |
| 121 | S Roberts | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 1-10 |
| 122 | F Moon | SACC | 06-Jun-2009 | Curdridge | Curdridge | 1-10 |
| 123 | M Edwards | SACC | 04-Jul-2009 | US Portsmouth III | Sarisbury Green | 1-11 |
| 124 | P Friedrich | SACC | 08-Aug-2009 | Liphook & Ripsley | Liphook | 1-11 |
| 125 | S Osgood | SACC | 04-Jul-2009 | Hamble ASSC III | Turnpike | 1-12 |
| 126 | M Bond | SACC | 13-Jun-2009 | Totton & Eling | Southern Gardens | 1-12 |
| 127 | S Osgood | SACC | 27-Jun-2009 | Old Hambledonians | Turnpike | 1-12 |
| 128 | P Friedrich | SACC | 27-Jun-2009 | Fair Oak | Fair Oak | 1-13 |
| 129 | T Farley | SACC | 25-Jul-2009 | Waterlooville III | Cowplain | 1-14 |
| 130 | F Moon | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1-14 |
| 131 | P Jewell | SACC | 15-Aug-2009 | Easton & MW | The Hollow | 1-14 |
| 132 | W Jacobs | SACC | 16-May-2009 | Portchester | Privett Park | 1-15 |
| 133 | P Jewell | SACC | 29-Aug-2009 | Purbrook | The Hollow | 1-16 |
| 134 | S Roberts | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 1-16 |
| 135 | I Clark | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1-18 |
| 136 | R Carpenter | SACC | 23-May-2009 | West Moors | West Moors | 1-18 |
| 137 | L Orr | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 1-18 |
| 138 | N Goodman | SACC | 27-Jun-2009 | Fair Oak | Fair Oak | 1-18 |
| 139 | W Jacobs | SACC | 25-Jul-2009 | Waterlooville III | Cowplain | 1-19 |
| 140 | B Taylor | SACC | 04-Jul-2009 | Hamble ASSC III | Turnpike | 1-20 |
| 141 | O Challis | SACC | 25-Jul-2009 | Waterlooville III | Cowplain | 1-20 |
| 142 | S Roberts | SACC | 09-May-2009 | Rowner | Rowner | 1-20 |
| 143 | L Orr | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 1-20 |
| 144 | W Jacobs | SACC | 04-Jul-2009 | Hamble ASSC III | Turnpike | 1-21 |
| 145 | M Bond | SACC | 29-Aug-2009 | Purbrook | The Hollow | 1-21 |
| 146 | M McKeever | SACC | 09-May-2009 | Amport | The Hollow | 1-21 |
| 147 | R Azar | SACC | 23-May-2009 | Bedhampton | Turnpike | 1-21 |
| 148 | C Spackman | SACC | 30-May-2009 | Mudeford | Sarisbury Green | 1-21 |
| 149 | W Jacobs | SACC | 13-Jun-2009 | Gosport Borough | Privett Park | 1-22 |
| 150 | M Lander | SACC | 20-Jun-2009 | Vospers | VT Ground | 1-22 |
| 151 | K Hammond | SACC | 23-May-2009 | Ports & Southsea | St James Hospital | 1-23 |
| 152 | J Scott | SACC | 27-Jun-2009 | IBM | IBM | 1-23 |
| 153 | S Roberts | SACC | 27-Jun-2009 | IBM | IBM | 1-23 |
| 154 | D Agha | SACC | 22-Aug-2009 | Fareham & Crofton II | The Hollow | 1-23 |
| 155 | L Orr | SACC | 09-May-2009 | Amport | The Hollow | 1-24 |
| 156 | D O'Connell | SACC | 09-May-2009 | Amport | The Hollow | 1-25 |
| 157 | I Clark | SACC | 06-Jun-2009 | Curdridge | Curdridge | 1-25 |
| 158 | A Oliphant | SACC | 22-Aug-2009 | Calmore Sports II | Calmore | 1-25 |
| 159 | M Lander | SACC | 16-May-2009 | Portchester | Privett Park | 1-26 |
| 160 | F Moon | SACC | 16-May-2009 | Colden Common | Sarisbury Green | 1-26 |
| 161 | I Clark | SACC | 23-May-2009 | West Moors | West Moors | 1-26 |
| 162 | G Saunders | SACC | 29-Aug-2009 | Purbrook IV | Purbrook | 1-26 |
| 163 | R Carpenter | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 1-27 |
| 164 | P Jewell | SACC | 27-Jun-2009 | Fair Oak | Fair Oak | 1-27 |
| 165 | S O'Toole | SACC | 27-Jun-2009 | Andover | The Hollow | 1-27 |
| 166 | J Hoskins | SACC | 25-Jul-2009 | Hook & Newnham | Hook | 1-27 |
| 167 | C Spackman | SACC | 09-May-2009 | Rowner | Rowner | 1-28 |
| 168 | R Azar | SACC | 30-May-2009 | Fareham & Crofton | Bath Lane | 1-28 |
| 169 | J Hoskins | SACC | 04-Jul-2009 | Highfield | The Hollow | 1-28 |
| 170 | A Corliss | SACC | 15-Aug-2009 | Easton & MW | The Hollow | 1-28 |
| 171 | B Taylor | SACC | 29-Aug-2009 | Purbrook IV | Purbrook | 1-28 |
| 172 | S Whitlam | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 1-29 |
| 173 | P Friedrich | SACC | 16-May-2009 | Trojans | The Hollow | 1-30 |
| 174 | I Street | SACC | 25-Jul-2009 | Waterlooville III | Cowplain | 1-31 |
| 175 | P Friedrich | SACC | 23-May-2009 | Ports & Southsea | St James Hospital | 1-31 |
| 176 | R Azar | SACC | 29-Aug-2009 | Purbrook IV | Purbrook | 1-31 |
| 177 | M McKeever | SACC | 23-May-2009 | Longparish | The Hollow | 1-32 |
| 178 | S O'Toole | SACC | 13-Jun-2009 | Leckford | The Hollow | 1-32 |
| 179 | M Lander | SACC | 04-Jul-2009 | Hamble ASSC III | Turnpike | 1-34 |
| 180 | S O'Toole | SACC | 06-Jun-2009 | Liphook & Ripsley | Liphook | 1-34 |
| 181 | I Clark | SACC | 08-Aug-2009 | Portsmouth III | Sarisbury Green | 1-35 |
| 182 | S Whitlam | SACC | 04-Jul-2009 | Highfield | The Hollow | 1-35 |
| 183 | R Azar | SACC | 04-Jul-2009 | Hamble ASSC III | Turnpike | 1-36 |
| 184 | M Brogan | SACC | 20-Jun-2009 | Vospers | VT Ground | 1-36 |
| 185 | K Hammond | SACC | 04-Jul-2009 | Portsmouth | St Helens | 1-36 |
| 186 | L Orr | SACC | 06-Jun-2009 | Curdridge | Curdridge | 1-37 |
| 187 | J Hoskins | SACC | 08-Aug-2009 | Idlers | The Hollow | 1-38 |
| 188 | T Clark | SACC | 29-Aug-2009 | Purbrook | The Hollow | 1-38 |
| 189 | R Azar | SACC | 06-Jun-2009 | Portsmouth PO | Turnpike | 1-38 |
| 190 | M Edwards | SACC | 27-Jun-2009 | Old Hambledonians | Turnpike | 1-39 |
| 191 | D Agha | SACC | 30-May-2009 | Wellow & Plaitford | Wellow & Plaitford | 1-40 |
| 192 | J Hoskins | SACC | 30-May-2009 | Wellow & Plaitford | Wellow & Plaitford | 1-40 |
| 193 | F Moon | SACC | 08-Aug-2009 | Idlers | The Hollow | 1-41 |
| 194 | C Raddon | SACC | 06-Jun-2009 | Bashley | The Hollow | 1-41 |
| 195 | L Orr | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 1-41 |
| 196 | P Jewell | SACC | 30-May-2009 | Bournemouth | The Hollow | 1-42 |
| 197 | P Friedrich | SACC | 30-May-2009 | Bournemouth | The Hollow | 1-42 |
| 198 | R Azar | SACC | 20-Jun-2009 | Vospers | VT Ground | 1-42 |
| 199 | M Edwards | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 1-43 |
| 200 | D Agha | SACC | 23-May-2009 | Longparish | The Hollow | 1-43 |
| 201 | A Corliss | SACC | 25-Jul-2009 | Paultons | The Hollow | 1-43 |
| 202 | M McKeever | SACC | 22-Aug-2009 | Fareham & Crofton II | The Hollow | 1-43 |
| 203 | S O'Toole | SACC | 29-Aug-2009 | Bishops Waltham | Albany Road | 1-44 |
| 204 | P Hammond | SACC | 09-May-2009 | Gosport Borough | Privett Park | 1-44 |
| 205 | P Jewell | SACC | 23-May-2009 | Ports & Southsea | St James Hospital | 1-44 |
| 206 | C Raddon | SACC | 15-Aug-2009 | Rowledge | Rowledge | 1-44 |
| 207 | P Hammond | SACC | 23-May-2009 | Ports & Southsea | St James Hospital | 1-45 |
| 208 | F Moon | SACC | 25-Jul-2009 | Hook & Newnham | Hook | 1-45 |
| 209 | I Clark | SACC | 25-Jul-2009 | Hook & Newnham | Hook | 1-45 |
| 210 | I Clark | SACC | 20-Jun-2009 | Bransgore | Sarisbury Green | 1-47 |
| 211 | J Humby | SACC | 20-Jun-2009 | Hartley Wintney | Hartley Witney | 1-49 |
| 212 | S O'Toole | SACC | 04-Jul-2009 | Highfield | The Hollow | 1-50 |
| 213 | M Edwards | SACC | 15-Aug-2009 | Hyde | Sarisbury Green | 1-51 |
| 214 | M Callow | SACC | 06-Jun-2009 | Portsmouth PO | Turnpike | 1-51 |
| 215 | C Raddon | SACC | 25-Jul-2009 | Paultons | The Hollow | 1-51 |
| 216 | I Clark | SACC | 13-Jun-2009 | Ports & Southsea | St James Hospital | 1-52 |
| 217 | S O'Toole | SACC | 30-May-2009 | Wellow & Plaitford | Wellow & Plaitford | 1-54 |
| 218 | I Clark | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 1-56 |
| 219 | M McKeever | SACC | 06-Jun-2009 | Liphook & Ripsley | Liphook | 1-56 |
| 220 | S O'Toole | SACC | 20-Jun-2009 | Hartley Wintney | Hartley Witney | 1-56 |
| 221 | M Lander | SACC | 30-May-2009 | Fareham & Crofton | Bath Lane | 1-68 |
| 222 | K Hammond | SACC | 29-Aug-2009 | Hamble ASSC II | Sarisbury Green | 1-75 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.