To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Matches |
| 1 | S Orr | SACC | 15 |
| 2 | M Bond | SACC | 15 |
| 3 | M Journeaux | SACC | 15 |
| 4 | C Day | SACC | 15 |
| 5 | K Hammond | SACC | 14 |
| 6 | T Clark | SACC | 14 |
| 7 | M Hansford | SACC | 14 |
| 8 | G Horton | SACC | 14 |
| 9 | S Roberts | SACC | 14 |
| 10 | S Floyd | SACC | 14 |
| 11 | I Farley | SACC | 14 |
| 12 | P Jewell | SACC | 14 |
| 13 | D Millward | SACC | 13 |
| 14 | M Edwards | SACC | 13 |
| 15 | P Tosdevin | SACC | 13 |
| 16 | F Moon | SACC | 13 |
| 17 | P Journeaux | SACC | 13 |
| 18 | S O'Toole | SACC | 13 |
| 19 | I Clark | SACC | 13 |
| 20 | A Oliphant | SACC | 13 |
| 21 | R Azar | SACC | 13 |
| 22 | D Agha | SACC | 13 |
| 23 | S Freemantle | SACC | 12 |
| 24 | M Reeves | SACC | 12 |
| 25 | P Hammond | SACC | 12 |
| 26 | P Friedrich | SACC | 12 |
| 27 | R Carpenter | SACC | 12 |
| 28 | S Raddon | SACC | 12 |
| 29 | M Brogan | SACC | 12 |
| 30 | S Whitlam | SACC | 12 |
| 31 | M Lander | SACC | 11 |
| 32 | S Osgood | SACC | 11 |
| 33 | J Hoskins | SACC | 11 |
| 34 | G Saunders | SACC | 11 |
| 35 | W Jacobs | SACC | 11 |
| 36 | D O'Connell | SACC | 10 |
| 37 | L Orr | SACC | 10 |
| 38 | M McKeever | SACC | 10 |
| 39 | R Cooper | SACC | 9 |
| 40 | A Corliss | SACC | 9 |
| 41 | L Mitchard | SACC | 9 |
| 42 | C Raddon | SACC | 8 |
| 43 | D Mitchard | SACC | 8 |
| 44 | A Evans | SACC | 7 |
| 45 | M Callow | SACC | 7 |
| 46 | H Clark | SACC | 6 |
| 47 | I Street | SACC | 6 |
| 48 | M Spicer | SACC | 6 |
| 49 | C Oliphant | SACC | 5 |
| 50 | A Reading | SACC | 5 |
| 51 | G Flower | SACC | 4 |
| 52 | T Cooper | SACC | 4 |
| 53 | J Scott | SACC | 4 |
| 54 | J Davies | SACC | 4 |
| 55 | R Clinch | SACC | 4 |
| 56 | O Challis | SACC | 4 |
| 57 | C Spackman | SACC | 4 |
| 58 | T Farley | SACC | 3 |
| 59 | B Taylor | SACC | 3 |
| 60 | J Humby | SACC | 2 |
| 61 | I Stewart | SACC | 2 |
| 62 | T Hopkins | SACC | 2 |
| 63 | N Goodman | SACC | 1 |
| 64 | I Black | SACC | 1 |
| 65 | E Ruff | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.