To return to the Sarisbury Athletic website, click here.
| Top Bowling Averages min: 0wkts 1ov's |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | S Freemantle | SACC | 12 | 2.0 | - | 8 | 2 | 1-1 | 4.00 |
| 2 | M Brogan | SACC | 12 | 71.1 | 9 | 267 | 27 | 6-16 | 9.89 |
| 3 | S Osgood | SACC | 11 | 5.0 | - | 24 | 2 | 1-12 | 12.00 |
| 4 | S Floyd | SACC | 14 | 11.0 | 1 | 49 | 4 | 4-29 | 12.25 |
| 5 | S Roberts | SACC | 14 | 106.1 | 16 | 360 | 24 | 4-22 | 15.00 |
| 6 | C Day | SACC | 15 | 9.3 | - | 60 | 4 | 4-33 | 15.00 |
| 7 | M Edwards | SACC | 13 | 110.0 | 19 | 452 | 30 | 5-22 | 15.07 |
| 8 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | 7 | 5-31 | 15.29 |
| 9 | M Callow | SACC | 7 | 52.1 | 6 | 221 | 14 | 4-27 | 15.79 |
| 10 | P Friedrich | SACC | 12 | 79.3 | 7 | 290 | 18 | 3-29 | 16.11 |
| 11 | G Saunders | SACC | 11 | 14.0 | 1 | 51 | 3 | 2-18 | 17.00 |
| 12 | I Clark | SACC | 13 | 102.0 | 17 | 413 | 24 | 5-9 | 17.21 |
| 13 | P Hammond | SACC | 12 | 81.1 | 2 | 374 | 21 | 5-35 | 17.81 |
| 14 | N Goodman | SACC | 1 | 8.0 | - | 18 | 1 | 1-18 | 18.00 |
| 15 | D Agha | SACC | 13 | 122.0 | 10 | 516 | 27 | 3-18 | 19.11 |
| 16 | F Moon | SACC | 13 | 68.0 | 5 | 275 | 14 | 4-39 | 19.64 |
| 17 | D O'Connell | SACC | 10 | 83.3 | 14 | 374 | 19 | 4-37 | 19.68 |
| 18 | R Azar | SACC | 13 | 105.0 | 23 | 337 | 17 | 4-29 | 19.82 |
| 19 | M Bond | SACC | 15 | 8.0 | - | 40 | 2 | 1-12 | 20.00 |
| 20 | R Carpenter | SACC | 12 | 18.4 | - | 101 | 5 | 3-44 | 20.20 |
| 21 | J Scott | SACC | 4 | 20.5 | - | 103 | 5 | 2-36 | 20.60 |
| 22 | J Hoskins | SACC | 11 | 79.0 | 12 | 320 | 15 | 4-20 | 21.33 |
| 23 | T Farley | SACC | 3 | 9.0 | 1 | 65 | 3 | 2-29 | 21.67 |
| 24 | A Oliphant | SACC | 13 | 31.0 | - | 141 | 6 | 3-33 | 23.50 |
| 25 | T Clark | SACC | 14 | 114.4 | 17 | 452 | 18 | 3-34 | 25.11 |
| 26 | L Orr | SACC | 10 | 83.0 | 13 | 328 | 13 | 4-42 | 25.23 |
| 27 | P Jewell | SACC | 14 | 116.0 | 20 | 364 | 14 | 3-12 | 26.00 |
| 28 | C Raddon | SACC | 8 | 65.0 | 7 | 270 | 10 | 3-41 | 27.00 |
| 29 | M McKeever | SACC | 10 | 81.0 | 6 | 392 | 12 | 4-52 | 32.67 |
| 30 | K Hammond | SACC | 14 | 86.0 | 6 | 436 | 13 | 4-20 | 33.54 |
| 31 | M Lander | SACC | 11 | 71.0 | 11 | 304 | 9 | 2-16 | 33.78 |
| 32 | B Taylor | SACC | 3 | 16.0 | 3 | 68 | 2 | 1-20 | 34.00 |
| 33 | S O'Toole | SACC | 13 | 93.1 | 6 | 487 | 14 | 3-50 | 34.79 |
| 34 | A Corliss | SACC | 9 | 51.3 | 3 | 232 | 6 | 2-30 | 38.67 |
| 35 | W Jacobs | SACC | 11 | 38.0 | 7 | 155 | 4 | 1-15 | 38.75 |
| 36 | S Whitlam | SACC | 12 | 14.0 | - | 94 | 2 | 1-29 | 47.00 |
| 37 | I Street | SACC | 6 | 17.0 | 4 | 49 | 1 | 1-31 | 49.00 |
| 38 | O Challis | SACC | 4 | 7.0 | - | 55 | 1 | 1-20 | 55.00 |
| 39 | M Journeaux | SACC | 15 | 42.0 | 5 | 212 | 3 | 2-35 | 70.67 |
| 40 | J Humby | SACC | 2 | 19.0 | 2 | 94 | 1 | 1-49 | 94.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.