Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Wickets in a Season
All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 M Edwards SACC 2009 13 110.0 19 452 1 - 5-22 4.11 15.07 30
2 M Brogan SACC 2009 12 71.1 9 267 1 - 6-16 3.75 9.89 27
3 D Agha SACC 2009 13 122.0 10 516 - - 3-18 4.23 19.11 27
4 I Clark SACC 2009 13 102.0 17 413 1 - 5-9 4.05 17.21 24
5 S Roberts SACC 2009 14 106.1 16 360 - - 4-22 3.39 15.00 24
6 P Hammond SACC 2009 12 81.1 2 374 1 - 5-35 4.61 17.81 21
7 D O'Connell SACC 2009 10 83.3 14 374 - - 4-37 4.48 19.68 19
8 T Clark SACC 2009 14 114.4 17 452 - - 3-34 3.94 25.11 18
9 P Friedrich SACC 2009 12 79.3 7 290 - - 3-29 3.65 16.11 18
10 R Azar SACC 2009 13 105.0 23 337 - - 4-29 3.21 19.82 17
11 J Hoskins SACC 2009 11 79.0 12 320 - - 4-20 4.05 21.33 15
12 F Moon SACC 2009 13 68.0 5 275 - - 4-39 4.04 19.64 14
13 S O'Toole SACC 2009 13 93.1 6 487 - - 3-50 5.23 34.79 14
14 P Jewell SACC 2009 14 116.0 20 364 - - 3-12 3.14 26.00 14
15 M Callow SACC 2009 7 52.1 6 221 - - 4-27 4.24 15.79 14
16 K Hammond SACC 2009 14 86.0 6 436 - - 4-20 5.07 33.54 13
17 L Orr SACC 2009 10 83.0 13 328 - - 4-42 3.95 25.23 13
18 M McKeever SACC 2009 10 81.0 6 392 - - 4-52 4.84 32.67 12
19 C Raddon SACC 2009 8 65.0 7 270 - - 3-41 4.15 27.00 10
20 M Lander SACC 2009 11 71.0 11 304 - - 2-16 4.28 33.78 9
21 C Spackman SACC 2009 4 33.0 5 107 1 - 5-31 3.24 15.29 7
22 A Oliphant SACC 2009 13 31.0 - 141 - - 3-33 4.55 23.50 6
23 A Corliss SACC 2009 9 51.3 3 232 - - 2-30 4.50 38.67 6
24 R Carpenter SACC 2009 12 18.4 - 101 - - 3-44 5.41 20.20 5
25 J Scott SACC 2009 4 20.5 - 103 - - 2-36 4.94 20.60 5
26 S Floyd SACC 2009 14 11.0 1 49 - - 4-29 4.45 12.25 4
27 C Day SACC 2009 15 9.3 - 60 - - 4-33 6.32 15.00 4
28 W Jacobs SACC 2009 11 38.0 7 155 - - 1-15 4.08 38.75 4
29 M Journeaux SACC 2009 15 42.0 5 212 - - 2-35 5.05 70.67 3
30 G Saunders SACC 2009 11 14.0 1 51 - - 2-18 3.64 17.00 3
31 T Farley SACC 2009 3 9.0 1 65 - - 2-29 7.22 21.67 3
32 S Freemantle SACC 2009 12 2.0 - 8 - - 1-1 4.00 4.00 2
33 M Bond SACC 2009 15 8.0 - 40 - - 1-12 5.00 20.00 2
34 S Osgood SACC 2009 11 5.0 - 24 - - 1-12 4.80 12.00 2
35 B Taylor SACC 2009 3 16.0 3 68 - - 1-20 4.25 34.00 2
36 S Whitlam SACC 2009 12 14.0 - 94 - - 1-29 6.71 47.00 2
37 N Goodman SACC 2009 1 8.0 - 18 - - 1-18 2.25 18.00 1
38 J Humby SACC 2009 2 19.0 2 94 - - 1-49 4.95 94.00 1
39 I Street SACC 2009 6 17.0 4 49 - - 1-31 2.88 49.00 1
40 O Challis SACC 2009 4 7.0 - 55 - - 1-20 7.86 55.00 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.