To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | N Goodman | SACC | 1 | 8.0 | - | 18 | 1 | 1-18 | 2.25 |
| 2 | I Street | SACC | 6 | 17.0 | 4 | 49 | 1 | 1-31 | 2.88 |
| 3 | S Orr | SACC | 15 | 1.0 | - | 3 | - | 0-3 | 3.00 |
| 4 | P Jewell | SACC | 14 | 116.0 | 20 | 364 | 14 | 3-12 | 3.14 |
| 5 | R Azar | SACC | 13 | 105.0 | 23 | 337 | 17 | 4-29 | 3.21 |
| 6 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | 7 | 5-31 | 3.24 |
| 7 | S Roberts | SACC | 14 | 106.1 | 16 | 360 | 24 | 4-22 | 3.39 |
| 8 | G Saunders | SACC | 11 | 14.0 | 1 | 51 | 3 | 2-18 | 3.64 |
| 9 | P Friedrich | SACC | 12 | 79.3 | 7 | 290 | 18 | 3-29 | 3.65 |
| 10 | M Brogan | SACC | 12 | 71.1 | 9 | 267 | 27 | 6-16 | 3.75 |
| 11 | T Clark | SACC | 14 | 114.4 | 17 | 452 | 18 | 3-34 | 3.94 |
| 12 | L Orr | SACC | 10 | 83.0 | 13 | 328 | 13 | 4-42 | 3.95 |
| 13 | S Freemantle | SACC | 12 | 2.0 | - | 8 | 2 | 1-1 | 4.00 |
| 14 | F Moon | SACC | 13 | 68.0 | 5 | 275 | 14 | 4-39 | 4.04 |
| 15 | J Hoskins | SACC | 11 | 79.0 | 12 | 320 | 15 | 4-20 | 4.05 |
| 16 | I Clark | SACC | 13 | 102.0 | 17 | 413 | 24 | 5-9 | 4.05 |
| 17 | W Jacobs | SACC | 11 | 38.0 | 7 | 155 | 4 | 1-15 | 4.08 |
| 18 | M Edwards | SACC | 13 | 110.0 | 19 | 452 | 30 | 5-22 | 4.11 |
| 19 | C Raddon | SACC | 8 | 65.0 | 7 | 270 | 10 | 3-41 | 4.15 |
| 20 | D Agha | SACC | 13 | 122.0 | 10 | 516 | 27 | 3-18 | 4.23 |
| 21 | M Callow | SACC | 7 | 52.1 | 6 | 221 | 14 | 4-27 | 4.24 |
| 22 | B Taylor | SACC | 3 | 16.0 | 3 | 68 | 2 | 1-20 | 4.25 |
| 23 | M Lander | SACC | 11 | 71.0 | 11 | 304 | 9 | 2-16 | 4.28 |
| 24 | S Floyd | SACC | 14 | 11.0 | 1 | 49 | 4 | 4-29 | 4.45 |
| 25 | D O'Connell | SACC | 10 | 83.3 | 14 | 374 | 19 | 4-37 | 4.48 |
| 26 | A Corliss | SACC | 9 | 51.3 | 3 | 232 | 6 | 2-30 | 4.50 |
| 27 | A Oliphant | SACC | 13 | 31.0 | - | 141 | 6 | 3-33 | 4.55 |
| 28 | P Hammond | SACC | 12 | 81.1 | 2 | 374 | 21 | 5-35 | 4.61 |
| 29 | S Osgood | SACC | 11 | 5.0 | - | 24 | 2 | 1-12 | 4.80 |
| 30 | M McKeever | SACC | 10 | 81.0 | 6 | 392 | 12 | 4-52 | 4.84 |
| 31 | J Scott | SACC | 4 | 20.5 | - | 103 | 5 | 2-36 | 4.94 |
| 32 | J Humby | SACC | 2 | 19.0 | 2 | 94 | 1 | 1-49 | 4.95 |
| 33 | M Bond | SACC | 15 | 8.0 | - | 40 | 2 | 1-12 | 5.00 |
| 34 | M Journeaux | SACC | 15 | 42.0 | 5 | 212 | 3 | 2-35 | 5.05 |
| 35 | K Hammond | SACC | 14 | 86.0 | 6 | 436 | 13 | 4-20 | 5.07 |
| 36 | S O'Toole | SACC | 13 | 93.1 | 6 | 487 | 14 | 3-50 | 5.23 |
| 37 | R Carpenter | SACC | 12 | 18.4 | - | 101 | 5 | 3-44 | 5.41 |
| 38 | C Day | SACC | 15 | 9.3 | - | 60 | 4 | 4-33 | 6.32 |
| 39 | C Oliphant | SACC | 5 | 8.0 | - | 52 | - | 0-52 | 6.50 |
| 40 | S Whitlam | SACC | 12 | 14.0 | - | 94 | 2 | 1-29 | 6.71 |
| 41 | T Farley | SACC | 3 | 9.0 | 1 | 65 | 3 | 2-29 | 7.22 |
| 42 | O Challis | SACC | 4 | 7.0 | - | 55 | 1 | 1-20 | 7.86 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.