To return to the Sarisbury Athletic website, click here.
| Top Strike Rates min: 0wkts 1ov's |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | S Freemantle | SACC | 12 | 2.0 | - | 8 | 2 | 1-1 | 6.00 |
| 2 | C Day | SACC | 15 | 9.3 | - | 60 | 4 | 4-33 | 14.25 |
| 3 | S Osgood | SACC | 11 | 5.0 | - | 24 | 2 | 1-12 | 15.00 |
| 4 | M Brogan | SACC | 12 | 71.1 | 9 | 267 | 27 | 6-16 | 15.81 |
| 5 | S Floyd | SACC | 14 | 11.0 | 1 | 49 | 4 | 4-29 | 16.50 |
| 6 | T Farley | SACC | 3 | 9.0 | 1 | 65 | 3 | 2-29 | 18.00 |
| 7 | M Edwards | SACC | 13 | 110.0 | 19 | 452 | 30 | 5-22 | 22.00 |
| 8 | M Callow | SACC | 7 | 52.1 | 6 | 221 | 14 | 4-27 | 22.36 |
| 9 | R Carpenter | SACC | 12 | 18.4 | - | 101 | 5 | 3-44 | 22.40 |
| 10 | P Hammond | SACC | 12 | 81.1 | 2 | 374 | 21 | 5-35 | 23.19 |
| 11 | M Bond | SACC | 15 | 8.0 | - | 40 | 2 | 1-12 | 24.00 |
| 12 | J Scott | SACC | 4 | 20.5 | - | 103 | 5 | 2-36 | 25.00 |
| 13 | I Clark | SACC | 13 | 102.0 | 17 | 413 | 24 | 5-9 | 25.50 |
| 14 | D O'Connell | SACC | 10 | 83.3 | 14 | 374 | 19 | 4-37 | 26.37 |
| 15 | P Friedrich | SACC | 12 | 79.3 | 7 | 290 | 18 | 3-29 | 26.50 |
| 16 | S Roberts | SACC | 14 | 106.1 | 16 | 360 | 24 | 4-22 | 26.54 |
| 17 | D Agha | SACC | 13 | 122.0 | 10 | 516 | 27 | 3-18 | 27.11 |
| 18 | G Saunders | SACC | 11 | 14.0 | 1 | 51 | 3 | 2-18 | 28.00 |
| 19 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | 7 | 5-31 | 28.29 |
| 20 | F Moon | SACC | 13 | 68.0 | 5 | 275 | 14 | 4-39 | 29.14 |
| 21 | A Oliphant | SACC | 13 | 31.0 | - | 141 | 6 | 3-33 | 31.00 |
| 22 | J Hoskins | SACC | 11 | 79.0 | 12 | 320 | 15 | 4-20 | 31.60 |
| 23 | R Azar | SACC | 13 | 105.0 | 23 | 337 | 17 | 4-29 | 37.06 |
| 24 | T Clark | SACC | 14 | 114.4 | 17 | 452 | 18 | 3-34 | 38.22 |
| 25 | L Orr | SACC | 10 | 83.0 | 13 | 328 | 13 | 4-42 | 38.31 |
| 26 | C Raddon | SACC | 8 | 65.0 | 7 | 270 | 10 | 3-41 | 39.00 |
| 27 | K Hammond | SACC | 14 | 86.0 | 6 | 436 | 13 | 4-20 | 39.69 |
| 28 | S O'Toole | SACC | 13 | 93.1 | 6 | 487 | 14 | 3-50 | 39.93 |
| 29 | M McKeever | SACC | 10 | 81.0 | 6 | 392 | 12 | 4-52 | 40.50 |
| 30 | O Challis | SACC | 4 | 7.0 | - | 55 | 1 | 1-20 | 42.00 |
| 31 | S Whitlam | SACC | 12 | 14.0 | - | 94 | 2 | 1-29 | 42.00 |
| 32 | M Lander | SACC | 11 | 71.0 | 11 | 304 | 9 | 2-16 | 47.33 |
| 33 | N Goodman | SACC | 1 | 8.0 | - | 18 | 1 | 1-18 | 48.00 |
| 34 | B Taylor | SACC | 3 | 16.0 | 3 | 68 | 2 | 1-20 | 48.00 |
| 35 | P Jewell | SACC | 14 | 116.0 | 20 | 364 | 14 | 3-12 | 49.71 |
| 36 | A Corliss | SACC | 9 | 51.3 | 3 | 232 | 6 | 2-30 | 51.50 |
| 37 | W Jacobs | SACC | 11 | 38.0 | 7 | 155 | 4 | 1-15 | 57.00 |
| 38 | M Journeaux | SACC | 15 | 42.0 | 5 | 212 | 3 | 2-35 | 84.00 |
| 39 | I Street | SACC | 6 | 17.0 | 4 | 49 | 1 | 1-31 | 102.00 |
| 40 | J Humby | SACC | 2 | 19.0 | 2 | 94 | 1 | 1-49 | 114.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.