To return to the Sarisbury Athletic website, click here.
| Most Catches in a Season by the Field |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Season | Mts | Catches |
| 1 | R Carpenter | SACC | 2009 | 12 | 10 |
| 2 | S Floyd | SACC | 2009 | 14 | 8 |
| 3 | M Bond | SACC | 2009 | 15 | 7 |
| 4 | M Journeaux | SACC | 2009 | 15 | 7 |
| 5 | I Farley | SACC | 2009 | 14 | 7 |
| 6 | M McKeever | SACC | 2009 | 10 | 6 |
| 7 | G Flower | SACC | 2009 | 4 | 5 |
| 8 | P Hammond | SACC | 2009 | 12 | 5 |
| 9 | A Evans | SACC | 2009 | 7 | 5 |
| 10 | J Hoskins | SACC | 2009 | 11 | 5 |
| 11 | W Jacobs | SACC | 2009 | 11 | 5 |
| 12 | S Whitlam | SACC | 2009 | 12 | 5 |
| 13 | S Freemantle | SACC | 2009 | 12 | 4 |
| 14 | M Lander | SACC | 2009 | 11 | 4 |
| 15 | D O'Connell | SACC | 2009 | 10 | 4 |
| 16 | R Cooper | SACC | 2009 | 9 | 4 |
| 17 | F Moon | SACC | 2009 | 13 | 4 |
| 18 | J Scott | SACC | 2009 | 4 | 4 |
| 19 | S Orr | SACC | 2009 | 15 | 3 |
| 20 | P Friedrich | SACC | 2009 | 12 | 3 |
| 21 | S O'Toole | SACC | 2009 | 13 | 3 |
| 22 | I Clark | SACC | 2009 | 13 | 3 |
| 23 | C Raddon | SACC | 2009 | 8 | 3 |
| 24 | I Street | SACC | 2009 | 6 | 3 |
| 25 | D Mitchard | SACC | 2009 | 8 | 3 |
| 26 | M Reeves | SACC | 2009 | 12 | 2 |
| 27 | K Hammond | SACC | 2009 | 14 | 2 |
| 28 | T Clark | SACC | 2009 | 14 | 2 |
| 29 | M Hansford | SACC | 2009 | 14 | 2 |
| 30 | M Edwards | SACC | 2009 | 13 | 2 |
| 31 | S Osgood | SACC | 2009 | 11 | 2 |
| 32 | P Journeaux | SACC | 2009 | 13 | 2 |
| 33 | S Raddon | SACC | 2009 | 12 | 2 |
| 34 | M Brogan | SACC | 2009 | 12 | 2 |
| 35 | S Roberts | SACC | 2009 | 14 | 2 |
| 36 | A Oliphant | SACC | 2009 | 13 | 2 |
| 37 | C Oliphant | SACC | 2009 | 5 | 2 |
| 38 | C Day | SACC | 2009 | 15 | 2 |
| 39 | R Clinch | SACC | 2009 | 4 | 2 |
| 40 | P Jewell | SACC | 2009 | 14 | 2 |
| 41 | D Agha | SACC | 2009 | 13 | 2 |
| 42 | A Corliss | SACC | 2009 | 9 | 2 |
| 43 | N Goodman | SACC | 2009 | 1 | 1 |
| 44 | L Orr | SACC | 2009 | 10 | 1 |
| 45 | J Humby | SACC | 2009 | 2 | 1 |
| 46 | P Tosdevin | SACC | 2009 | 13 | 1 |
| 47 | G Saunders | SACC | 2009 | 11 | 1 |
| 48 | J Davies | SACC | 2009 | 4 | 1 |
| 49 | R Azar | SACC | 2009 | 13 | 1 |
| 50 | M Spicer | SACC | 2009 | 6 | 1 |
| 51 | M Callow | SACC | 2009 | 7 | 1 |
| 52 | L Mitchard | SACC | 2009 | 9 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.