To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 13 | 8 | 2 | 16 | - | - | - | - | 8.83 | 53 | 122.0 | 10 | 516 | 3-18 | - | - | 19.11 | 27 | 2 | - | 1 |
| 2 | R Azar | SACC | 13 | 11 | 3 | 86* | 1 | - | - | - | 23.25 | 186 | 105.0 | 23 | 337 | 4-29 | - | - | 19.82 | 17 | 1 | - | - |
| 3 | I Black | SACC | 1 | 1 | 1 | 17* | - | - | - | - | - | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | M Bond | SACC | 15 | 14 | 2 | 64* | 1 | - | - | - | 23.33 | 280 | 8.0 | - | 40 | 1-12 | - | - | 20.00 | 2 | 7 | - | 1 |
| 5 | M Brogan | SACC | 12 | 4 | 3 | 10 | - | - | - | - | 19.00 | 19 | 71.1 | 9 | 267 | 6-16 | 1 | - | 9.89 | 27 | 2 | - | - |
| 6 | M Callow | SACC | 7 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 52.1 | 6 | 221 | 4-27 | - | - | 15.79 | 14 | 1 | - | - |
| 7 | R Carpenter | SACC | 12 | 10 | 2 | 44 | - | - | - | - | 12.12 | 97 | 18.4 | - | 101 | 3-44 | - | - | 20.20 | 5 | 10 | - | 1 |
| 8 | O Challis | SACC | 4 | 3 | 1 | 20* | - | - | - | - | 10.00 | 20 | 7.0 | - | 55 | 1-20 | - | - | 55.00 | 1 | - | - | - |
| 9 | H Clark | SACC | 6 | 3 | - | 2 | - | - | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 10 | I Clark | SACC | 13 | 8 | 3 | 18 | - | - | - | - | 16.20 | 81 | 102.0 | 17 | 413 | 5-9 | 1 | - | 17.21 | 24 | 3 | - | - |
| 11 | T Clark | SACC | 14 | 11 | 6 | 34* | - | - | - | - | 17.20 | 86 | 114.4 | 17 | 452 | 3-34 | - | - | 25.11 | 18 | 2 | - | 1 |
| 12 | R Clinch | SACC | 4 | 3 | - | 23 | - | - | - | - | 9.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 13 | R Cooper | SACC | 9 | 8 | 2 | 24* | - | - | - | - | 11.17 | 67 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 14 | T Cooper | SACC | 4 | 3 | - | 36 | - | - | - | - | 18.00 | 54 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 15 | A Corliss | SACC | 9 | 8 | 2 | 93* | 3 | - | - | - | 50.00 | 300 | 51.3 | 3 | 232 | 2-30 | - | - | 38.67 | 6 | 2 | - | - |
| 16 | J Davies | SACC | 4 | 3 | 1 | 20 | - | - | - | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 17 | C Day | SACC | 15 | 14 | 1 | 115 | 1 | 1 | - | - | 28.46 | 370 | 9.3 | - | 60 | 4-33 | - | - | 15.00 | 4 | 7 | - | - |
| 18 | M Edwards | SACC | 13 | 6 | 2 | 22* | - | - | - | - | 7.75 | 31 | 110.0 | 19 | 452 | 5-22 | 1 | - | 15.07 | 30 | 2 | - | - |
| 19 | A Evans | SACC | 7 | 7 | - | 81 | 1 | - | - | - | 30.86 | 216 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 20 | I Farley | SACC | 14 | 14 | 2 | 70* | 3 | - | - | - | 24.42 | 293 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 21 | T Farley | SACC | 3 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 9.0 | 1 | 65 | 2-29 | - | - | 21.67 | 3 | - | - | - |
| 22 | G Flower | SACC | 4 | 4 | - | 62 | 1 | - | - | - | 30.75 | 123 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 23 | S Floyd | SACC | 14 | 14 | 1 | 74 | 3 | - | - | - | 26.85 | 349 | 11.0 | 1 | 49 | 4-29 | - | - | 12.25 | 4 | 8 | - | - |
| 24 | S Freemantle | SACC | 12 | 10 | 1 | 56* | 1 | - | - | - | 16.00 | 144 | 2.0 | - | 8 | 1-1 | - | - | 4.00 | 2 | 4 | - | - |
| 25 | P Friedrich | SACC | 12 | 9 | 1 | 27 | - | - | - | - | 14.12 | 113 | 79.3 | 7 | 290 | 3-29 | - | - | 16.11 | 18 | 3 | - | - |
| 26 | N Goodman | SACC | 1 | 1 | - | 13 | - | - | - | - | 13.00 | 13 | 8.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 1 | - | - |
| 27 | K Hammond | SACC | 14 | 6 | 4 | 10 | - | - | - | - | 12.50 | 25 | 86.0 | 6 | 436 | 4-20 | - | - | 33.54 | 13 | 2 | - | - |
| 28 | P Hammond | SACC | 12 | 12 | - | 63 | 2 | - | - | - | 26.25 | 315 | 81.1 | 2 | 374 | 5-35 | 1 | - | 17.81 | 21 | 5 | - | - |
| 29 | M Hansford | SACC | 14 | 14 | 2 | 92 | 2 | - | - | - | 31.50 | 378 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 30 | T Hopkins | SACC | 2 | 2 | - | 5 | - | - | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | G Horton | SACC | 14 | 11 | 1 | 62* | 1 | - | - | - | 28.80 | 288 | 0.0 | - | - | - | - | 0.00 | - | 14 | - | - | |
| 32 | J Hoskins | SACC | 11 | 6 | 1 | 13 | - | - | - | - | 4.40 | 22 | 79.0 | 12 | 320 | 4-20 | - | - | 21.33 | 15 | 5 | - | - |
| 33 | J Humby | SACC | 2 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 19.0 | 2 | 94 | 1-49 | - | - | 94.00 | 1 | 1 | - | - |
| 34 | W Jacobs | SACC | 11 | 7 | 1 | 20 | - | - | - | - | 10.00 | 60 | 38.0 | 7 | 155 | 1-15 | - | - | 38.75 | 4 | 5 | - | - |
| 35 | P Jewell | SACC | 14 | 10 | 4 | 18* | - | - | - | - | 7.00 | 42 | 116.0 | 20 | 364 | 3-12 | - | - | 26.00 | 14 | 2 | - | 2 |
| 36 | M Journeaux | SACC | 15 | 15 | 2 | 123 | 5 | 1 | - | - | 46.08 | 599 | 42.0 | 5 | 212 | 2-35 | - | - | 70.67 | 3 | 7 | - | 3 |
| 37 | P Journeaux | SACC | 13 | 13 | 1 | 111 | 1 | 3 | - | - | 44.50 | 534 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 38 | M Lander | SACC | 11 | 5 | 2 | 20 | - | - | - | - | 11.33 | 34 | 71.0 | 11 | 304 | 2-16 | - | - | 33.78 | 9 | 4 | - | - |
| 39 | M McKeever | SACC | 10 | 10 | - | 49 | - | - | - | - | 13.70 | 137 | 81.0 | 6 | 392 | 4-52 | - | - | 32.67 | 12 | 6 | - | - |
| 40 | D Millward | SACC | 13 | 12 | 3 | 15* | - | - | - | - | 9.56 | 86 | 0.0 | - | - | - | - | 0.00 | - | 11 | 5 | - | |
| 41 | D Mitchard | SACC | 8 | 6 | 2 | 32* | - | - | - | - | 26.50 | 106 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 42 | L Mitchard | SACC | 9 | 6 | 1 | 40 | - | - | - | - | 19.40 | 97 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | F Moon | SACC | 13 | 12 | 1 | 58 | 1 | - | - | - | 23.00 | 253 | 68.0 | 5 | 275 | 4-39 | - | - | 19.64 | 14 | 4 | - | - |
| 44 | D O'Connell | SACC | 10 | 8 | 4 | 78* | 2 | - | - | - | 50.25 | 201 | 83.3 | 14 | 374 | 4-37 | - | - | 19.68 | 19 | 4 | - | - |
| 45 | S O'Toole | SACC | 13 | 7 | 3 | 13 | - | - | - | - | 4.25 | 17 | 93.1 | 6 | 487 | 3-50 | - | - | 34.79 | 14 | 3 | - | - |
| 46 | A Oliphant | SACC | 13 | 13 | 4 | 97* | 2 | - | - | - | 36.33 | 327 | 31.0 | - | 141 | 3-33 | - | - | 23.50 | 6 | 2 | - | 1 |
| 47 | C Oliphant | SACC | 5 | 4 | 1 | 81* | 1 | - | - | - | 38.33 | 115 | 8.0 | - | 52 | 0-52 | - | - | 0.00 | - | 2 | - | - |
| 48 | L Orr | SACC | 10 | 5 | 1 | 11* | - | - | - | - | 7.75 | 31 | 83.0 | 13 | 328 | 4-42 | - | - | 25.23 | 13 | 1 | - | - |
| 49 | S Orr | SACC | 15 | 15 | - | 69 | 3 | - | - | - | 26.67 | 400 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | 7 | - | 1 |
| 50 | S Osgood | SACC | 11 | 10 | 2 | 59 | 1 | - | - | - | 29.62 | 237 | 5.0 | - | 24 | 1-12 | - | - | 12.00 | 2 | 2 | - | - |
| 51 | C Raddon | SACC | 8 | 7 | 1 | 16 | - | - | - | - | 6.83 | 41 | 65.0 | 7 | 270 | 3-41 | - | - | 27.00 | 10 | 3 | - | - |
| 52 | S Raddon | SACC | 12 | 12 | 3 | 76* | 2 | - | - | - | 35.00 | 315 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 53 | A Reading | SACC | 5 | 5 | - | 39 | - | - | - | - | 13.20 | 66 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | 1 | |
| 54 | M Reeves | SACC | 12 | 12 | 1 | 60 | 2 | - | - | - | 26.36 | 290 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 55 | S Roberts | SACC | 14 | 7 | 3 | 27 | - | - | - | - | 14.75 | 59 | 106.1 | 16 | 360 | 4-22 | - | - | 15.00 | 24 | 2 | - | - |
| 56 | E Ruff | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | G Saunders | SACC | 11 | 9 | 2 | 61 | 1 | - | - | - | 21.00 | 147 | 14.0 | 1 | 51 | 2-18 | - | - | 17.00 | 3 | 1 | - | - |
| 58 | J Scott | SACC | 4 | 3 | 1 | 7 | - | - | - | - | 4.00 | 8 | 20.5 | - | 103 | 2-36 | - | - | 20.60 | 5 | 4 | - | - |
| 59 | C Spackman | SACC | 4 | 1 | 1 | 0* | - | - | - | - | - | - | 33.0 | 5 | 107 | 5-31 | 1 | - | 15.29 | 7 | - | - | - |
| 60 | M Spicer | SACC | 6 | 4 | 2 | 48* | - | - | - | - | 27.50 | 55 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 61 | I Stewart | SACC | 2 | 2 | - | 52 | 1 | - | - | - | 26.50 | 53 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | I Street | SACC | 6 | 4 | 1 | 5 | - | - | - | - | 3.00 | 9 | 17.0 | 4 | 49 | 1-31 | - | - | 49.00 | 1 | 3 | - | - |
| 63 | B Taylor | SACC | 3 | 1 | 1 | 14* | - | - | - | - | - | 14 | 16.0 | 3 | 68 | 1-20 | - | - | 34.00 | 2 | - | - | - |
| 64 | P Tosdevin | SACC | 13 | 11 | - | 100 | - | 1 | - | - | 14.55 | 160 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 65 | S Whitlam | SACC | 12 | 12 | 4 | 75* | 2 | - | - | - | 26.75 | 214 | 14.0 | - | 94 | 1-29 | - | - | 47.00 | 2 | 5 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.