To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC 1st XI | Bashley | 1 | - | - | - | - | 1 | - | - | 0.00 | 190 | 194 | 8 | 4 | 50 | 45 |
| SACC 1st XI | Bournemouth | 1 | - | - | - | - | 1 | - | - | 0.00 | 150 | 223 | 9 | 6 | 41 | 50 |
| SACC 1st XI | Easton & MW | 1 | - | 1 | - | - | - | - | - | 100.00 | 193 | 189 | 3 | 10 | 34 | 48 |
| SACC 1st XI | Fair Oak | 1 | - | - | - | - | 1 | - | - | 0.00 | 94 | 95 | 10 | 5 | 26 | 36 |
| SACC 1st XI | Fareham & Crofto | 1 | - | 1 | - | - | - | - | - | 100.00 | 274 | 153 | 8 | 10 | 50 | 40 |
| SACC 1st XI | Gosport Borough | 1 | - | - | - | - | 1 | - | - | 0.00 | 232 | 234 | 9 | 9 | 50 | 49 |
| SACC 1st XI | Liphook & Ripsle | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 105 | 10 | 5 | 38 | 22 |
| SACC 1st XI | Paultons | 1 | - | - | - | - | 1 | - | - | 0.00 | 147 | 265 | 10 | 6 | 36 | 50 |
| SACC 1st XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 239 | 240 | 9 | 6 | 50 | 40 |
| SACC 1st XI | Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 276 | 198 | 8 | 10 | 50 | 45 |
| SACC 1st XI | Purbrook | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 155 | 2 | 10 | 33 | 49 |
| SACC 1st XI | St Cross CC | 1 | - | - | - | - | - | - | 1 | 0.00 | 124 | - | 5 | 2 | 33 | 33 |
| SACC 1st XI | Totton & Eling | 1 | - | 1 | - | - | - | - | - | 100.00 | 270 | 202 | 8 | 10 | 50 | 45 |
| SACC 1st XI | Trojans | 1 | - | 1 | - | - | - | - | - | 100.00 | 239 | 212 | 6 | 10 | 40 | 39 |
| SACC 1st XI | US Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 260 | 128 | 7 | 10 | 50 | 42 |
| SACC 2nd XI | Amport | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 181 | 7 | 10 | 42 | 44 |
| SACC 2nd XI | Andover | 1 | - | - | - | - | 1 | - | - | 0.00 | 120 | 189 | 10 | 7 | 22 | 45 |
| SACC 2nd XI | Bishops Waltham | 1 | - | 1 | - | - | - | - | - | 100.00 | 236 | 214 | 6 | 5 | 45 | 45 |
| SACC 2nd XI | Fareham & Crofto | 1 | - | 1 | - | - | - | - | - | 100.00 | 177 | 167 | 10 | 10 | 44 | 43 |
| SACC 2nd XI | Hartley Wintney | 1 | - | 1 | - | - | - | - | - | 100.00 | 242 | 233 | 8 | 10 | 45 | 42 |
| SACC 2nd XI | Highfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 313 | 198 | 6 | 10 | 45 | 42 |
| SACC 2nd XI | Hook & Newnham | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 235 | 10 | 10 | 36 | 45 |
| SACC 2nd XI | Idlers | 1 | - | - | - | - | 1 | - | - | 0.00 | 199 | 230 | 10 | 6 | 43 | 45 |
| SACC 2nd XI | Leckford | 1 | - | 1 | - | - | - | - | - | 100.00 | 181 | 198 | 6 | 10 | 40 | 44 |
| SACC 2nd XI | Liphook & Ripsle | 1 | - | 1 | - | - | - | - | - | 100.00 | 299 | 215 | 7 | 7 | 45 | 45 |
| SACC 2nd XI | Longparish | 1 | - | 1 | - | - | - | - | - | 100.00 | 251 | 195 | 8 | 10 | 45 | 40 |
| SACC 2nd XI | Rowledge | 1 | - | 1 | - | - | - | - | - | 100.00 | 270 | 223 | 8 | 10 | 45 | 43 |
| SACC 2nd XI | Wellow & Plaitfo | 1 | - | 1 | - | - | - | - | - | 100.00 | 207 | 204 | 5 | 7 | 40 | 45 |
| SACC 3rd XI | Bransgore | 1 | - | 1 | - | - | - | - | - | 100.00 | 200 | 199 | 9 | 10 | 42 | 40 |
| SACC 3rd XI | C.B.B.E.A. | 1 | - | - | - | - | 1 | - | - | 0.00 | 170 | 199 | 9 | 9 | 41 | 42 |
| SACC 3rd XI | Calmore Sports I | 1 | - | 1 | - | - | - | - | - | 100.00 | 139 | 138 | 4 | 10 | 40 | 41 |
| SACC 3rd XI | Colden Common | 1 | - | 1 | - | - | - | - | - | 100.00 | 146 | 145 | 2 | 9 | 31 | 42 |
| SACC 3rd XI | Curdridge | 1 | - | 1 | - | - | - | - | - | 100.00 | 130 | 126 | 9 | 10 | 42 | 39 |
| SACC 3rd XI | Hamble ASSC II | 1 | - | - | - | - | 1 | - | - | 0.00 | 166 | 244 | 10 | 4 | 37 | 42 |
| SACC 3rd XI | Hyde | 1 | - | - | - | - | 1 | - | - | 0.00 | 224 | 228 | 9 | 4 | 42 | 40 |
| SACC 3rd XI | IBM | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 108 | 10 | 2 | 40 | 21 |
| SACC 3rd XI | Mudeford | 1 | - | 1 | - | - | - | - | - | 100.00 | 227 | 59 | 6 | 9 | 42 | 22 |
| SACC 3rd XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 172 | 175 | 9 | 8 | 42 | 41 |
| SACC 3rd XI | Portsmouth III | 1 | - | 1 | - | - | - | - | - | 100.00 | 97 | 96 | 3 | 10 | 25 | 34 |
| SACC 3rd XI | Rowner | 1 | - | 1 | - | - | - | - | - | 100.00 | 169 | 167 | 7 | 8 | 41 | 42 |
| SACC 3rd XI | US Portsmouth II | 1 | - | 1 | - | - | - | - | - | 100.00 | 77 | 73 | 2 | 10 | 14 | 20 |
| SACC 3rd XI | West Moors | 1 | - | 1 | - | - | - | - | - | 100.00 | 201 | 200 | 6 | 9 | 36 | 42 |
| SACC 4th XI | Bedhampton | 1 | - | 1 | - | - | - | - | - | 100.00 | 90 | 88 | - | 10 | 18 | 32 |
| SACC 4th XI | Emsworth III | 1 | - | 1 | - | - | - | - | - | 100.00 | 50 | 48 | - | 9 | 6 | 26 |
| SACC 4th XI | Fareham & Crofto | 1 | - | - | - | - | 1 | - | - | 0.00 | 166 | 239 | 9 | 7 | 42 | 42 |
| SACC 4th XI | Gosport Borough | 1 | - | - | - | - | 1 | - | - | 0.00 | 92 | 93 | 10 | 4 | 39 | 13 |
| SACC 4th XI | Hamble ASSC III | 1 | - | 1 | - | - | - | - | - | 100.00 | 220 | 159 | 3 | 10 | 42 | 37 |
| SACC 4th XI | Havant IV | 1 | - | - | - | - | 1 | - | - | 0.00 | 188 | 229 | 7 | 8 | 42 | 42 |
| SACC 4th XI | Old Hambledonian | 1 | - | 1 | - | - | - | - | - | 100.00 | 151 | 147 | 3 | 5 | 30 | 42 |
| SACC 4th XI | Petersfield III | 1 | - | 1 | - | - | - | - | - | 100.00 | 67 | 116 | 3 | 10 | 20 | 36 |
| SACC 4th XI | Portchester | 1 | - | 1 | - | - | - | - | - | 100.00 | 198 | 82 | 3 | 10 | 42 | 28 |
| SACC 4th XI | Ports Community | 1 | - | 1 | - | - | - | - | - | 100.00 | 136 | 105 | 8 | 10 | 42 | 34 |
| SACC 4th XI | Portsmouth PO | 1 | - | - | - | - | 1 | - | - | 0.00 | 174 | 178 | 4 | 4 | 42 | 26 |
| SACC 4th XI | Purbrook IV | 1 | - | - | - | - | 1 | - | - | 0.00 | 87 | 168 | 10 | 9 | 32 | 42 |
| SACC 4th XI | Vospers | 1 | - | - | - | - | 1 | - | - | 0.00 | 190 | 194 | 9 | 7 | 42 | 34 |
| SACC 4th XI | Waterlooville II | 1 | - | 1 | - | - | - | - | - | 100.00 | 183 | 158 | 8 | 8 | 42 | 42 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.