To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 15 | 15 | 2 | 7 | - | 5 | 1 | 123 | 46.08 | 599 |
| 2 | P Journeaux | SACC | 13 | 13 | 1 | 2 | - | 1 | 3 | 111 | 44.50 | 534 |
| 3 | S Orr | SACC | 15 | 15 | - | 7 | - | 3 | - | 69 | 26.67 | 400 |
| 4 | M Hansford | SACC | 14 | 14 | 2 | 2 | 1 | 2 | - | 92 | 31.50 | 378 |
| 5 | C Day | SACC | 15 | 14 | 1 | 7 | - | 1 | 1 | 115 | 28.46 | 370 |
| 6 | S Floyd | SACC | 14 | 14 | 1 | 8 | - | 3 | - | 74 | 26.85 | 349 |
| 7 | A Oliphant | SACC | 13 | 13 | 4 | 2 | - | 2 | - | 97* | 36.33 | 327 |
| 8 | P Hammond | SACC | 12 | 12 | - | 5 | - | 2 | - | 63 | 26.25 | 315 |
| 9 | S Raddon | SACC | 12 | 12 | 3 | 2 | - | 2 | - | 76* | 35.00 | 315 |
| 10 | A Corliss | SACC | 9 | 8 | 2 | 2 | - | 3 | - | 93* | 50.00 | 300 |
| 11 | I Farley | SACC | 14 | 14 | 2 | 7 | - | 3 | - | 70* | 24.42 | 293 |
| 12 | M Reeves | SACC | 12 | 12 | 1 | 2 | - | 2 | - | 60 | 26.36 | 290 |
| 13 | G Horton | SACC | 14 | 11 | 1 | 14 | - | 1 | - | 62* | 28.80 | 288 |
| 14 | M Bond | SACC | 15 | 14 | 2 | 7 | - | 1 | - | 64* | 23.33 | 280 |
| 15 | F Moon | SACC | 13 | 12 | 1 | 4 | - | 1 | - | 58 | 23.00 | 253 |
| 16 | S Osgood | SACC | 11 | 10 | 2 | 2 | - | 1 | - | 59 | 29.62 | 237 |
| 17 | A Evans | SACC | 7 | 7 | - | 5 | - | 1 | - | 81 | 30.86 | 216 |
| 18 | S Whitlam | SACC | 12 | 12 | 4 | 5 | - | 2 | - | 75* | 26.75 | 214 |
| 19 | D O'Connell | SACC | 10 | 8 | 4 | 4 | - | 2 | - | 78* | 50.25 | 201 |
| 20 | R Azar | SACC | 13 | 11 | 3 | 1 | - | 1 | - | 86* | 23.25 | 186 |
| 21 | P Tosdevin | SACC | 13 | 11 | - | 1 | - | - | 1 | 100 | 14.55 | 160 |
| 22 | G Saunders | SACC | 11 | 9 | 2 | 1 | - | 1 | - | 61 | 21.00 | 147 |
| 23 | S Freemantle | SACC | 12 | 10 | 1 | 4 | - | 1 | - | 56* | 16.00 | 144 |
| 24 | M McKeever | SACC | 10 | 10 | - | 6 | - | - | - | 49 | 13.70 | 137 |
| 25 | G Flower | SACC | 4 | 4 | - | 5 | - | 1 | - | 62 | 30.75 | 123 |
| 26 | C Oliphant | SACC | 5 | 4 | 1 | 2 | - | 1 | - | 81* | 38.33 | 115 |
| 27 | P Friedrich | SACC | 12 | 9 | 1 | 3 | - | - | - | 27 | 14.12 | 113 |
| 28 | D Mitchard | SACC | 8 | 6 | 2 | 3 | - | - | - | 32* | 26.50 | 106 |
| 29 | R Carpenter | SACC | 12 | 10 | 2 | 10 | - | - | - | 44 | 12.12 | 97 |
| 30 | L Mitchard | SACC | 9 | 6 | 1 | 1 | - | - | - | 40 | 19.40 | 97 |
| 31 | D Millward | SACC | 13 | 12 | 3 | 11 | 5 | - | - | 15* | 9.56 | 86 |
| 32 | T Clark | SACC | 14 | 11 | 6 | 2 | - | - | - | 34* | 17.20 | 86 |
| 33 | I Clark | SACC | 13 | 8 | 3 | 3 | - | - | - | 18 | 16.20 | 81 |
| 34 | R Cooper | SACC | 9 | 8 | 2 | 4 | - | - | - | 24* | 11.17 | 67 |
| 35 | A Reading | SACC | 5 | 5 | - | 3 | 1 | - | - | 39 | 13.20 | 66 |
| 36 | W Jacobs | SACC | 11 | 7 | 1 | 5 | - | - | - | 20 | 10.00 | 60 |
| 37 | S Roberts | SACC | 14 | 7 | 3 | 2 | - | - | - | 27 | 14.75 | 59 |
| 38 | M Spicer | SACC | 6 | 4 | 2 | 4 | - | - | - | 48* | 27.50 | 55 |
| 39 | T Cooper | SACC | 4 | 3 | - | 2 | 1 | - | - | 36 | 18.00 | 54 |
| 40 | I Stewart | SACC | 2 | 2 | - | - | - | 1 | - | 52 | 26.50 | 53 |
| 41 | D Agha | SACC | 13 | 8 | 2 | 2 | - | - | - | 16 | 8.83 | 53 |
| 42 | P Jewell | SACC | 14 | 10 | 4 | 2 | - | - | - | 18* | 7.00 | 42 |
| 43 | C Raddon | SACC | 8 | 7 | 1 | 3 | - | - | - | 16 | 6.83 | 41 |
| 44 | M Lander | SACC | 11 | 5 | 2 | 4 | - | - | - | 20 | 11.33 | 34 |
| 45 | J Davies | SACC | 4 | 3 | 1 | 1 | 1 | - | - | 20 | 16.00 | 32 |
| 46 | L Orr | SACC | 10 | 5 | 1 | 1 | - | - | - | 11* | 7.75 | 31 |
| 47 | M Edwards | SACC | 13 | 6 | 2 | 2 | - | - | - | 22* | 7.75 | 31 |
| 48 | R Clinch | SACC | 4 | 3 | - | 2 | - | - | - | 23 | 9.00 | 27 |
| 49 | K Hammond | SACC | 14 | 6 | 4 | 2 | - | - | - | 10 | 12.50 | 25 |
| 50 | J Hoskins | SACC | 11 | 6 | 1 | 5 | - | - | - | 13 | 4.40 | 22 |
| 51 | O Challis | SACC | 4 | 3 | 1 | - | - | - | - | 20* | 10.00 | 20 |
| 52 | M Brogan | SACC | 12 | 4 | 3 | 2 | - | - | - | 10 | 19.00 | 19 |
| 53 | I Black | SACC | 1 | 1 | 1 | - | - | - | - | 17* | - | 17 |
| 54 | S O'Toole | SACC | 13 | 7 | 3 | 3 | - | - | - | 13 | 4.25 | 17 |
| 55 | B Taylor | SACC | 3 | 1 | 1 | - | - | - | - | 14* | - | 14 |
| 56 | N Goodman | SACC | 1 | 1 | - | 1 | - | - | - | 13 | 13.00 | 13 |
| 57 | I Street | SACC | 6 | 4 | 1 | 3 | - | - | - | 5 | 3.00 | 9 |
| 58 | J Scott | SACC | 4 | 3 | 1 | 4 | - | - | - | 7 | 4.00 | 8 |
| 59 | M Callow | SACC | 7 | 1 | - | 1 | - | - | - | 7 | 7.00 | 7 |
| 60 | T Hopkins | SACC | 2 | 2 | - | - | - | - | - | 5 | 2.50 | 5 |
| 61 | H Clark | SACC | 6 | 3 | - | 5 | - | - | - | 2 | 1.33 | 4 |
| 62 | J Humby | SACC | 2 | 2 | - | 1 | - | - | - | 1 | 0.50 | 1 |
| 63 | T Farley | SACC | 3 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.