To return to the Sarisbury Athletic website, click here.
| Match Draw/Results |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| SACC 1st XI 158/2 | Purbrook 155/10 | 17 | 29-Aug-2009 | 1sts | Hollow | 1inn | SACC 1st XI Win by 8 wkts |
| Bishops Waltham 213/5 | SACC 2nd XI 236/6 | 17 | 29-Aug-2009 | 2nds | Albany | 1inn | SACC 2nd XI Win by 23 runs |
| SACC 3rd XI 166/10 | Hamble ASSC II 244/4 | 17 | 29-Aug-2009 | 3rds | S Green | 1inn | Hamble ASSC II Win by 78 runs |
| Purbrook IV 168/9 | SACC 4th XI 87/10 | 17 | 29-Aug-2009 | 4ths | Pur | 1inn | Purbrook IV Win by 81 runs |
| Fareham & Crofton 153/10 | SACC 1st XI 274/8 | 16 | 22-Aug-2009 | 1sts | Bath | 1inn | SACC 1st XI Win by 121 runs |
| SACC 2nd XI 177/10 | Fareham & Crofton 167/10 | 16 | 22-Aug-2009 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 10 runs |
| Calmore Sports II 137/10 | SACC 3rd XI 139/4 | 16 | 22-Aug-2009 | 3rds | Calmore | 1inn | SACC 3rd XI Win by 6 wkts |
| SACC 4th XI 50/0 | Emsworth III 48/9 | 16 | 22-Aug-2009 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 10 wkts |
| SACC 3rd XI 224/9 | Hyde 228/4 | 15 | 15-Aug-2009 | 3rds | S Green | 1inn | Hyde Win by 6 wkts |
| SACC 1st XI 193/3 | Easton & MW 189/10 | 15 | 15-Aug-2009 | 1sts | Hollow | 1inn | SACC 1st XI Win by 7 wkts |
| Rowledge 223/10 | SACC 2nd XI 270/8 | 15 | 15-Aug-2009 | 2nds | Rowledg | 1inn | SACC 2nd XI Win by 47 runs |
| SACC 3rd XI 97/3 | Portsmouth III 96/10 | 14 | 08-Aug-2009 | 3rds | S Green | 1inn | SACC 3rd XI Win by 7 wkts |
| SACC 2nd XI 199/10 | Idlers 230/6 | 14 | 08-Aug-2009 | 2nds | Hollow | 1inn | Idlers Win by 31 runs |
| Havant IV 229/8 | SACC 4th XI 188/7 | 14 | 08-Aug-2009 | 4ths | Hayling | 1inn | Havant IV Win by 41 runs |
| SACC 1st XI 104/10 | Liphook & Ripsley 105/5 | 14 | 08-Aug-2009 | 1sts | Liphook | 1inn | Liphook & Ripsley Win by 5 wkts |
| Waterlooville III 158/8 | SACC 4th XI 183/8 | 12 | 25-Jul-2009 | 4ths | Cowplai | 1inn | SACC 4th XI Win by 25 runs |
| SACC 3rd XI 168/9 | C.B.B.E.A. 198/9 | 12 | 25-Jul-2009 | 3rds | S Green | 1inn | C.B.B.E.A. Win by 30 runs |
| SACC 1st XI 147/10 | Paultons 265/6 | 12 | 25-Jul-2009 | 1sts | Hollow | 1inn | Paultons Win by 118 runs |
| Hook & Newnham 235/10 | SACC 2nd XI 104/10 | 12 | 25-Jul-2009 | 2nds | Hook | 1inn | Hook & Newnham Win by 131 runs |
| St Cross CC | SACC 1st XI 124/5 | 11 | 18-Jul-2009 | 1sts | StCross | 1inn | No result |
| SACC 4th XI 67/3 | Petersfield III 116/10 | 11 | 18-Jul-2009 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 7 wkts |
| SACC 3rd XI 77/2 | US Portsmouth III 73/10 | 9 | 04-Jul-2009 | 3rds | S Green | 1inn | SACC 3rd XI Win by 8 wkts |
| SACC 4th XI 220/3 | Hamble ASSC III 159/10 | 9 | 04-Jul-2009 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 61 runs |
| Portsmouth 198/10 | SACC 1st XI 276/8 | 9 | 04-Jul-2009 | 1sts | St Hele | 1inn | SACC 1st XI Win by 78 runs |
| SACC 2nd XI 313/6 | Highfield 198/10 | 9 | 04-Jul-2009 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 115 runs |
| Fair Oak 95/5 | SACC 1st XI 94/10 | 8 | 27-Jun-2009 | 1sts | FairOak | 1inn | Fair Oak Win by 5 wkts |
| SACC 4th XI 151/3 | Old Hambledonians 147/5 | 8 | 27-Jun-2009 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 7 wkts |
| IBM 108/2 | SACC 3rd XI 104/10 | 8 | 27-Jun-2009 | 3rds | IBM | 1inn | IBM Win by 8 wkts |
| SACC 2nd XI 120/10 | Andover 189/7 | 8 | 27-Jun-2009 | 2nds | Hollow | 1inn | Andover Win by 69 runs |
| SACC 1st XI 260/7 | US Portsmouth 128/10 | 7 | 20-Jun-2009 | 1sts | Hollow | 1inn | SACC 1st XI Win by 132 runs |
| Hartley Wintney 233/10 | SACC 2nd XI 242/8 | 7 | 20-Jun-2009 | 2nds | Hart W | 1inn | SACC 2nd XI Win by 9 runs |
| Vospers 194/7 | SACC 4th XI 190/9 | 7 | 20-Jun-2009 | 4ths | VT | 1inn | Vospers Win by 3 wkts |
| SACC 3rd XI 200/9 | Bransgore 199/10 | 7 | 20-Jun-2009 | 3rds | S Green | 1inn | SACC 3rd XI Win by 1 wkts |
| Gosport Borough 93/4 | SACC 4th XI 92/10 | 6 | 13-Jun-2009 | 4ths | Privett | 1inn | Gosport Borough Win by 6 wkts |
| SACC 1st XI 270/8 | Totton & Eling 202/10 | 6 | 13-Jun-2009 | 1sts | Souther | 1inn | SACC 1st XI Win by 68 runs |
| Ports & Southsea 175/8 | SACC 3rd XI 172/9 | 6 | 13-Jun-2009 | 3rds | St Jame | 1inn | Ports & Southsea Win by 2 wkts |
| SACC 2nd XI 181/6 | Leckford 198/10 | 6 | 13-Jun-2009 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 4 wkts |
| Curdridge 126/10 | SACC 3rd XI 130/9 | 5 | 06-Jun-2009 | 3rds | Cur | 1inn | SACC 3rd XI Win by 1 wkts |
| Liphook & Ripsley 215/7 | SACC 2nd XI 299/7 | 5 | 06-Jun-2009 | 2nds | Liphook | 1inn | SACC 2nd XI Win by 84 runs |
| SACC 4th XI 174/4 | Portsmouth PO 178/4 | 5 | 06-Jun-2009 | 4ths | Turnpke | 1inn | Portsmouth PO Win by 6 wkts |
| SACC 1st XI 190/8 | Bashley 194/4 | 5 | 06-Jun-2009 | 1sts | Hollow | 1inn | Bashley Win by 6 wkts |
| SACC 1st XI 150/9 | Bournemouth 223/6 | 4 | 30-May-2009 | 1sts | Hollow | 1inn | Bournemouth Win by 73 runs |
| SACC 3rd XI 227/6 | Mudeford 58/9 | 4 | 30-May-2009 | 3rds | S Green | 1inn | SACC 3rd XI Win by 169 runs |
| Wellow & Plaitford 204/7 | SACC 2nd XI 207/5 | 4 | 30-May-2009 | 2nds | W & P | 1inn | SACC 2nd XI Win by 5 wkts |
| Fareham & Crofton 239/7 | SACC 4th XI 166/9 | 4 | 30-May-2009 | 4ths | Bath | 1inn | Fareham & Crofton Win by 73 runs |
| SACC 1st XI 239/9 | Ports & Southsea 240/6 | 3 | 23-May-2009 | 1sts | St Jame | 1inn | Ports & Southsea Win by 4 wkts |
| SACC 2nd XI 251/8 | Longparish 195/10 | 3 | 23-May-2009 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 56 runs |
| West Moors 200/9 | SACC 3rd XI 201/6 | 3 | 23-May-2009 | 3rds | West Mo | 1inn | SACC 3rd XI Win by 4 wkts |
| SACC 4th XI 90/0 | Bedhampton 88/10 | 3 | 23-May-2009 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 10 wkts |
| SACC 1st XI 239/6 | Trojans 212/10 | 2 | 16-May-2009 | 1sts | Hollow | 1inn | SACC 1st XI Win by 27 runs |
| Portchester 82/10 | SACC 4th XI 198/3 | 2 | 16-May-2009 | 4ths | Privett | 1inn | SACC 4th XI Win by 116 runs |
| SACC 3rd XI 146/2 | Colden Common 145/9 | 2 | 16-May-2009 | 3rds | S Green | 1inn | SACC 3rd XI Win by 8 wkts |
| Gosport Borough 234/9 | SACC 1st XI 232/9 | 1 | 09-May-2009 | 1sts | Privett | 1inn | Gosport Borough Win by 1 wkts |
| SACC 2nd XI 185/7 | Amport 181/10 | 1 | 09-May-2009 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 3 wkts |
| SACC 4th XI 136/8 | Ports Community 105/10 | 1 | 09-May-2009 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 31 runs |
| Rowner 167/8 | SACC 3rd XI 169/7 | 1 | 09-May-2009 | 3rds | Rowner | 1inn | SACC 3rd XI Win by 3 wkts |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.