Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 31-Aug-2009
# Name Club Mts Inn NO Runs HS Avg
1 D O'Connell SACC 10 8 4 201 78* 50.25
2 A Corliss SACC 9 8 2 300 93* 50.00
3 M Journeaux SACC 15 15 2 599 123 46.08
4 P Journeaux SACC 13 13 1 534 111 44.50
5 C Oliphant SACC 5 4 1 115 81* 38.33
6 A Oliphant SACC 13 13 4 327 97* 36.33
7 S Raddon SACC 12 12 3 315 76* 35.00
8 M Hansford SACC 14 14 2 378 92 31.50
9 A Evans SACC 7 7 - 216 81 30.86
10 G Flower SACC 4 4 - 123 62 30.75
11 S Osgood SACC 11 10 2 237 59 29.62
12 G Horton SACC 14 11 1 288 62* 28.80
13 C Day SACC 15 14 1 370 115 28.46
14 M Spicer SACC 6 4 2 55 48* 27.50
15 S Floyd SACC 14 14 1 349 74 26.85
16 S Whitlam SACC 12 12 4 214 75* 26.75
17 S Orr SACC 15 15 - 400 69 26.67
18 I Stewart SACC 2 2 - 53 52 26.50
19 D Mitchard SACC 8 6 2 106 32* 26.50
20 M Reeves SACC 12 12 1 290 60 26.36
21 P Hammond SACC 12 12 - 315 63 26.25
22 I Farley SACC 14 14 2 293 70* 24.42
23 M Bond SACC 15 14 2 280 64* 23.33
24 R Azar SACC 13 11 3 186 86* 23.25
25 F Moon SACC 13 12 1 253 58 23.00
26 G Saunders SACC 11 9 2 147 61 21.00
27 L Mitchard SACC 9 6 1 97 40 19.40
28 M Brogan SACC 12 4 3 19 10 19.00
29 T Cooper SACC 4 3 - 54 36 18.00
30 T Clark SACC 14 11 6 86 34* 17.20
31 I Clark SACC 13 8 3 81 18 16.20
32 S Freemantle SACC 12 10 1 144 56* 16.00
33 J Davies SACC 4 3 1 32 20 16.00
34 S Roberts SACC 14 7 3 59 27 14.75
35 P Tosdevin SACC 13 11 - 160 100 14.55
36 P Friedrich SACC 12 9 1 113 27 14.12
37 M McKeever SACC 10 10 - 137 49 13.70
38 A Reading SACC 5 5 - 66 39 13.20
39 N Goodman SACC 1 1 - 13 13 13.00
40 K Hammond SACC 14 6 4 25 10 12.50
41 R Carpenter SACC 12 10 2 97 44 12.12
42 M Lander SACC 11 5 2 34 20 11.33
43 R Cooper SACC 9 8 2 67 24* 11.17
44 O Challis SACC 4 3 1 20 20* 10.00
45 W Jacobs SACC 11 7 1 60 20 10.00
46 D Millward SACC 13 12 3 86 15* 9.56
47 R Clinch SACC 4 3 - 27 23 9.00
48 D Agha SACC 13 8 2 53 16 8.83
49 L Orr SACC 10 5 1 31 11* 7.75
50 M Edwards SACC 13 6 2 31 22* 7.75
51 P Jewell SACC 14 10 4 42 18* 7.00
52 M Callow SACC 7 1 - 7 7 7.00
53 C Raddon SACC 8 7 1 41 16 6.83
54 J Hoskins SACC 11 6 1 22 13 4.40
55 S O'Toole SACC 13 7 3 17 13 4.25
56 J Scott SACC 4 3 1 8 7 4.00
57 I Street SACC 6 4 1 9 5 3.00
58 T Hopkins SACC 2 2 - 5 5 2.50
59 H Clark SACC 6 3 - 4 2 1.33
60 J Humby SACC 2 2 - 1 1 0.50
61 T Farley SACC 3 2 - 1 1 0.50

Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2009.