To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 14-Jun-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Edwards | SACC | 6 | 49.1 | 11 | 216 | - | - | 1 | - | 5-22 | 4.39 | 12.00 | 18 |
| 2 | M Brogan | SACC | 6 | 27.0 | 2 | 99 | - | - | 1 | - | 6-16 | 3.67 | 6.60 | 15 |
| 3 | I Clark | SACC | 6 | 50.0 | 9 | 186 | - | - | 1 | - | 5-9 | 3.72 | 13.29 | 14 |
| 4 | S Roberts | SACC | 6 | 49.4 | 9 | 137 | - | - | - | - | 4-22 | 2.76 | 10.54 | 13 |
| 5 | D O'Connell | SACC | 5 | 40.3 | 5 | 180 | - | - | - | - | 3-50 | 4.44 | 18.00 | 10 |
| 6 | P Hammond | SACC | 6 | 41.1 | 1 | 221 | - | - | - | - | 4-27 | 5.37 | 22.10 | 10 |
| 7 | J Hoskins | SACC | 5 | 34.2 | 5 | 158 | - | - | - | - | 4-20 | 4.60 | 15.80 | 10 |
| 8 | K Hammond | SACC | 6 | 39.0 | 1 | 181 | - | - | - | - | 4-45 | 4.64 | 25.86 | 7 |
| 9 | M McKeever | SACC | 5 | 41.0 | 4 | 178 | - | - | - | - | 2-34 | 4.34 | 25.43 | 7 |
| 10 | D Agha | SACC | 5 | 50.0 | 4 | 217 | - | - | - | - | 3-39 | 4.34 | 31.00 | 7 |
| 11 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | - | - | 1 | - | 5-31 | 3.24 | 15.29 | 7 |
| 12 | P Jewell | SACC | 6 | 50.2 | 5 | 190 | - | - | - | - | 2-23 | 3.77 | 31.67 | 6 |
| 13 | L Orr | SACC | 6 | 51.0 | 8 | 187 | - | - | - | - | 1-18 | 3.67 | 37.40 | 5 |
| 14 | P Friedrich | SACC | 5 | 33.0 | - | 138 | - | - | - | - | 2-31 | 4.18 | 27.60 | 5 |
| 15 | R Azar | SACC | 6 | 41.0 | 7 | 135 | - | - | - | - | 2-8 | 3.29 | 27.00 | 5 |
| 16 | T Clark | SACC | 6 | 49.5 | 3 | 238 | - | - | - | - | 2-42 | 4.78 | 59.50 | 4 |
| 17 | F Moon | SACC | 6 | 25.0 | 3 | 96 | - | - | - | - | 2-24 | 3.84 | 24.00 | 4 |
| 18 | C Raddon | SACC | 3 | 23.4 | 2 | 112 | - | - | - | - | 3-41 | 4.73 | 28.00 | 4 |
| 19 | C Day | SACC | 6 | 9.3 | - | 60 | - | - | - | - | 4-33 | 6.32 | 15.00 | 4 |
| 20 | M Lander | SACC | 4 | 28.0 | 4 | 127 | - | - | - | - | 1-8 | 4.54 | 42.33 | 3 |
| 21 | S O'Toole | SACC | 5 | 36.1 | 5 | 175 | - | - | - | - | 1-32 | 4.84 | 58.33 | 3 |
| 22 | A Oliphant | SACC | 5 | 12.0 | - | 52 | - | - | - | - | 3-33 | 4.33 | 17.33 | 3 |
| 23 | M Journeaux | SACC | 6 | 19.0 | - | 111 | - | - | - | - | 2-35 | 5.84 | 55.50 | 2 |
| 24 | R Carpenter | SACC | 5 | 9.1 | - | 45 | - | - | - | - | 1-18 | 4.91 | 22.50 | 2 |
| 25 | W Jacobs | SACC | 5 | 17.0 | 2 | 78 | - | - | - | - | 1-15 | 4.59 | 39.00 | 2 |
| 26 | A Corliss | SACC | 1 | 10.0 | - | 46 | - | - | - | - | 2-46 | 4.60 | 23.00 | 2 |
| 27 | M Bond | SACC | 6 | 3.0 | - | 19 | - | - | - | - | 1-12 | 6.33 | 19.00 | 1 |
| 28 | M Callow | SACC | 2 | 10.2 | 1 | 55 | - | - | - | - | 1-51 | 5.32 | 55.00 | 1 |
| 29 | G Saunders | SACC | 5 | 1.0 | - | 7 | - | - | - | - | 0-7 | 7.00 | 0.00 | 0 |
| 30 | O Challis | SACC | 2 | 2.0 | - | 16 | - | - | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 31 | S Whitlam | SACC | 5 | 5.0 | - | 30 | - | - | - | - | 0-30 | 6.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Jun-2009.