To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 14-Jun-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | S Roberts | SACC | 6 | 49.4 | 9 | 137 | 13 | 4-22 | 2.76 |
| 2 | C Spackman | SACC | 4 | 33.0 | 5 | 107 | 7 | 5-31 | 3.24 |
| 3 | R Azar | SACC | 6 | 41.0 | 7 | 135 | 5 | 2-8 | 3.29 |
| 4 | L Orr | SACC | 6 | 51.0 | 8 | 187 | 5 | 1-18 | 3.67 |
| 5 | M Brogan | SACC | 6 | 27.0 | 2 | 99 | 15 | 6-16 | 3.67 |
| 6 | I Clark | SACC | 6 | 50.0 | 9 | 186 | 14 | 5-9 | 3.72 |
| 7 | P Jewell | SACC | 6 | 50.2 | 5 | 190 | 6 | 2-23 | 3.77 |
| 8 | F Moon | SACC | 6 | 25.0 | 3 | 96 | 4 | 2-24 | 3.84 |
| 9 | P Friedrich | SACC | 5 | 33.0 | - | 138 | 5 | 2-31 | 4.18 |
| 10 | A Oliphant | SACC | 5 | 12.0 | - | 52 | 3 | 3-33 | 4.33 |
| 11 | M McKeever | SACC | 5 | 41.0 | 4 | 178 | 7 | 2-34 | 4.34 |
| 12 | D Agha | SACC | 5 | 50.0 | 4 | 217 | 7 | 3-39 | 4.34 |
| 13 | M Edwards | SACC | 6 | 49.1 | 11 | 216 | 18 | 5-22 | 4.39 |
| 14 | D O'Connell | SACC | 5 | 40.3 | 5 | 180 | 10 | 3-50 | 4.44 |
| 15 | M Lander | SACC | 4 | 28.0 | 4 | 127 | 3 | 1-8 | 4.54 |
| 16 | W Jacobs | SACC | 5 | 17.0 | 2 | 78 | 2 | 1-15 | 4.59 |
| 17 | J Hoskins | SACC | 5 | 34.2 | 5 | 158 | 10 | 4-20 | 4.60 |
| 18 | A Corliss | SACC | 1 | 10.0 | - | 46 | 2 | 2-46 | 4.60 |
| 19 | K Hammond | SACC | 6 | 39.0 | 1 | 181 | 7 | 4-45 | 4.64 |
| 20 | C Raddon | SACC | 3 | 23.4 | 2 | 112 | 4 | 3-41 | 4.73 |
| 21 | T Clark | SACC | 6 | 49.5 | 3 | 238 | 4 | 2-42 | 4.78 |
| 22 | S O'Toole | SACC | 5 | 36.1 | 5 | 175 | 3 | 1-32 | 4.84 |
| 23 | R Carpenter | SACC | 5 | 9.1 | - | 45 | 2 | 1-18 | 4.91 |
| 24 | M Callow | SACC | 2 | 10.2 | 1 | 55 | 1 | 1-51 | 5.32 |
| 25 | P Hammond | SACC | 6 | 41.1 | 1 | 221 | 10 | 4-27 | 5.37 |
| 26 | M Journeaux | SACC | 6 | 19.0 | - | 111 | 2 | 2-35 | 5.84 |
| 27 | S Whitlam | SACC | 5 | 5.0 | - | 30 | - | 0-30 | 6.00 |
| 28 | C Day | SACC | 6 | 9.3 | - | 60 | 4 | 4-33 | 6.32 |
| 29 | M Bond | SACC | 6 | 3.0 | - | 19 | 1 | 1-12 | 6.33 |
| 30 | G Saunders | SACC | 5 | 1.0 | - | 7 | - | 0-7 | 7.00 |
| 31 | O Challis | SACC | 2 | 2.0 | - | 16 | - | 0-16 | 8.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Jun-2009.