To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts Seconds Thirds Fourths , Sarisbury Athletic CC, 09-May-2009 to 14-Jun-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 5 | 2 | 1 | 9 | - | - | - | - | 15.00 | 15 | 50.0 | 4 | 217 | 3-39 | - | - | 31.00 | 7 | 1 | - | - |
| 2 | R Azar | SACC | 6 | 5 | 1 | 86* | 1 | - | - | - | 33.25 | 133 | 41.0 | 7 | 135 | 2-8 | - | - | 27.00 | 5 | 1 | - | - |
| 3 | M Bond | SACC | 6 | 6 | 1 | 64* | 1 | - | - | - | 38.20 | 191 | 3.0 | - | 19 | 1-12 | - | - | 19.00 | 1 | 1 | - | - |
| 4 | M Brogan | SACC | 6 | 2 | 2 | 5* | - | - | - | - | - | 9 | 27.0 | 2 | 99 | 6-16 | 1 | - | 6.60 | 15 | 1 | - | - |
| 5 | M Callow | SACC | 2 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 10.2 | 1 | 55 | 1-51 | - | - | 55.00 | 1 | - | - | - |
| 6 | R Carpenter | SACC | 5 | 5 | 2 | 44 | - | - | - | - | 22.33 | 67 | 9.1 | - | 45 | 1-18 | - | - | 22.50 | 2 | 3 | - | - |
| 7 | O Challis | SACC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 8 | H Clark | SACC | 5 | 3 | - | 2 | - | - | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 9 | I Clark | SACC | 6 | 4 | 3 | 16* | - | - | - | - | 30.00 | 30 | 50.0 | 9 | 186 | 5-9 | 1 | - | 13.29 | 14 | 2 | - | - |
| 10 | T Clark | SACC | 6 | 5 | 2 | 16* | - | - | - | - | 13.67 | 41 | 49.5 | 3 | 238 | 2-42 | - | - | 59.50 | 4 | - | - | - |
| 11 | R Cooper | SACC | 6 | 6 | 1 | 24* | - | - | - | - | 9.80 | 49 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 12 | A Corliss | SACC | 1 | 1 | - | 88 | 1 | - | - | - | 88.00 | 88 | 10.0 | - | 46 | 2-46 | - | - | 23.00 | 2 | - | - | - |
| 13 | C Day | SACC | 6 | 6 | - | 51 | 1 | - | - | - | 28.83 | 173 | 9.3 | - | 60 | 4-33 | - | - | 15.00 | 4 | 2 | - | - |
| 14 | M Edwards | SACC | 6 | 3 | 1 | 22* | - | - | - | - | 13.00 | 26 | 49.1 | 11 | 216 | 5-22 | 1 | - | 12.00 | 18 | - | - | - |
| 15 | A Evans | SACC | 2 | 2 | - | 26 | - | - | - | - | 17.50 | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | I Farley | SACC | 6 | 6 | 1 | 70* | 2 | - | - | - | 30.60 | 153 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 17 | S Floyd | SACC | 6 | 6 | 1 | 74 | 1 | - | - | - | 29.40 | 147 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 18 | S Freemantle | SACC | 5 | 5 | 1 | 56* | 1 | - | - | - | 27.75 | 111 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 19 | P Friedrich | SACC | 5 | 5 | 1 | 26 | - | - | - | - | 12.00 | 48 | 33.0 | - | 138 | 2-31 | - | - | 27.60 | 5 | - | - | - |
| 20 | K Hammond | SACC | 6 | 2 | 2 | 9* | - | - | - | - | - | 13 | 39.0 | 1 | 181 | 4-45 | - | - | 25.86 | 7 | - | - | - |
| 21 | P Hammond | SACC | 6 | 6 | - | 46 | - | - | - | - | 21.83 | 131 | 41.1 | 1 | 221 | 4-27 | - | - | 22.10 | 10 | 2 | - | - |
| 22 | M Hansford | SACC | 6 | 6 | 1 | 92 | 1 | - | - | - | 41.00 | 205 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 23 | G Horton | SACC | 6 | 5 | 1 | 62* | 1 | - | - | - | 42.25 | 169 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 24 | J Hoskins | SACC | 5 | 3 | 1 | 13 | - | - | - | - | 6.50 | 13 | 34.2 | 5 | 158 | 4-20 | - | - | 15.80 | 10 | 3 | - | - |
| 25 | W Jacobs | SACC | 5 | 3 | - | 17 | - | - | - | - | 6.67 | 20 | 17.0 | 2 | 78 | 1-15 | - | - | 39.00 | 2 | - | - | - |
| 26 | P Jewell | SACC | 6 | 5 | 2 | 18* | - | - | - | - | 10.67 | 32 | 50.2 | 5 | 190 | 2-23 | - | - | 31.67 | 6 | 2 | - | 2 |
| 27 | M Journeaux | SACC | 6 | 6 | - | 87 | 2 | - | - | - | 34.00 | 204 | 19.0 | - | 111 | 2-35 | - | - | 55.50 | 2 | 6 | - | 2 |
| 28 | P Journeaux | SACC | 5 | 5 | 1 | 107* | - | 2 | - | - | 64.00 | 256 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | M Lander | SACC | 4 | 2 | 1 | 13 | - | - | - | - | 14.00 | 14 | 28.0 | 4 | 127 | 1-8 | - | - | 42.33 | 3 | 2 | - | - |
| 30 | M McKeever | SACC | 5 | 5 | - | 16 | - | - | - | - | 6.80 | 34 | 41.0 | 4 | 178 | 2-34 | - | - | 25.43 | 7 | 4 | - | - |
| 31 | D Millward | SACC | 5 | 4 | 2 | 15* | - | - | - | - | 15.50 | 31 | 0.0 | - | - | - | - | 0.00 | - | 5 | 2 | - | |
| 32 | D Mitchard | SACC | 4 | 3 | - | 22 | - | - | - | - | 11.00 | 33 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | L Mitchard | SACC | 5 | 3 | 1 | 24 | - | - | - | - | 19.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 34 | F Moon | SACC | 6 | 6 | - | 49 | - | - | - | - | 27.17 | 163 | 25.0 | 3 | 96 | 2-24 | - | - | 24.00 | 4 | 1 | - | - |
| 35 | D O'Connell | SACC | 5 | 3 | 2 | 50* | 1 | - | - | - | 77.00 | 77 | 40.3 | 5 | 180 | 3-50 | - | - | 18.00 | 10 | 2 | - | - |
| 36 | S O'Toole | SACC | 5 | - | - | 0 | - | - | - | - | - | - | 36.1 | 5 | 175 | 1-32 | - | - | 58.33 | 3 | - | - | - |
| 37 | A Oliphant | SACC | 5 | 5 | - | 28 | - | - | - | - | 9.40 | 47 | 12.0 | - | 52 | 3-33 | - | - | 17.33 | 3 | 1 | - | - |
| 38 | L Orr | SACC | 6 | 2 | - | 5 | - | - | - | - | 2.50 | 5 | 51.0 | 8 | 187 | 1-18 | - | - | 37.40 | 5 | - | - | - |
| 39 | S Orr | SACC | 6 | 6 | - | 61 | 2 | - | - | - | 27.33 | 164 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 40 | S Osgood | SACC | 5 | 4 | - | 45 | - | - | - | - | 21.50 | 86 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 41 | C Raddon | SACC | 3 | 3 | - | 3 | - | - | - | - | 1.67 | 5 | 23.4 | 2 | 112 | 3-41 | - | - | 28.00 | 4 | 2 | - | - |
| 42 | S Raddon | SACC | 6 | 6 | 1 | 47* | - | - | - | - | 21.60 | 108 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | A Reading | SACC | 3 | 3 | - | 10 | - | - | - | - | 7.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 44 | M Reeves | SACC | 5 | 5 | - | 60 | 2 | - | - | - | 30.60 | 153 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | S Roberts | SACC | 6 | 2 | 1 | 15* | - | - | - | - | 18.00 | 18 | 49.4 | 9 | 137 | 4-22 | - | - | 10.54 | 13 | 2 | - | - |
| 46 | G Saunders | SACC | 5 | 5 | 2 | 36 | - | - | - | - | 21.67 | 65 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | 1 | - | - |
| 47 | C Spackman | SACC | 4 | 1 | 1 | 0* | - | - | - | - | - | - | 33.0 | 5 | 107 | 5-31 | 1 | - | 15.29 | 7 | - | - | - |
| 48 | M Spicer | SACC | 1 | 1 | 1 | 48* | - | - | - | - | - | 48 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 49 | I Street | SACC | 4 | 3 | 1 | 5 | - | - | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | P Tosdevin | SACC | 6 | 5 | - | 100 | - | 1 | - | - | 23.40 | 117 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 51 | S Whitlam | SACC | 5 | 5 | 3 | 75* | 2 | - | - | - | 95.00 | 190 | 5.0 | - | 30 | 0-30 | - | - | 0.00 | - | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Jun-2009.