To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Under 15 A, SACC U15A, 13-May-2010 to 23-Jul-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | L Mitchard | M Spicer | 1 | SACC | 19-Jun-2010 | SACC U15B | Sarisbury Green | 88 |
| 2 | L Mitchard | E Ruff | 2 | SACC | 23-Jul-2010 | SACC U15B | Sarisbury Green | 87 |
| 3 | D Davis | M Horton | 5 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 74 |
| 4 | M Spicer | L Mitchard | 1 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 71 |
| 5 | M Horton | E Ruff | 2 | SACC | 19-Jun-2010 | SACC U15B | Sarisbury Green | 67* |
| 6 | D Davis | L Mitchard | 5 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 65 |
| 7 | M Spicer | L Mitchard | 1 | SACC | 25-Jun-2010 | Locks Heath U15 | Locks Heath | 61 |
| 8 | D Davis | H Barker | 3 | SACC | 28-May-2010 | Burridge U15 | Burridge | 54 |
| 9 | D Davis | K Smith | 5 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 54 |
| 10 | M Horton | E Ruff | 3 | SACC | 25-Jun-2010 | Locks Heath U15 | Locks Heath | 54 |
| 11 | E Ruff | L Mitchard | 1 | SACC | 28-May-2010 | Burridge U15 | Burridge | 48 |
| 12 | E Ruff | D Davis | 3 | SACC | 16-Jul-2010 | Gosport Borough | Privett Park | 35 |
| 13 | K Smith | M Allen | 7 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 35 |
| 14 | G Kimber-Sweatman | D Davis | 7 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 33 |
| 15 | M Spicer | E Ruff | 1 | SACC | 19-Jun-2010 | SACC U15B | Sarisbury Green | 32 |
| 16 | H Barker | B Taylor | 4 | SACC | 28-May-2010 | Burridge U15 | Burridge | 31 |
| 17 | L Mitchard | D Davis | 3 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 31 |
| 18 | M Horton | L Mitchard | 2 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 29 |
| 19 | L Mitchard | D Davis | 2 | SACC | 28-May-2010 | Burridge U15 | Burridge | 27 |
| 20 | H Barker | G Kimber-Sweatman | 6 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 21 |
| 21 | M Spicer | L Mitchard | 1 | SACC | 23-Jul-2010 | SACC U15B | Sarisbury Green | 21 |
| 22 | D Davis | K Smith | 4 | SACC | 16-Jul-2010 | Gosport Borough | Privett Park | 20* |
| 23 | L Mitchard | D Davis | 3 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 20 |
| 24 | S Bird | M Chauhan | 9 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 20 |
| 25 | D Davis | K Smith | 2 | SACC | 23-Jul-2010 | SACC U15B | Sarisbury Green | 20 |
| 26 | D Davis | L Mitchard | 2 | SACC | 25-Jun-2010 | Locks Heath U15 | Locks Heath | 19 |
| 27 | L Mitchard | E Ruff | 2 | SACC | 16-Jul-2010 | Gosport Borough | Privett Park | 18 |
| 28 | G Kimber-Sweatman | K Smith | 5 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 18 |
| 29 | H Barker | L Mitchard | 7 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 17 |
| 30 | E Ruff | L Mitchard | 2 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 17 |
| 31 | M Spicer | L Mitchard | 1 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 16 |
| 32 | E Ruff | D Davis | 5 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 15 |
| 33 | E Ruff | D Davis | 2 | SACC | 23-Jul-2010 | SACC U15B | Sarisbury Green | 13 |
| 34 | G Kimber-Sweatman | L Mitchard | 8 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 12* |
| 35 | L Heathorn | M Allen | 8 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 11 |
| 36 | M Allen | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 11 | ||
| 37 | L Mitchard | M Horton | 3 | SACC | 25-Jun-2010 | Locks Heath U15 | Locks Heath | 10 |
| 38 | M Horton | H Barker | 5 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 10 |
| 39 | M Chauhan | L Heathorn | 10 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 10 |
| 40 | S Bird | M Chauhan | 8 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 9* |
| 41 | K Smith | B Taylor | 4 | SACC | 23-Jul-2010 | SACC U15B | Sarisbury Green | 8* |
| 42 | G Kimber-Sweatman | S Bird | 7 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 8 |
| 43 | B Taylor | L Mitchard | 6 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 7 |
| 44 | E Ruff | D Davis | 2 | SACC | 19-Jun-2010 | SACC U15B | Sarisbury Green | 6* |
| 45 | B Taylor | E Ruff | 4 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 6 |
| 46 | D Davis | S Bird | 8 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 6 |
| 47 | M Spicer | L Mitchard | 1 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 6 |
| 48 | B Taylor | D Davis | 4 | SACC | 02-Jul-2010 | Burridge U15 | Sarisbury Green | 6 |
| 49 | K Smith | M Allen | 6 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 5 |
| 50 | M Allen | S Bird | 8 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 5 |
| 51 | L Mitchard | E Ruff | 3 | SACC | 13-May-2010 | Hambledon U15 | Sarisbury Green | 4 |
| 52 | E Ruff | L Mitchard | 4 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 4 |
| 53 | G Kimber-Sweatman | K Smith | 5 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 4 |
| 54 | M Chauhan | M Allen | 9 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 4 |
| 55 | E Ruff | L Mitchard | 2 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 4 |
| 56 | D Davis | K Smith | 4 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 4 |
| 57 | M Spicer | L Mitchard | 1 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 2 |
| 58 | G Barker | M Allen | 7 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 2 |
| 59 | B Taylor | E Ruff | 4 | SACC | 25-Jun-2010 | Locks Heath U15 | Locks Heath | 2 |
| 60 | L Mitchard | D Davis | 3 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 2 |
| 61 | B Taylor | K Smith | 5 | SACC | 28-May-2010 | Burridge U15 | Burridge | 1* |
| 62 | K Smith | L Mitchard | 3 | SACC | 21-May-2010 | Fareham & Crofton U1 | Sarisbury Green | 1 |
| 63 | H Barker | D Davis | 4 | SACC | 11-Jun-2010 | Gosport U15 | Sarisbury Green | 1 |
| 64 | B Taylor | K Smith | 6 | SACC | 19-Jul-2010 | Locks Heath U15 | Sarisbury Green | 1 |
| 65 | H Barker | K Smith | 3 | SACC | 23-Jul-2010 | SACC U15B | Sarisbury Green | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2010.