To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Evening Cup, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Journeaux | SACC | 5 | 8.2 | - | 53 | - | - | - | - | 4-26 | 6.36 | 5.89 | 9 |
| 2 | F Moon | SACC | 4 | 11.5 | - | 65 | - | - | - | - | 4-19 | 5.49 | 8.12 | 8 |
| 3 | K Hammond | SACC | 5 | 17.0 | - | 102 | - | - | - | - | 2-21 | 6.00 | 17.00 | 6 |
| 4 | M Cooper | SACC | 3 | 7.0 | - | 54 | - | - | - | - | 3-28 | 7.71 | 9.00 | 6 |
| 5 | M Bond | SACC | 1 | 2.0 | - | 19 | - | - | - | - | 4-19 | 9.50 | 4.75 | 4 |
| 6 | J Humby | SACC | 2 | 7.0 | - | 41 | - | - | - | - | 2-9 | 5.86 | 10.25 | 4 |
| 7 | D Rolfe | SACC | 5 | 12.0 | 3 | 31 | - | - | - | - | 1-0 | 2.58 | 10.33 | 3 |
| 8 | M Reeves | SACC | 4 | 1.0 | - | 4 | - | - | - | - | 1-4 | 4.00 | 4.00 | 1 |
| 9 | R Carpenter | SACC | 4 | 6.0 | - | 33 | - | - | - | - | 1-13 | 5.50 | 33.00 | 1 |
| 10 | L Williams | SACC | 1 | 1.0 | - | 17 | - | - | - | - | 0-17 | 17.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.