To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Evening Cup, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Bond | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 19 | 4-19 | - | - | 4.75 | 4 | - | - | - |
| 2 | R Carpenter | SACC | 4 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 33 | 1-13 | - | - | 33.00 | 1 | 3 | - | - |
| 3 | M Cooper | SACC | 3 | - | - | 0 | - | - | - | - | - | - | 7.0 | - | 54 | 3-28 | - | - | 9.00 | 6 | 1 | - | - |
| 4 | T Cooper | SACC | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 3 | - | |
| 5 | J Davies | SACC | 4 | 4 | 2 | 28* | - | - | - | - | 19.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 6 | C Day | SACC | 1 | 1 | 1 | 10* | - | - | - | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | G Flower | SACC | 2 | 2 | - | 16 | - | - | - | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | S Freemantle | SACC | 3 | 3 | - | 10 | - | - | - | - | 4.33 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | K Hammond | SACC | 5 | - | - | 0 | - | - | - | - | - | - | 17.0 | - | 102 | 2-21 | - | - | 17.00 | 6 | 1 | - | - |
| 10 | J Humby | SACC | 2 | 1 | 1 | 3* | - | - | - | - | - | 3 | 7.0 | - | 41 | 2-9 | - | - | 10.25 | 4 | - | - | - |
| 11 | M Journeaux | SACC | 5 | 3 | 1 | 51 | 1 | - | - | - | 70.00 | 140 | 8.2 | - | 53 | 4-26 | - | - | 5.89 | 9 | 2 | - | - |
| 12 | F Moon | SACC | 4 | 2 | 2 | 0* | - | - | - | - | - | - | 11.5 | - | 65 | 4-19 | - | - | 8.12 | 8 | 5 | - | - |
| 13 | S Orr | SACC | 5 | 5 | - | 32 | - | - | - | - | 21.80 | 109 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | M Reeves | SACC | 4 | 4 | - | 89 | 1 | - | - | - | 42.00 | 168 | 1.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 15 | D Rolfe | SACC | 5 | 4 | 1 | 33* | - | - | - | - | 27.33 | 82 | 12.0 | 3 | 31 | 1-0 | - | - | 10.33 | 3 | 1 | - | - |
| 16 | L Williams | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.