To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | T Kitcher | T Clark | 8 | SACC | 04-Jul-2010 | Bedhampton | Bedhampton | 278* |
| 2 | T Farley | S Floyd | 9 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 234* |
| 3 | S Orr | C Day | 9 | SACC | 02-Sep-2010 | Ryde | Ryde | 195* |
| 4 | A Machin | P Journeaux | 1 | SACC | 15-Aug-2010 | Chairman's XI | The Hollow | 188* |
| 5 | R Carpenter | C Mottola | 9 | SACC | 15-Jul-2010 | South Northants | The Hollow | 187* |
| 6 | I Clark | A Oliphant | 8 | SACC | 01-May-2010 | Gosport Borough | Privett Park | 184* |
| 7 | C Pye | J Lambert | 7 | SACC | 13-Jun-2010 | Beaulieu | Beaulieu | 178* |
| 8 | L Mitchard | M Bond | 5 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 161 |
| 9 | T Mitcheson | C Oliphant | 4 | SACC | 18-Jul-2010 | Vospers | VT Ground | 139 |
| 10 | D Rolfe | M Journeaux | 4 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 130 |
| 11 | C Mottola | D Rolfe | 1 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 126 |
| 12 | G Flower | D Mitchard | 3 | SACC | 08-Aug-2010 | Trojans | Trojans | 121* |
| 13 | C Day | M Journeaux | 3 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 120 |
| 14 | S Floyd | L Mitchard | 7 | SACC | 29-Aug-2010 | East Sutton | The Hollow | 118* |
| 15 | K Hammond | L Mitchard | 1 | SACC | 20-Jun-2010 | Mayor's XI | The Hollow | 117 |
| 16 | K Hammond | L Mitchard | 5 | SACC | 01-Aug-2010 | Purbrook | Purbrook | 117 |
| 17 | C Mottola | L Mitchard | 5 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 107 |
| 18 | M Journeaux | T Clark | 4 | SACC | 25-Apr-2010 | Havant | Havant | 105 |
| 19 | D Rolfe | J Lambert | 5 | SACC | 13-Jun-2010 | Beaulieu | Beaulieu | 98 |
| 20 | ? | 7 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 94 | |
| 21 | S Anderson | T Mitcheson | 3 | SACC | 18-Jul-2010 | Vospers | VT Ground | 85 |
| 22 | R Clinch | S Floyd | 5 | SACC | 29-Aug-2010 | East Sutton | The Hollow | 80 |
| 23 | P Hammond | M Lander | 2 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 78 |
| 24 | D Rolfe | C Mottola | 3 | SACC | 16-Jun-2010 | Easton College | The Hollow | 76 |
| 25 | G Horton | S Tarrant | 1 | SACC | 01-May-2010 | Gosport Borough | Privett Park | 76 |
| 26 | K Smith | L Mitchard | 2 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 70 |
| 27 | W Jacobs | T Clark | 1 | SACC | 08-Aug-2010 | Trojans | Trojans | 70 |
| 28 | J Floyd | L Mitchard | 5 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 70 |
| 29 | T Clark | G Flower | 2 | SACC | 08-Aug-2010 | Trojans | Trojans | 68 |
| 30 | L Mitchard | C Mottola | 2 | SACC | 15-Jul-2010 | South Northants | The Hollow | 66 |
| 31 | O Anderson | T Clark | 5 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 66 |
| 32 | I Farley | D Mitchard | 3 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 65 |
| 33 | C Day | M Journeaux | 3 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 63 |
| 34 | L Mitchard | R Clinch | 5 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 61 |
| 35 | I Street | T Clark | 4 | SACC | 04-Jul-2010 | Bedhampton | Bedhampton | 60 |
| 36 | I Black | C Mottola | 4 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 59 |
| 37 | D Mitchard | L Mitchard | 4 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 58 |
| 38 | T Clark | K Hammond | 8 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 57 |
| 39 | C Day | C Day | 2 | SACC | 02-Sep-2010 | Ryde | Ryde | 57 |
| 40 | C Mottola | M Journeaux | 5 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 52 |
| 41 | K Hammond | L Mitchard | 2 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 52 |
| 42 | M Journeaux | M Bond | 4 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 51 |
| 43 | D Rolfe | M Lander | 1 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 51 |
| 44 | T Clark | C Mottola | 5 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 48 |
| 45 | P Hammond | M Bond | 6 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 45 |
| 46 | D Mitchard | I Farley | 3 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 45 |
| 47 | R Carpenter | T Clark | 6 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 44 |
| 48 | L Mitchard | S Floyd | 5 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 43 |
| 49 | F Moon | D O'Connell | 8 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 42 |
| 50 | R Carpenter | S Orr | 4 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 42 |
| 51 | J Lambert | L Mitchard | 1 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 41 |
| 52 | J Floyd | T Farley | 7 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 41 |
| 53 | S Freemantle | D Rolfe | 6 | SACC | 15-Aug-2010 | President's XI | The Hollow | 41 |
| 54 | L Martin | G Taylor | 5 | SACC | 23-May-2010 | Petersfield | The Heath | 39 |
| 55 | G Taylor | I Street | 6 | SACC | 23-May-2010 | Petersfield | The Heath | 39 |
| 56 | R Cooper | M Lander | 3 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 39 |
| 57 | D Agha | C Pye | 7 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 36 |
| 58 | S Anderson | T Clark | 3 | SACC | 04-Jul-2010 | Bedhampton | Bedhampton | 35 |
| 59 | J Floyd | M Clinch | 6 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 34 |
| 60 | S Tarrant | D Millward | 2 | SACC | 01-May-2010 | Gosport Borough | Privett Park | 34 |
| 61 | L Mitchard | S Floyd | 1 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 34 |
| 62 | KJ Smith | I Black | 2 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 33 |
| 63 | I Farley | T Farley | 6 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 33 |
| 64 | S Floyd | J Davies | 2 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 32 |
| 65 | T Clark | M Journeaux | 4 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 32 |
| 66 | M Cooper | I Black | 1 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 32 |
| 67 | James Scott | I Farley | 5 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 32 |
| 68 | J Davies | M McKeever | 3 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 31 |
| 69 | I Farley | K Hammond | 8 | SACC | 17-Apr-2010 | Peartree | Turnpike | 31 |
| 70 | K Hammond | G Flower | 9 | SACC | 25-Jul-2010 | Hedge End | Hamble | 31 |
| 71 | C Mottola | L Mitchard | 4 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 31 |
| 72 | F Moon | D Millward | 1 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 30 |
| 73 | I Black | L Mitchard | 2 | SACC | 17-Apr-2010 | Peartree | Turnpike | 30 |
| 74 | S Freemantle | P Journeaux | 2 | SACC | 25-Apr-2010 | Havant | Havant | 30 |
| 75 | R Cooper | C Mottola | 4 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 30 |
| 76 | T Larcombe | L Mitchard | 4 | SACC | 01-Aug-2010 | Purbrook | Purbrook | 30 |
| 77 | M Reeves | M Journeaux | 4 | SACC | 15-Aug-2010 | President's XI | The Hollow | 30 |
| 78 | S Osgood | J Davies | 1 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 29 |
| 79 | R Carpenter | T Clark | 2 | SACC | 04-Jul-2010 | Bedhampton | Bedhampton | 29 |
| 80 | M Reeves | D Rolfe | 1 | SACC | 16-Jun-2010 | Easton College | The Hollow | 29 |
| 81 | S Orr | T Clark | 6 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 29 |
| 82 | M Journeaux | D Rolfe | 5 | SACC | 15-Aug-2010 | President's XI | The Hollow | 29 |
| 83 | K Smith | R Cooper | 3 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 28 |
| 84 | James Scott | L Mitchard | 4 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 28 |
| 85 | M Reeves | S Floyd | 6 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 28 |
| 86 | M Spicer | M Reeves | 2 | SACC | 29-Aug-2010 | East Sutton | The Hollow | 28 |
| 87 | T Cooper | M Cooper | 1 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 27 |
| 88 | ? | 9 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 27 | |
| 89 | M Reeves | S Orr | 1 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 27 |
| 90 | C Mottola | M Reeves | 5 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 26 |
| 91 | M Bond | J Hoskins | 7 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 25* |
| 92 | G Flower | D Agha | 8 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 25* |
| 93 | K Hammond | R Carpenter | 1 | SACC | 04-Jul-2010 | Bedhampton | Bedhampton | 25 |
| 94 | M Cooper | G Flower | 7 | SACC | 25-Jul-2010 | Hedge End | Hamble | 25 |
| 95 | L Martin | G Flower | 8 | SACC | 25-Jul-2010 | Hedge End | Hamble | 25 |
| 96 | S Lyangti | T Clark | 7 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 24 |
| 97 | C Oliphant | D Millward | 5 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 24 |
| 98 | S Orr | M Journeaux | 2 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 24 |
| 99 | R Chapman | A Oliphant | 4 | SACC | 01-May-2010 | Gosport Borough | Privett Park | 23 |
| 100 | T Mitcheson | M Lander | 9 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 23 |
| 101 | M Lander | A Oliphant | 10 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 23 |
| 102 | C Mottola | M Reeves | 2 | SACC | 15-Aug-2010 | President's XI | The Hollow | 23 |
| 103 | J Davies | K Hammond | 8 | SACC | 15-Aug-2010 | President's XI | The Hollow | 22* |
| 104 | O Challis | K Hammond | 9 | SACC | 17-Apr-2010 | Peartree | Turnpike | 22 |
| 105 | K Smith | L Martin | 4 | SACC | 23-May-2010 | Petersfield | The Heath | 22 |
| 106 | D Rolfe | K Hammond | 8 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 22 |
| 107 | G Kimber-Sweatman | I Street | 1 | SACC | 25-Jul-2010 | Hedge End | Hamble | 22 |
| 108 | P Jewell | L Mitchard | 3 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 22 |
| 109 | M Journeaux | C Oliphant | 6 | SACC | 16-Jun-2010 | Easton College | The Hollow | 21* |
| 110 | H Clark | I Farley | 6 | SACC | 17-Apr-2010 | Peartree | Turnpike | 21 |
| 111 | O Challis | S Floyd | 1 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 21 |
| 112 | K Hammond | T Mitchell | 9 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 21 |
| 113 | C Oliphant | I Black | 4 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 21 |
| 114 | M Journeaux | T Farley | 7 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 21 |
| 115 | S Floyd | D Rolfe | 2 | SACC | 16-Jun-2010 | Easton College | The Hollow | 20 |
| 116 | I Street | S Orr | 3 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 20 |
| 117 | K Hammond | C Pye | 8 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 20 |
| 118 | W Jacobs | S Floyd | 6 | SACC | 29-Aug-2010 | East Sutton | The Hollow | 20 |
| 119 | I Street | M Journeaux | 6 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 19 |
| 120 | S Orr | C Mottola | 4 | SACC | 16-Jun-2010 | Easton College | The Hollow | 19 |
| 121 | R Carpenter | D Agha | 2 | SACC | 23-May-2010 | Petersfield | The Heath | 18 |
| 122 | O Challis | I Black | 1 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 18 |
| 123 | I Street | L Mitchard | 2 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 18 |
| 124 | K Spicer | D Agha | 2 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 18 |
| 125 | M Cooper | D Rolfe | 7 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 17 |
| 126 | L Mitchard | K Smith | 2 | SACC | 20-Jun-2010 | Mayor's XI | The Hollow | 17 |
| 127 | C Oliphant | S Orr | 5 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 17 |
| 128 | C Mottola | R Carpenter | 7 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 17 |
| 129 | Dee | T Clark | 5 | SACC | 25-Apr-2010 | Havant | Havant | 16 |
| 130 | R Chapman | A Martin | 5 | SACC | 25-Jul-2010 | Hedge End | Hamble | 16 |
| 131 | G Flower | D Agha Jnr | 10 | SACC | 25-Jul-2010 | Hedge End | Hamble | 16 |
| 132 | D Mitchard | R Clinch | 4 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 16 |
| 133 | I Black | C Pye | 5 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 16 |
| 134 | J Newland | T Clark | 7 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 16 |
| 135 | M Lander | C Mottola | 4 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 16 |
| 136 | T Clark | T Larcombe | 3 | SACC | 01-Aug-2010 | Purbrook | Purbrook | 15 |
| 137 | C Pye | T Mitcheson | 9 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 15 |
| 138 | C Mottola | D Millward | 4 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 15 |
| 139 | T Farley | W Jacobs | 8 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 14* |
| 140 | D Millward | C Mottola | 3 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 14 |
| 141 | R Carpenter | I Black | 1 | SACC | 17-Apr-2010 | Peartree | Turnpike | 14 |
| 142 | D Mitchard | I Farley | 5 | SACC | 17-Apr-2010 | Peartree | Turnpike | 14 |
| 143 | W Jacobs | K Hammond | 10 | SACC | 17-Apr-2010 | Peartree | Turnpike | 14 |
| 144 | P Journeaux | M Journeaux | 3 | SACC | 25-Apr-2010 | Havant | Havant | 14 |
| 145 | P Journeaux | S Orr | 1 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 14 |
| 146 | K Hammond | I Street | 7 | SACC | 23-May-2010 | Petersfield | The Heath | 14 |
| 147 | A Martin | G Flower | 6 | SACC | 25-Jul-2010 | Hedge End | Hamble | 14 |
| 148 | D Rolfe | J Davies | 7 | SACC | 15-Aug-2010 | President's XI | The Hollow | 14 |
| 149 | L Mitchard | M Cooper | 7 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 13 |
| 150 | R Carpenter | P Journeaux | 1 | SACC | 25-Apr-2010 | Havant | Havant | 13 |
| 151 | S Orr | S Floyd | 6 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 13 |
| 152 | L Orr | C Day | 3 | SACC | 02-Sep-2010 | Ryde | Ryde | 13 |
| 153 | S Orr | C Mottola | 1 | SACC | 15-Aug-2010 | President's XI | The Hollow | 13 |
| 154 | G Flower | D Agha | 7 | SACC | 18-Jul-2010 | Vospers | VT Ground | 12* |
| 155 | D O'Connell | D Agha | 9 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 12 |
| 156 | S Floyd | R Cooper | 2 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 12 |
| 157 | S Orr | R Carpenter | 10 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 12 |
| 158 | S Floyd | D Mitchard | 2 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 12 |
| 159 | D Agha | K Hammond | 10 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 11 |
| 160 | L Mitchard | J Newland | 9 | SACC | 23-May-2010 | Petersfield | The Heath | 11 |
| 161 | K Hammond | L Mitchard | 1 | SACC | 15-Jul-2010 | South Northants | The Hollow | 11 |
| 162 | D Agha | T Farley | 7 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 11 |
| 163 | J Lambert | L Mitchard | 1 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 11 |
| 164 | T Mitcheson | T Clark | 10 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 11 |
| 165 | C Pye | K Spicer | 1 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 11 |
| 166 | S Floyd | M Reeves | 3 | SACC | 15-Aug-2010 | President's XI | The Hollow | 11 |
| 167 | R Clinch | M Clinch | 5 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 10 |
| 168 | I Street | L Mitchard | 8 | SACC | 23-May-2010 | Petersfield | The Heath | 10 |
| 169 | K Perry | J Lambert | 2 | SACC | 13-Jun-2010 | Beaulieu | Beaulieu | 10 |
| 170 | K Smith | I Black | 2 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 10 |
| 171 | K Hammond | I Street | 1 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 10 |
| 172 | L Mitchard | C Pye | 8 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 10 |
| 173 | S Freemantle | M Bond | 6 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 10 |
| 174 | K Hammond | S Roberts | 9 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 9* |
| 175 | S Floyd | G Flower | 7 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 9 |
| 176 | M Reeves | J Lambert | 1 | SACC | 01-Aug-2010 | Purbrook | Purbrook | 9 |
| 177 | R Clinch | T Farley | 6 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 9 |
| 178 | S Anderson | I Black | 3 | SACC | 22-Aug-2010 | Sparsholt CC | Sparsholt | 9 |
| 179 | M Reeves | R Clinch | 4 | SACC | 29-Aug-2010 | East Sutton | The Hollow | 9 |
| 180 | T Mitcheson | K Hammond | 1 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 9 |
| 181 | J Newland | R Carpenter | 9 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 9 |
| 182 | M Journeaux | M Bond | 5 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 9 |
| 183 | C Mottola | G Taylor | 5 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 8 |
| 184 | C Mottola | M Journeaux | 5 | SACC | 16-Jun-2010 | Easton College | The Hollow | 8 |
| 185 | O Anderson | L Mitchard | 3 | SACC | 25-Jul-2010 | Petersfield | The Hollow | 8 |
| 186 | O Challis | L Mitchard | 7 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 8 |
| 187 | M Chauhan | T Mitcheson | 10 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 8 |
| 188 | M Clinch | F Moon | 7 | SACC | 24-Apr-2010 | Bedhampton | The Hollow | 7 |
| 189 | J Lambert | I Black | 1 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 7 |
| 190 | L Mitchard | D Mitchard | 4 | SACC | 17-Apr-2010 | Peartree | Turnpike | 7 |
| 191 | L Mitchard | T Clark | 4 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 7 |
| 192 | T Farley | I Farley | 1 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 7 |
| 193 | D Millward | M Lander | 8 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 7 |
| 194 | S Anderson | D Millward | 2 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 6 |
| 195 | S Orr | M Journeaux | 2 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 6 |
| 196 | S Anderson | R Carpenter | 1 | SACC | 23-May-2010 | Petersfield | The Heath | 6 |
| 197 | G Taylor | D Rolfe | 6 | SACC | 06-Jun-2010 | Hampshire Bowman | The Hollow | 6 |
| 198 | L Mitchard | I Black | 3 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 6 |
| 199 | D Rolfe | D Millward | 7 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 6 |
| 200 | T Farley | M Chauhan | 8 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 5* |
| 201 | M Journeaux | M Andrews | 7 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 5 |
| 202 | R Clinch | J Lambert | 1 | SACC | 13-Jun-2010 | Beaulieu | Beaulieu | 5 |
| 203 | I Street | R Chapman | 2 | SACC | 25-Jul-2010 | Hedge End | Hamble | 5 |
| 204 | D Millward | A Oliphant | 3 | SACC | 01-May-2010 | Gosport Borough | Privett Park | 5 |
| 205 | T Farley | C Pye | 8 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 5 |
| 206 | M Bond | M Journeaux | 6 | SACC | 30-Aug-2010 | Waterbeach | The Hollow | 5 |
| 207 | S Floyd | I Farley | 2 | SACC | 05-Sep-2010 | Bedhampton | The Hollow | 5 |
| 208 | S Orr | M Cooper | 2 | SACC | 10-Sep-2010 | Birdlip | The Hollow | 5 |
| 209 | I Black | T Clark | 3 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 4 |
| 210 | M Reeves | M Bond | 5 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 4 |
| 211 | D Agha | L Martin | 3 | SACC | 23-May-2010 | Petersfield | The Heath | 4 |
| 212 | S Anderson | J Lambert | 3 | SACC | 13-Jun-2010 | Beaulieu | Beaulieu | 4 |
| 213 | S Anderson | L Mitchard | 3 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 4 |
| 214 | T Mitcheson | I Farley | 4 | SACC | 19-Sep-2010 | Hedge End | The Hollow | 4 |
| 215 | G Flower | M Reeves | 6 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 4 |
| 216 | C Mottola | K Hammond | 8 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 3* |
| 217 | S Anderson | M Reeves | 3 | SACC | 29-Aug-2010 | East Sutton | The Hollow | 3 |
| 218 | S Anderson | T Clark | 4 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 3 |
| 219 | ? | 8 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 3 | |
| 220 | T Clark | B Taylor | 6 | SACC | 25-Apr-2010 | Havant | Havant | 2* |
| 221 | S Martin | R Chapman | 4 | SACC | 25-Jul-2010 | Hedge End | Hamble | 2 |
| 222 | D Rolfe | S Orr | 2 | SACC | 26-Jul-2010 | Lamborey Park | The Hollow | 2 |
| 223 | J Lambert | T Larcombe | 2 | SACC | 01-Aug-2010 | Purbrook | Purbrook | 2 |
| 224 | K Smith | T Clark | 5 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 2 |
| 225 | M Bond | C Mottola | 7 | SACC | 05-Sep-2010 | Ventnor | Ventnor | 2 |
| 226 | M Cooper | C Pye | 8 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 1* |
| 227 | D Mitchard | L Mitchard | 6 | SACC | 25-Apr-2010 | Gosport Borough | The Hollow | 1 |
| 228 | M Andrews | K Hammond | 8 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 1 |
| 229 | O Challis | K Hammond | 9 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 1 |
| 230 | J Bradding | K Hammond | 10 | SACC | 19-Sep-2010 | Calmore Sports | Loperwood Park | 1 |
| 231 | E Ruff | L Mitchard | 3 | SACC | 17-Apr-2010 | Peartree | Turnpike | 1 |
| 232 | T Farley | I Farley | 7 | SACC | 17-Apr-2010 | Peartree | Turnpike | 1 |
| 233 | C Mottola | M Bond | 4 | SACC | 24-Apr-2010 | Eastleigh & Otterbou | Waterworks | 1 |
| 234 | L Mitchard | J Newland | 6 | SACC | 01-Aug-2010 | Purbrook | Purbrook | 1 |
| 235 | O Anderson | G Flower | 6 | SACC | 18-Jul-2010 | Vospers | VT Ground | 1 |
| 236 | S Anderson | D Mitchard | 3 | SACC | 15-Aug-2010 | Waterlooville | Waterlooville | 1 |
| 237 | I Street | L Mitchard | 2 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 1 |
| 238 | James Scott | T Clark | 8 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 1 |
| 239 | J Newland | T Clark | 9 | SACC | 06-Jun-2010 | Willow Tree | Riverside | 1 |
| 240 | I Black | C Mottola | 4 | SACC | 26-Sep-2010 | Ashurst | Lyndhurst | 1 |
| 241 | D Agha | S Anderson | 3 | SACC | 18-Sep-2010 | Compton & C Ford | The Hollow | 1 |
| 242 | ? | 10 | SACC | 03-Sep-2010 | Shanklin | Shanklin | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.