To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 25 | 133.2 | 21 | 569 | - | - | - | - | 4-27 | 4.27 | 22.76 | 25 |
| 2 | C Pye | SACC | 18 | 80.3 | 4 | 497 | - | - | 1 | - | 5-33 | 6.17 | 24.85 | 20 |
| 3 | L Mitchard | SACC | 19 | 86.0 | 13 | 403 | - | - | - | - | 3-12 | 4.69 | 22.39 | 18 |
| 4 | T Mitcheson | SACC | 17 | 98.0 | 8 | 465 | - | - | - | - | 3-41 | 4.74 | 29.06 | 16 |
| 5 | J Newland | SACC | 11 | 59.2 | - | 419 | - | - | 1 | - | 5-61 | 7.06 | 26.19 | 16 |
| 6 | L Orr | SACC | 5 | 30.3 | 5 | 121 | - | - | - | - | 4-42 | 3.97 | 9.31 | 13 |
| 7 | D Agha | SACC | 10 | 59.0 | 2 | 340 | - | - | - | - | 3-33 | 5.76 | 30.91 | 11 |
| 8 | S Orr | SACC | 11 | 23.0 | - | 143 | - | - | - | - | 4-39 | 6.22 | 14.30 | 10 |
| 9 | C Oliphant | SACC | 13 | 65.0 | 7 | 329 | - | - | - | - | 2-20 | 5.06 | 32.90 | 10 |
| 10 | A Oliphant | SACC | 8 | 29.1 | 2 | 158 | - | - | - | - | 3-26 | 5.42 | 17.56 | 9 |
| 11 | T Mitchell | SACC | 10 | 61.0 | 1 | 426 | - | - | - | - | 3-48 | 6.98 | 47.33 | 9 |
| 12 | M Reeves | SACC | 14 | 31.3 | 3 | 161 | - | - | - | - | 3-43 | 5.11 | 20.12 | 8 |
| 13 | M Journeaux | SACC | 10 | 33.3 | 4 | 200 | - | - | - | - | 2-4 | 5.97 | 25.00 | 8 |
| 14 | I Street | SACC | 16 | 38.0 | 1 | 220 | - | - | - | - | 2-9 | 5.79 | 27.50 | 8 |
| 15 | L Bristowe | SACC | 3 | 23.0 | 5 | 83 | - | - | - | - | 4-23 | 3.61 | 11.86 | 7 |
| 16 | S Roberts | SACC | 3 | 20.0 | 1 | 79 | - | - | 1 | - | 6-30 | 3.95 | 11.29 | 7 |
| 17 | S Floyd | SACC | 14 | 57.3 | 13 | 213 | - | - | - | - | 1-3 | 3.70 | 30.43 | 7 |
| 18 | T Kitcher | SACC | 8 | 39.0 | 4 | 187 | - | - | - | - | 2-22 | 4.79 | 26.71 | 7 |
| 19 | R Carpenter | SACC | 17 | 47.0 | 6 | 235 | - | - | - | - | 1-2 | 5.00 | 39.17 | 6 |
| 20 | M Cooper | SACC | 11 | 40.0 | 1 | 231 | - | - | - | - | 3-51 | 5.78 | 38.50 | 6 |
| 21 | D Agha Jnr | SACC | 12 | 55.3 | 1 | 329 | - | - | - | - | 2-21 | 5.93 | 54.83 | 6 |
| 22 | D Rolfe | SACC | 11 | 32.5 | 6 | 121 | - | - | - | - | 2-0 | 3.69 | 20.17 | 6 |
| 23 | M Bond | SACC | 5 | 16.0 | 1 | 105 | - | - | - | - | 3-38 | 6.56 | 21.00 | 5 |
| 24 | T Clark | SACC | 12 | 10.2 | 2 | 29 | - | - | - | - | 3-10 | 2.81 | 5.80 | 5 |
| 25 | B Robinson | SACC | 1 | 8.0 | - | 42 | - | - | 1 | - | 5-42 | 5.25 | 8.40 | 5 |
| 26 | O Challis | SACC | 11 | 41.0 | - | 214 | - | - | - | - | 3-44 | 5.22 | 42.80 | 5 |
| 27 | G Flower | SACC | 10 | 23.0 | - | 162 | - | - | - | - | 2-34 | 7.04 | 40.50 | 4 |
| 28 | R Cooper | SACC | 9 | 21.0 | 1 | 169 | - | - | - | - | 2-36 | 8.05 | 42.25 | 4 |
| 29 | F Moon | SACC | 6 | 17.0 | - | 91 | - | - | - | - | 2-36 | 5.35 | 22.75 | 4 |
| 30 | T Farley | SACC | 14 | 64.0 | 1 | 425 | - | - | - | - | 2-49 | 6.64 | 106.25 | 4 |
| 31 | P Jewell | SACC | 6 | 32.0 | 2 | 120 | - | - | - | - | 2-38 | 3.75 | 30.00 | 4 |
| 32 | S Bird | SACC | 4 | 18.0 | 1 | 126 | - | - | - | - | 2-20 | 7.00 | 31.50 | 4 |
| 33 | S Lyangti | SACC | 2 | 9.0 | 2 | 52 | - | - | - | - | 3-13 | 5.78 | 13.00 | 4 |
| 34 | M Lander | SACC | 5 | 16.0 | 1 | 83 | - | - | - | - | 2-16 | 5.19 | 27.67 | 3 |
| 35 | M Edwards | SACC | 4 | 23.0 | 3 | 112 | - | - | - | - | 3-14 | 4.87 | 37.33 | 3 |
| 36 | R Clinch | SACC | 7 | 13.0 | 1 | 64 | - | - | - | - | 2-36 | 4.92 | 21.33 | 3 |
| 37 | O Anderson | SACC | 6 | 6.0 | - | 43 | - | - | - | - | 2-20 | 7.17 | 14.33 | 3 |
| 38 | S Tarrant | SACC | 2 | 8.5 | - | 43 | - | - | - | - | 2-20 | 4.87 | 14.33 | 3 |
| 39 | S Freemantle | SACC | 6 | 15.0 | 2 | 83 | - | - | - | - | 1-23 | 5.53 | 41.50 | 2 |
| 40 | J Hoskins | SACC | 1 | 8.0 | - | 34 | - | - | - | - | 2-34 | 4.25 | 17.00 | 2 |
| 41 | J Floyd | SACC | 4 | 9.0 | 1 | 42 | - | - | - | - | 2-30 | 4.67 | 21.00 | 2 |
| 42 | M Spicer | SACC | 1 | 4.0 | - | 22 | - | - | - | - | 2-22 | 5.50 | 11.00 | 2 |
| 43 | W Jacobs | SACC | 6 | 27.0 | 4 | 112 | - | - | - | - | 1-28 | 4.15 | 56.00 | 2 |
| 44 | K Smith | SACC | 9 | 4.0 | - | 15 | - | - | - | - | 2-8 | 3.75 | 7.50 | 2 |
| 45 | D Mitchard | SACC | 9 | 8.0 | - | 85 | - | - | - | - | 1-14 | 10.62 | 42.50 | 2 |
| 46 | T Larcombe | SACC | 3 | 8.0 | - | 47 | - | - | - | - | 1-15 | 5.88 | 23.50 | 2 |
| 47 | M Chauhan | SACC | 2 | 14.0 | 1 | 61 | - | - | - | - | 2-35 | 4.36 | 30.50 | 2 |
| 48 | M Andrews | SACC | 1 | 5.0 | - | 17 | - | - | - | - | 2-17 | 3.40 | 8.50 | 2 |
| 49 | S Martin | SACC | 2 | 8.0 | - | 45 | - | - | - | - | 1-17 | 5.62 | 22.50 | 2 |
| 50 | J Gobbi | SACC | 1 | 5.0 | 1 | 27 | - | - | - | - | 2-27 | 5.40 | 13.50 | 2 |
| 51 | P Hammond | SACC | 3 | 5.0 | - | 17 | - | - | - | - | 1-17 | 3.40 | 17.00 | 1 |
| 52 | J Humby | SACC | 1 | 6.0 | 1 | 25 | - | - | - | - | 1-25 | 4.17 | 25.00 | 1 |
| 53 | S O'Toole | SACC | 1 | 5.4 | 1 | 18 | - | - | - | - | 1-18 | 3.18 | 18.00 | 1 |
| 54 | I Clark | SACC | 1 | 7.0 | 1 | 15 | - | - | - | - | 1-15 | 2.14 | 15.00 | 1 |
| 55 | J Weeks | SACC | 1 | 2.0 | - | 6 | - | - | - | - | 1-6 | 3.00 | 6.00 | 1 |
| 56 | C Day | SACC | 4 | 8.0 | - | 41 | - | - | - | - | 1-23 | 5.12 | 41.00 | 1 |
| 57 | G Kimber-Sweatman | SACC | 2 | 8.0 | - | 33 | - | - | - | - | 1-33 | 4.12 | 33.00 | 1 |
| 58 | B Taylor | SACC | 2 | 10.0 | 1 | 43 | - | - | - | - | 1-16 | 4.30 | 43.00 | 1 |
| 59 | G Taylor | SACC | 3 | 12.0 | 2 | 82 | - | - | - | - | 1-35 | 6.83 | 82.00 | 1 |
| 60 | R Chapman | SACC | 5 | 6.0 | - | 25 | - | - | - | - | 1-16 | 4.17 | 25.00 | 1 |
| 61 | C Mottola | SACC | 13 | 13.0 | 2 | 71 | - | - | - | - | 1-7 | 5.46 | 71.00 | 1 |
| 62 | S . | SACC | 1 | 7.0 | - | 63 | - | - | - | - | 1-63 | 9.00 | 63.00 | 1 |
| 63 | O Knight | SACC | 1 | 5.0 | - | 23 | - | - | - | - | 1-23 | 4.60 | 23.00 | 1 |
| 64 | D O'Connell | SACC | 1 | 7.0 | 1 | 39 | - | - | - | - | 0-39 | 5.57 | 0.00 | 0 |
| 65 | M McKeever | SACC | 1 | 5.0 | - | 24 | - | - | - | - | 0-24 | 4.80 | 0.00 | 0 |
| 66 | Sh Freemantle | SACC | 1 | 5.0 | - | 18 | - | - | - | - | 0-18 | 3.60 | 0.00 | 0 |
| 67 | J Ingram | SACC | 1 | 8.0 | 1 | 38 | - | - | - | - | 0-38 | 4.75 | 0.00 | 0 |
| 68 | D Banks | SACC | 1 | 4.0 | 1 | 9 | - | - | - | - | 0-9 | 2.25 | 0.00 | 0 |
| 69 | E Ruff | SACC | 1 | 3.0 | - | 38 | - | - | - | - | 0-38 | 12.67 | 0.00 | 0 |
| 70 | C Spackman | SACC | 1 | 7.0 | 2 | 19 | - | - | - | - | 0-19 | 2.71 | 0.00 | 0 |
| 71 | S Anderson | SACC | 16 | 8.0 | - | 82 | - | - | - | - | 0-9 | 10.25 | 0.00 | 0 |
| 72 | T Pye | SACC | 3 | 2.0 | - | 38 | - | - | - | - | 0-38 | 19.00 | 0.00 | 0 |
| 73 | J Bradding | SACC | 2 | 12.0 | - | 97 | - | - | - | - | 0-38 | 8.08 | 0.00 | 0 |
| 74 | L Martin | SACC | 3 | 9.0 | - | 42 | - | - | - | - | 0-18 | 4.67 | 0.00 | 0 |
| 75 | Dee | SACC | 1 | 5.0 | - | 32 | - | - | - | - | 0-32 | 6.40 | 0.00 | 0 |
| 76 | L Smith | SACC | 1 | 6.0 | - | 29 | - | - | - | - | 0-29 | 4.83 | 0.00 | 0 |
| 77 | T Woodhouse | SACC | 1 | 7.0 | - | 22 | - | - | - | - | 0-22 | 3.14 | 0.00 | 0 |
| 78 | K Spicer | SACC | 2 | 4.0 | 2 | 11 | - | - | - | - | 0-11 | 2.75 | 0.00 | 0 |
| 79 | M Miller | SACC | 1 | 5.0 | 1 | 25 | - | - | - | - | 0-25 | 5.00 | 0.00 | 0 |
| 80 | S Creal | SACC | 1 | 6.0 | - | 35 | - | - | - | - | 0-35 | 5.83 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.