To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Matches |
| 1 | K Hammond | SACC | 25 |
| 2 | L Mitchard | SACC | 19 |
| 3 | C Pye | SACC | 18 |
| 4 | R Carpenter | SACC | 17 |
| 5 | T Mitcheson | SACC | 17 |
| 6 | I Street | SACC | 16 |
| 7 | S Anderson | SACC | 16 |
| 8 | M Reeves | SACC | 14 |
| 9 | S Floyd | SACC | 14 |
| 10 | T Farley | SACC | 14 |
| 11 | C Oliphant | SACC | 13 |
| 12 | C Mottola | SACC | 13 |
| 13 | T Clark | SACC | 12 |
| 14 | D Agha Jnr | SACC | 12 |
| 15 | S Orr | SACC | 11 |
| 16 | M Cooper | SACC | 11 |
| 17 | O Challis | SACC | 11 |
| 18 | J Newland | SACC | 11 |
| 19 | D Rolfe | SACC | 11 |
| 20 | G Flower | SACC | 10 |
| 21 | M Journeaux | SACC | 10 |
| 22 | D Agha | SACC | 10 |
| 23 | T Mitchell | SACC | 10 |
| 24 | R Cooper | SACC | 9 |
| 25 | K Smith | SACC | 9 |
| 26 | D Mitchard | SACC | 9 |
| 27 | J Lambert | SACC | 9 |
| 28 | A Oliphant | SACC | 8 |
| 29 | T Kitcher | SACC | 8 |
| 30 | R Clinch | SACC | 7 |
| 31 | James Scott | SACC | 7 |
| 32 | S Freemantle | SACC | 6 |
| 33 | I Black | SACC | 6 |
| 34 | F Moon | SACC | 6 |
| 35 | P Jewell | SACC | 6 |
| 36 | W Jacobs | SACC | 6 |
| 37 | O Anderson | SACC | 6 |
| 38 | M Bond | SACC | 5 |
| 39 | M Lander | SACC | 5 |
| 40 | L Orr | SACC | 5 |
| 41 | I Farley | SACC | 5 |
| 42 | R Chapman | SACC | 5 |
| 43 | K Perry | SACC | 5 |
| 44 | M Edwards | SACC | 4 |
| 45 | J Floyd | SACC | 4 |
| 46 | C Day | SACC | 4 |
| 47 | S Bird | SACC | 4 |
| 48 | D Millward | SACC | 3 |
| 49 | P Hammond | SACC | 3 |
| 50 | P Journeaux | SACC | 3 |
| 51 | L Bristowe | SACC | 3 |
| 52 | S Roberts | SACC | 3 |
| 53 | G Taylor | SACC | 3 |
| 54 | T Pye | SACC | 3 |
| 55 | T Larcombe | SACC | 3 |
| 56 | L Martin | SACC | 3 |
| 57 | G Horton | SACC | 2 |
| 58 | S Raddon | SACC | 2 |
| 59 | J Davies | SACC | 2 |
| 60 | G Kimber-Sweatman | SACC | 2 |
| 61 | B Taylor | SACC | 2 |
| 62 | J Bradding | SACC | 2 |
| 63 | S Lyangti | SACC | 2 |
| 64 | M Chauhan | SACC | 2 |
| 65 | S Tarrant | SACC | 2 |
| 66 | S Martin | SACC | 2 |
| 67 | K Spicer | SACC | 2 |
| 68 | D O'Connell | SACC | 1 |
| 69 | M Hansford | SACC | 1 |
| 70 | J Humby | SACC | 1 |
| 71 | S Osgood | SACC | 1 |
| 72 | M McKeever | SACC | 1 |
| 73 | J Hoskins | SACC | 1 |
| 74 | S O'Toole | SACC | 1 |
| 75 | I Clark | SACC | 1 |
| 76 | H Clark | SACC | 1 |
| 77 | T Cooper | SACC | 1 |
| 78 | M Clinch | SACC | 1 |
| 79 | Jake Scott | SACC | 1 |
| 80 | J Weeks | SACC | 1 |
| 81 | Sh Freemantle | SACC | 1 |
| 82 | J Ingram | SACC | 1 |
| 83 | D Banks | SACC | 1 |
| 84 | B Robinson | SACC | 1 |
| 85 | E Ruff | SACC | 1 |
| 86 | M Spicer | SACC | 1 |
| 87 | C Spackman | SACC | 1 |
| 88 | A Martin | SACC | 1 |
| 89 | Dee | SACC | 1 |
| 90 | M Andrews | SACC | 1 |
| 91 | L Smith | SACC | 1 |
| 92 | L Morfin | SACC | 1 |
| 93 | S . | SACC | 1 |
| 94 | T Woodhouse | SACC | 1 |
| 95 | J Gobbi | SACC | 1 |
| 96 | KJ Smith | SACC | 1 |
| 97 | O Knight | SACC | 1 |
| 98 | M Miller | SACC | 1 |
| 99 | S Creal | SACC | 1 |
| 100 | A Machin | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.