To return to the Sarisbury Athletic website, click here.
| Top Bowling Averages min: 0wkts 1ov's |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | T Clark | SACC | 12 | 10.2 | 2 | 29 | 5 | 3-10 | 5.80 |
| 2 | J Weeks | SACC | 1 | 2.0 | - | 6 | 1 | 1-6 | 6.00 |
| 3 | K Smith | SACC | 9 | 4.0 | - | 15 | 2 | 2-8 | 7.50 |
| 4 | B Robinson | SACC | 1 | 8.0 | - | 42 | 5 | 5-42 | 8.40 |
| 5 | M Andrews | SACC | 1 | 5.0 | - | 17 | 2 | 2-17 | 8.50 |
| 6 | L Orr | SACC | 5 | 30.3 | 5 | 121 | 13 | 4-42 | 9.31 |
| 7 | M Spicer | SACC | 1 | 4.0 | - | 22 | 2 | 2-22 | 11.00 |
| 8 | S Roberts | SACC | 3 | 20.0 | 1 | 79 | 7 | 6-30 | 11.29 |
| 9 | L Bristowe | SACC | 3 | 23.0 | 5 | 83 | 7 | 4-23 | 11.86 |
| 10 | S Lyangti | SACC | 2 | 9.0 | 2 | 52 | 4 | 3-13 | 13.00 |
| 11 | J Gobbi | SACC | 1 | 5.0 | 1 | 27 | 2 | 2-27 | 13.50 |
| 12 | S Orr | SACC | 11 | 23.0 | - | 143 | 10 | 4-39 | 14.30 |
| 13 | O Anderson | SACC | 6 | 6.0 | - | 43 | 3 | 2-20 | 14.33 |
| 14 | S Tarrant | SACC | 2 | 8.5 | - | 43 | 3 | 2-20 | 14.33 |
| 15 | I Clark | SACC | 1 | 7.0 | 1 | 15 | 1 | 1-15 | 15.00 |
| 16 | P Hammond | SACC | 3 | 5.0 | - | 17 | 1 | 1-17 | 17.00 |
| 17 | J Hoskins | SACC | 1 | 8.0 | - | 34 | 2 | 2-34 | 17.00 |
| 18 | A Oliphant | SACC | 8 | 29.1 | 2 | 158 | 9 | 3-26 | 17.56 |
| 19 | S O'Toole | SACC | 1 | 5.4 | 1 | 18 | 1 | 1-18 | 18.00 |
| 20 | M Reeves | SACC | 14 | 31.3 | 3 | 161 | 8 | 3-43 | 20.12 |
| 21 | D Rolfe | SACC | 11 | 32.5 | 6 | 121 | 6 | 2-0 | 20.17 |
| 22 | M Bond | SACC | 5 | 16.0 | 1 | 105 | 5 | 3-38 | 21.00 |
| 23 | J Floyd | SACC | 4 | 9.0 | 1 | 42 | 2 | 2-30 | 21.00 |
| 24 | R Clinch | SACC | 7 | 13.0 | 1 | 64 | 3 | 2-36 | 21.33 |
| 25 | L Mitchard | SACC | 19 | 86.0 | 13 | 403 | 18 | 3-12 | 22.39 |
| 26 | S Martin | SACC | 2 | 8.0 | - | 45 | 2 | 1-17 | 22.50 |
| 27 | F Moon | SACC | 6 | 17.0 | - | 91 | 4 | 2-36 | 22.75 |
| 28 | K Hammond | SACC | 25 | 133.2 | 21 | 569 | 25 | 4-27 | 22.76 |
| 29 | O Knight | SACC | 1 | 5.0 | - | 23 | 1 | 1-23 | 23.00 |
| 30 | T Larcombe | SACC | 3 | 8.0 | - | 47 | 2 | 1-15 | 23.50 |
| 31 | C Pye | SACC | 18 | 80.3 | 4 | 497 | 20 | 5-33 | 24.85 |
| 32 | J Humby | SACC | 1 | 6.0 | 1 | 25 | 1 | 1-25 | 25.00 |
| 33 | M Journeaux | SACC | 10 | 33.3 | 4 | 200 | 8 | 2-4 | 25.00 |
| 34 | R Chapman | SACC | 5 | 6.0 | - | 25 | 1 | 1-16 | 25.00 |
| 35 | J Newland | SACC | 11 | 59.2 | - | 419 | 16 | 5-61 | 26.19 |
| 36 | T Kitcher | SACC | 8 | 39.0 | 4 | 187 | 7 | 2-22 | 26.71 |
| 37 | I Street | SACC | 16 | 38.0 | 1 | 220 | 8 | 2-9 | 27.50 |
| 38 | M Lander | SACC | 5 | 16.0 | 1 | 83 | 3 | 2-16 | 27.67 |
| 39 | T Mitcheson | SACC | 17 | 98.0 | 8 | 465 | 16 | 3-41 | 29.06 |
| 40 | P Jewell | SACC | 6 | 32.0 | 2 | 120 | 4 | 2-38 | 30.00 |
| 41 | S Floyd | SACC | 14 | 57.3 | 13 | 213 | 7 | 1-3 | 30.43 |
| 42 | M Chauhan | SACC | 2 | 14.0 | 1 | 61 | 2 | 2-35 | 30.50 |
| 43 | D Agha | SACC | 10 | 59.0 | 2 | 340 | 11 | 3-33 | 30.91 |
| 44 | S Bird | SACC | 4 | 18.0 | 1 | 126 | 4 | 2-20 | 31.50 |
| 45 | C Oliphant | SACC | 13 | 65.0 | 7 | 329 | 10 | 2-20 | 32.90 |
| 46 | G Kimber-Sweatman | SACC | 2 | 8.0 | - | 33 | 1 | 1-33 | 33.00 |
| 47 | M Edwards | SACC | 4 | 23.0 | 3 | 112 | 3 | 3-14 | 37.33 |
| 48 | M Cooper | SACC | 11 | 40.0 | 1 | 231 | 6 | 3-51 | 38.50 |
| 49 | R Carpenter | SACC | 17 | 47.0 | 6 | 235 | 6 | 1-2 | 39.17 |
| 50 | G Flower | SACC | 10 | 23.0 | - | 162 | 4 | 2-34 | 40.50 |
| 51 | C Day | SACC | 4 | 8.0 | - | 41 | 1 | 1-23 | 41.00 |
| 52 | S Freemantle | SACC | 6 | 15.0 | 2 | 83 | 2 | 1-23 | 41.50 |
| 53 | R Cooper | SACC | 9 | 21.0 | 1 | 169 | 4 | 2-36 | 42.25 |
| 54 | D Mitchard | SACC | 9 | 8.0 | - | 85 | 2 | 1-14 | 42.50 |
| 55 | O Challis | SACC | 11 | 41.0 | - | 214 | 5 | 3-44 | 42.80 |
| 56 | B Taylor | SACC | 2 | 10.0 | 1 | 43 | 1 | 1-16 | 43.00 |
| 57 | T Mitchell | SACC | 10 | 61.0 | 1 | 426 | 9 | 3-48 | 47.33 |
| 58 | D Agha Jnr | SACC | 12 | 55.3 | 1 | 329 | 6 | 2-21 | 54.83 |
| 59 | W Jacobs | SACC | 6 | 27.0 | 4 | 112 | 2 | 1-28 | 56.00 |
| 60 | S . | SACC | 1 | 7.0 | - | 63 | 1 | 1-63 | 63.00 |
| 61 | C Mottola | SACC | 13 | 13.0 | 2 | 71 | 1 | 1-7 | 71.00 |
| 62 | G Taylor | SACC | 3 | 12.0 | 2 | 82 | 1 | 1-35 | 82.00 |
| 63 | T Farley | SACC | 14 | 64.0 | 1 | 425 | 4 | 2-49 | 106.25 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.