To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | I Clark | SACC | 1 | 7.0 | 1 | 15 | 1 | 1-15 | 2.14 |
| 2 | D Banks | SACC | 1 | 4.0 | 1 | 9 | - | 0-9 | 2.25 |
| 3 | C Spackman | SACC | 1 | 7.0 | 2 | 19 | - | 0-19 | 2.71 |
| 4 | K Spicer | SACC | 2 | 4.0 | 2 | 11 | - | 0-11 | 2.75 |
| 5 | T Clark | SACC | 12 | 10.2 | 2 | 29 | 5 | 3-10 | 2.81 |
| 6 | J Weeks | SACC | 1 | 2.0 | - | 6 | 1 | 1-6 | 3.00 |
| 7 | T Woodhouse | SACC | 1 | 7.0 | - | 22 | - | 0-22 | 3.14 |
| 8 | S O'Toole | SACC | 1 | 5.4 | 1 | 18 | 1 | 1-18 | 3.18 |
| 9 | P Hammond | SACC | 3 | 5.0 | - | 17 | 1 | 1-17 | 3.40 |
| 10 | M Andrews | SACC | 1 | 5.0 | - | 17 | 2 | 2-17 | 3.40 |
| 11 | Sh Freemantle | SACC | 1 | 5.0 | - | 18 | - | 0-18 | 3.60 |
| 12 | L Bristowe | SACC | 3 | 23.0 | 5 | 83 | 7 | 4-23 | 3.61 |
| 13 | D Rolfe | SACC | 11 | 32.5 | 6 | 121 | 6 | 2-0 | 3.69 |
| 14 | S Floyd | SACC | 14 | 57.3 | 13 | 213 | 7 | 1-3 | 3.70 |
| 15 | P Jewell | SACC | 6 | 32.0 | 2 | 120 | 4 | 2-38 | 3.75 |
| 16 | K Smith | SACC | 9 | 4.0 | - | 15 | 2 | 2-8 | 3.75 |
| 17 | S Roberts | SACC | 3 | 20.0 | 1 | 79 | 7 | 6-30 | 3.95 |
| 18 | L Orr | SACC | 5 | 30.3 | 5 | 121 | 13 | 4-42 | 3.97 |
| 19 | G Kimber-Sweatman | SACC | 2 | 8.0 | - | 33 | 1 | 1-33 | 4.12 |
| 20 | W Jacobs | SACC | 6 | 27.0 | 4 | 112 | 2 | 1-28 | 4.15 |
| 21 | J Humby | SACC | 1 | 6.0 | 1 | 25 | 1 | 1-25 | 4.17 |
| 22 | R Chapman | SACC | 5 | 6.0 | - | 25 | 1 | 1-16 | 4.17 |
| 23 | J Hoskins | SACC | 1 | 8.0 | - | 34 | 2 | 2-34 | 4.25 |
| 24 | K Hammond | SACC | 25 | 133.2 | 21 | 569 | 25 | 4-27 | 4.27 |
| 25 | B Taylor | SACC | 2 | 10.0 | 1 | 43 | 1 | 1-16 | 4.30 |
| 26 | M Chauhan | SACC | 2 | 14.0 | 1 | 61 | 2 | 2-35 | 4.36 |
| 27 | O Knight | SACC | 1 | 5.0 | - | 23 | 1 | 1-23 | 4.60 |
| 28 | J Floyd | SACC | 4 | 9.0 | 1 | 42 | 2 | 2-30 | 4.67 |
| 29 | L Martin | SACC | 3 | 9.0 | - | 42 | - | 0-18 | 4.67 |
| 30 | L Mitchard | SACC | 19 | 86.0 | 13 | 403 | 18 | 3-12 | 4.69 |
| 31 | T Mitcheson | SACC | 17 | 98.0 | 8 | 465 | 16 | 3-41 | 4.74 |
| 32 | J Ingram | SACC | 1 | 8.0 | 1 | 38 | - | 0-38 | 4.75 |
| 33 | T Kitcher | SACC | 8 | 39.0 | 4 | 187 | 7 | 2-22 | 4.79 |
| 34 | M McKeever | SACC | 1 | 5.0 | - | 24 | - | 0-24 | 4.80 |
| 35 | L Smith | SACC | 1 | 6.0 | - | 29 | - | 0-29 | 4.83 |
| 36 | M Edwards | SACC | 4 | 23.0 | 3 | 112 | 3 | 3-14 | 4.87 |
| 37 | S Tarrant | SACC | 2 | 8.5 | - | 43 | 3 | 2-20 | 4.87 |
| 38 | R Clinch | SACC | 7 | 13.0 | 1 | 64 | 3 | 2-36 | 4.92 |
| 39 | R Carpenter | SACC | 17 | 47.0 | 6 | 235 | 6 | 1-2 | 5.00 |
| 40 | M Miller | SACC | 1 | 5.0 | 1 | 25 | - | 0-25 | 5.00 |
| 41 | C Oliphant | SACC | 13 | 65.0 | 7 | 329 | 10 | 2-20 | 5.06 |
| 42 | M Reeves | SACC | 14 | 31.3 | 3 | 161 | 8 | 3-43 | 5.11 |
| 43 | C Day | SACC | 4 | 8.0 | - | 41 | 1 | 1-23 | 5.12 |
| 44 | M Lander | SACC | 5 | 16.0 | 1 | 83 | 3 | 2-16 | 5.19 |
| 45 | O Challis | SACC | 11 | 41.0 | - | 214 | 5 | 3-44 | 5.22 |
| 46 | B Robinson | SACC | 1 | 8.0 | - | 42 | 5 | 5-42 | 5.25 |
| 47 | F Moon | SACC | 6 | 17.0 | - | 91 | 4 | 2-36 | 5.35 |
| 48 | J Gobbi | SACC | 1 | 5.0 | 1 | 27 | 2 | 2-27 | 5.40 |
| 49 | A Oliphant | SACC | 8 | 29.1 | 2 | 158 | 9 | 3-26 | 5.42 |
| 50 | C Mottola | SACC | 13 | 13.0 | 2 | 71 | 1 | 1-7 | 5.46 |
| 51 | M Spicer | SACC | 1 | 4.0 | - | 22 | 2 | 2-22 | 5.50 |
| 52 | S Freemantle | SACC | 6 | 15.0 | 2 | 83 | 2 | 1-23 | 5.53 |
| 53 | D O'Connell | SACC | 1 | 7.0 | 1 | 39 | - | 0-39 | 5.57 |
| 54 | S Martin | SACC | 2 | 8.0 | - | 45 | 2 | 1-17 | 5.62 |
| 55 | D Agha | SACC | 10 | 59.0 | 2 | 340 | 11 | 3-33 | 5.76 |
| 56 | M Cooper | SACC | 11 | 40.0 | 1 | 231 | 6 | 3-51 | 5.78 |
| 57 | S Lyangti | SACC | 2 | 9.0 | 2 | 52 | 4 | 3-13 | 5.78 |
| 58 | I Street | SACC | 16 | 38.0 | 1 | 220 | 8 | 2-9 | 5.79 |
| 59 | S Creal | SACC | 1 | 6.0 | - | 35 | - | 0-35 | 5.83 |
| 60 | T Larcombe | SACC | 3 | 8.0 | - | 47 | 2 | 1-15 | 5.88 |
| 61 | D Agha Jnr | SACC | 12 | 55.3 | 1 | 329 | 6 | 2-21 | 5.93 |
| 62 | M Journeaux | SACC | 10 | 33.3 | 4 | 200 | 8 | 2-4 | 5.97 |
| 63 | C Pye | SACC | 18 | 80.3 | 4 | 497 | 20 | 5-33 | 6.17 |
| 64 | S Orr | SACC | 11 | 23.0 | - | 143 | 10 | 4-39 | 6.22 |
| 65 | Dee | SACC | 1 | 5.0 | - | 32 | - | 0-32 | 6.40 |
| 66 | M Bond | SACC | 5 | 16.0 | 1 | 105 | 5 | 3-38 | 6.56 |
| 67 | T Farley | SACC | 14 | 64.0 | 1 | 425 | 4 | 2-49 | 6.64 |
| 68 | G Taylor | SACC | 3 | 12.0 | 2 | 82 | 1 | 1-35 | 6.83 |
| 69 | T Mitchell | SACC | 10 | 61.0 | 1 | 426 | 9 | 3-48 | 6.98 |
| 70 | S Bird | SACC | 4 | 18.0 | 1 | 126 | 4 | 2-20 | 7.00 |
| 71 | G Flower | SACC | 10 | 23.0 | - | 162 | 4 | 2-34 | 7.04 |
| 72 | J Newland | SACC | 11 | 59.2 | - | 419 | 16 | 5-61 | 7.06 |
| 73 | O Anderson | SACC | 6 | 6.0 | - | 43 | 3 | 2-20 | 7.17 |
| 74 | R Cooper | SACC | 9 | 21.0 | 1 | 169 | 4 | 2-36 | 8.05 |
| 75 | J Bradding | SACC | 2 | 12.0 | - | 97 | - | 0-38 | 8.08 |
| 76 | S . | SACC | 1 | 7.0 | - | 63 | 1 | 1-63 | 9.00 |
| 77 | S Anderson | SACC | 16 | 8.0 | - | 82 | - | 0-9 | 10.25 |
| 78 | D Mitchard | SACC | 9 | 8.0 | - | 85 | 2 | 1-14 | 10.62 |
| 79 | E Ruff | SACC | 1 | 3.0 | - | 38 | - | 0-38 | 12.67 |
| 80 | T Pye | SACC | 3 | 2.0 | - | 38 | - | 0-38 | 19.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.