To return to the Sarisbury Athletic website, click here.
| Top Strike Rates min: 0wkts 1ov's |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | B Robinson | SACC | 1 | 8.0 | - | 42 | 5 | 5-42 | 9.60 |
| 2 | J Weeks | SACC | 1 | 2.0 | - | 6 | 1 | 1-6 | 12.00 |
| 3 | M Spicer | SACC | 1 | 4.0 | - | 22 | 2 | 2-22 | 12.00 |
| 4 | K Smith | SACC | 9 | 4.0 | - | 15 | 2 | 2-8 | 12.00 |
| 5 | O Anderson | SACC | 6 | 6.0 | - | 43 | 3 | 2-20 | 12.00 |
| 6 | T Clark | SACC | 12 | 10.2 | 2 | 29 | 5 | 3-10 | 12.40 |
| 7 | S Lyangti | SACC | 2 | 9.0 | 2 | 52 | 4 | 3-13 | 13.50 |
| 8 | S Orr | SACC | 11 | 23.0 | - | 143 | 10 | 4-39 | 13.80 |
| 9 | L Orr | SACC | 5 | 30.3 | 5 | 121 | 13 | 4-42 | 14.08 |
| 10 | M Andrews | SACC | 1 | 5.0 | - | 17 | 2 | 2-17 | 15.00 |
| 11 | J Gobbi | SACC | 1 | 5.0 | 1 | 27 | 2 | 2-27 | 15.00 |
| 12 | S Roberts | SACC | 3 | 20.0 | 1 | 79 | 7 | 6-30 | 17.14 |
| 13 | S Tarrant | SACC | 2 | 8.5 | - | 43 | 3 | 2-20 | 17.67 |
| 14 | M Bond | SACC | 5 | 16.0 | 1 | 105 | 5 | 3-38 | 19.20 |
| 15 | A Oliphant | SACC | 8 | 29.1 | 2 | 158 | 9 | 3-26 | 19.44 |
| 16 | L Bristowe | SACC | 3 | 23.0 | 5 | 83 | 7 | 4-23 | 19.71 |
| 17 | J Newland | SACC | 11 | 59.2 | - | 419 | 16 | 5-61 | 22.25 |
| 18 | M Reeves | SACC | 14 | 31.3 | 3 | 161 | 8 | 3-43 | 23.62 |
| 19 | J Hoskins | SACC | 1 | 8.0 | - | 34 | 2 | 2-34 | 24.00 |
| 20 | D Mitchard | SACC | 9 | 8.0 | - | 85 | 2 | 1-14 | 24.00 |
| 21 | T Larcombe | SACC | 3 | 8.0 | - | 47 | 2 | 1-15 | 24.00 |
| 22 | S Martin | SACC | 2 | 8.0 | - | 45 | 2 | 1-17 | 24.00 |
| 23 | C Pye | SACC | 18 | 80.3 | 4 | 497 | 20 | 5-33 | 24.15 |
| 24 | M Journeaux | SACC | 10 | 33.3 | 4 | 200 | 8 | 2-4 | 25.12 |
| 25 | F Moon | SACC | 6 | 17.0 | - | 91 | 4 | 2-36 | 25.50 |
| 26 | R Clinch | SACC | 7 | 13.0 | 1 | 64 | 3 | 2-36 | 26.00 |
| 27 | J Floyd | SACC | 4 | 9.0 | 1 | 42 | 2 | 2-30 | 27.00 |
| 28 | S Bird | SACC | 4 | 18.0 | 1 | 126 | 4 | 2-20 | 27.00 |
| 29 | I Street | SACC | 16 | 38.0 | 1 | 220 | 8 | 2-9 | 28.50 |
| 30 | L Mitchard | SACC | 19 | 86.0 | 13 | 403 | 18 | 3-12 | 28.67 |
| 31 | P Hammond | SACC | 3 | 5.0 | - | 17 | 1 | 1-17 | 30.00 |
| 32 | O Knight | SACC | 1 | 5.0 | - | 23 | 1 | 1-23 | 30.00 |
| 33 | R Cooper | SACC | 9 | 21.0 | 1 | 169 | 4 | 2-36 | 31.50 |
| 34 | K Hammond | SACC | 25 | 133.2 | 21 | 569 | 25 | 4-27 | 32.00 |
| 35 | M Lander | SACC | 5 | 16.0 | 1 | 83 | 3 | 2-16 | 32.00 |
| 36 | D Agha | SACC | 10 | 59.0 | 2 | 340 | 11 | 3-33 | 32.18 |
| 37 | D Rolfe | SACC | 11 | 32.5 | 6 | 121 | 6 | 2-0 | 32.83 |
| 38 | T Kitcher | SACC | 8 | 39.0 | 4 | 187 | 7 | 2-22 | 33.43 |
| 39 | S O'Toole | SACC | 1 | 5.4 | 1 | 18 | 1 | 1-18 | 34.00 |
| 40 | G Flower | SACC | 10 | 23.0 | - | 162 | 4 | 2-34 | 34.50 |
| 41 | J Humby | SACC | 1 | 6.0 | 1 | 25 | 1 | 1-25 | 36.00 |
| 42 | R Chapman | SACC | 5 | 6.0 | - | 25 | 1 | 1-16 | 36.00 |
| 43 | T Mitcheson | SACC | 17 | 98.0 | 8 | 465 | 16 | 3-41 | 36.75 |
| 44 | C Oliphant | SACC | 13 | 65.0 | 7 | 329 | 10 | 2-20 | 39.00 |
| 45 | M Cooper | SACC | 11 | 40.0 | 1 | 231 | 6 | 3-51 | 40.00 |
| 46 | T Mitchell | SACC | 10 | 61.0 | 1 | 426 | 9 | 3-48 | 40.67 |
| 47 | I Clark | SACC | 1 | 7.0 | 1 | 15 | 1 | 1-15 | 42.00 |
| 48 | M Chauhan | SACC | 2 | 14.0 | 1 | 61 | 2 | 2-35 | 42.00 |
| 49 | S . | SACC | 1 | 7.0 | - | 63 | 1 | 1-63 | 42.00 |
| 50 | S Freemantle | SACC | 6 | 15.0 | 2 | 83 | 2 | 1-23 | 45.00 |
| 51 | M Edwards | SACC | 4 | 23.0 | 3 | 112 | 3 | 3-14 | 46.00 |
| 52 | R Carpenter | SACC | 17 | 47.0 | 6 | 235 | 6 | 1-2 | 47.00 |
| 53 | C Day | SACC | 4 | 8.0 | - | 41 | 1 | 1-23 | 48.00 |
| 54 | P Jewell | SACC | 6 | 32.0 | 2 | 120 | 4 | 2-38 | 48.00 |
| 55 | G Kimber-Sweatman | SACC | 2 | 8.0 | - | 33 | 1 | 1-33 | 48.00 |
| 56 | O Challis | SACC | 11 | 41.0 | - | 214 | 5 | 3-44 | 49.20 |
| 57 | S Floyd | SACC | 14 | 57.3 | 13 | 213 | 7 | 1-3 | 49.29 |
| 58 | D Agha Jnr | SACC | 12 | 55.3 | 1 | 329 | 6 | 2-21 | 55.50 |
| 59 | B Taylor | SACC | 2 | 10.0 | 1 | 43 | 1 | 1-16 | 60.00 |
| 60 | G Taylor | SACC | 3 | 12.0 | 2 | 82 | 1 | 1-35 | 72.00 |
| 61 | C Mottola | SACC | 13 | 13.0 | 2 | 71 | 1 | 1-7 | 78.00 |
| 62 | W Jacobs | SACC | 6 | 27.0 | 4 | 112 | 2 | 1-28 | 81.00 |
| 63 | T Farley | SACC | 14 | 64.0 | 1 | 425 | 4 | 2-49 | 96.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.