To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | L Mitchard | SACC | 19 | 18 | 1 | 10 | - | 2 | 2 | 111 | 34.12 | 580 |
| 2 | M Journeaux | SACC | 10 | 10 | 2 | 3 | 1 | 5 | 1 | 126 | 69.00 | 552 |
| 3 | T Clark | SACC | 12 | 12 | 3 | 2 | 4 | 5 | 1 | 118 | 59.33 | 534 |
| 4 | D Rolfe | SACC | 11 | 11 | - | 4 | - | 6 | - | 82 | 44.82 | 493 |
| 5 | C Mottola | SACC | 13 | 13 | 2 | 5 | - | 2 | 1 | 102 | 36.82 | 405 |
| 6 | G Flower | SACC | 10 | 10 | 3 | 7 | - | 3 | 1 | 103* | 54.00 | 378 |
| 7 | C Oliphant | SACC | 13 | 13 | 3 | 4 | - | 2 | 1 | 108 | 35.70 | 357 |
| 8 | S Floyd | SACC | 14 | 14 | 1 | 11 | - | 1 | 1 | 109* | 25.77 | 335 |
| 9 | M Reeves | SACC | 14 | 14 | - | 1 | - | - | 1 | 119 | 23.86 | 334 |
| 10 | R Carpenter | SACC | 17 | 15 | 2 | 6 | - | 2 | - | 88 | 24.62 | 320 |
| 11 | K Hammond | SACC | 25 | 21 | 9 | 5 | - | 1 | - | 64 | 22.92 | 275 |
| 12 | R Cooper | SACC | 9 | 8 | 2 | 3 | - | 2 | - | 74 | 40.00 | 240 |
| 13 | D Mitchard | SACC | 9 | 9 | 2 | 2 | - | 1 | - | 52 | 26.14 | 183 |
| 14 | F Moon | SACC | 6 | 6 | - | 2 | - | 1 | - | 70 | 30.33 | 182 |
| 15 | M Bond | SACC | 5 | 5 | 1 | - | - | 1 | - | 74 | 43.75 | 175 |
| 16 | S Orr | SACC | 11 | 11 | 1 | 1 | - | - | - | 46 | 17.40 | 174 |
| 17 | I Farley | SACC | 5 | 4 | - | 4 | - | 1 | - | 70 | 43.25 | 173 |
| 18 | I Street | SACC | 16 | 15 | 2 | 4 | - | 1 | - | 53* | 12.62 | 164 |
| 19 | A Oliphant | SACC | 8 | 8 | 2 | 6 | - | 1 | - | 53 | 26.00 | 156 |
| 20 | C Day | SACC | 4 | 4 | - | 1 | - | 1 | - | 65 | 33.75 | 135 |
| 21 | I Black | SACC | 6 | 6 | - | 1 | - | - | - | 45 | 21.33 | 128 |
| 22 | T Farley | SACC | 14 | 13 | 5 | 4 | - | - | - | 30 | 15.25 | 122 |
| 23 | C Pye | SACC | 18 | 16 | 7 | 2 | 1 | - | - | 37* | 13.33 | 120 |
| 24 | P Hammond | SACC | 3 | 3 | - | - | - | 1 | - | 55 | 37.67 | 113 |
| 25 | J Floyd | SACC | 4 | 4 | 1 | 1 | - | - | - | 31 | 35.00 | 105 |
| 26 | A Machin | SACC | 1 | 1 | 1 | - | - | 1 | - | 96* | - | 96 |
| 27 | T Mitcheson | SACC | 17 | 11 | 3 | 1 | - | - | - | 28 | 11.88 | 95 |
| 28 | R Chapman | SACC | 5 | 5 | - | 1 | - | - | - | 40 | 18.80 | 94 |
| 29 | W Jacobs | SACC | 6 | 5 | 1 | 3 | - | - | - | 41 | 22.00 | 88 |
| 30 | R Clinch | SACC | 7 | 7 | - | 3 | 2 | - | - | 43 | 12.43 | 87 |
| 31 | K Smith | SACC | 9 | 9 | - | 1 | - | - | - | 37 | 9.44 | 85 |
| 32 | M Cooper | SACC | 11 | 10 | 2 | - | - | - | - | 23 | 10.12 | 81 |
| 33 | S Freemantle | SACC | 6 | 6 | - | 1 | - | - | - | 36 | 13.00 | 78 |
| 34 | P Journeaux | SACC | 3 | 3 | 1 | 2 | - | - | - | 47* | 38.00 | 76 |
| 35 | D Agha | SACC | 10 | 10 | 2 | 1 | - | - | - | 20 | 9.38 | 75 |
| 36 | S Tarrant | SACC | 2 | 2 | 1 | - | - | - | - | 48 | 75.00 | 75 |
| 37 | M Lander | SACC | 5 | 3 | - | 2 | - | - | - | 46 | 24.00 | 72 |
| 38 | S Anderson | SACC | 16 | 15 | - | 1 | - | - | - | 15 | 4.40 | 66 |
| 39 | G Horton | SACC | 2 | 2 | 1 | - | 1 | - | - | 35 | 54.00 | 54 |
| 40 | O Challis | SACC | 11 | 10 | 1 | 1 | 1 | - | - | 12 | 6.00 | 54 |
| 41 | J Davies | SACC | 2 | 2 | 1 | - | - | - | - | 35 | 53.00 | 53 |
| 42 | J Lambert | SACC | 9 | 9 | - | 1 | - | - | - | 18 | 5.89 | 53 |
| 43 | T Kitcher | SACC | 8 | 6 | 1 | 2 | - | - | - | 19* | 10.20 | 51 |
| 44 | G Taylor | SACC | 3 | 3 | - | - | - | - | - | 45 | 15.67 | 47 |
| 45 | D Millward | SACC | 3 | 3 | - | 1 | - | - | - | 22 | 13.67 | 41 |
| 46 | M Edwards | SACC | 4 | 3 | 3 | 2 | - | - | - | 25* | - | 36 |
| 47 | J Newland | SACC | 11 | 9 | 2 | 2 | - | - | - | 7 | 4.86 | 34 |
| 48 | L Martin | SACC | 3 | 3 | 1 | - | - | - | - | 20 | 16.00 | 32 |
| 49 | M McKeever | SACC | 1 | 1 | - | - | - | - | - | 29 | 29.00 | 29 |
| 50 | S Martin | SACC | 2 | 2 | - | - | - | - | - | 28 | 14.00 | 28 |
| 51 | L Orr | SACC | 5 | 4 | - | 4 | - | - | - | 15 | 6.50 | 26 |
| 52 | O Anderson | SACC | 6 | 6 | - | - | - | - | - | 18 | 4.33 | 26 |
| 53 | James Scott | SACC | 7 | 7 | - | 2 | - | - | - | 8 | 3.29 | 23 |
| 54 | M Hansford | SACC | 1 | 1 | - | 1 | - | - | - | 22 | 22.00 | 22 |
| 55 | M Clinch | SACC | 1 | 1 | - | 1 | - | - | - | 19 | 19.00 | 19 |
| 56 | D O'Connell | SACC | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 57 | T Cooper | SACC | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 58 | P Jewell | SACC | 6 | 3 | - | 1 | - | - | - | 7 | 5.00 | 15 |
| 59 | T Pye | SACC | 3 | 3 | - | - | - | - | - | 8 | 5.00 | 15 |
| 60 | T Larcombe | SACC | 3 | 2 | - | - | - | - | - | 14 | 7.00 | 14 |
| 61 | S Lyangti | SACC | 2 | 2 | - | - | - | - | - | 8 | 7.00 | 14 |
| 62 | I Clark | SACC | 1 | 1 | 1 | - | - | - | - | 13* | - | 13 |
| 63 | S Osgood | SACC | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 64 | A Martin | SACC | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 65 | S Raddon | SACC | 2 | 2 | - | - | - | - | - | 10 | 5.00 | 10 |
| 66 | M Spicer | SACC | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 67 | S Bird | SACC | 4 | 2 | - | - | - | - | - | 6 | 5.00 | 10 |
| 68 | K Perry | SACC | 5 | 5 | - | 1 | - | - | - | 5 | 2.00 | 10 |
| 69 | Jake Scott | SACC | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 70 | T Mitchell | SACC | 10 | 6 | 3 | 1 | - | - | - | 7 | 3.00 | 9 |
| 71 | Dee | SACC | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 72 | B Taylor | SACC | 2 | 2 | 1 | 1 | - | - | - | 6 | 6.00 | 6 |
| 73 | L Morfin | SACC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 74 | KJ Smith | SACC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 75 | K Spicer | SACC | 2 | 2 | - | - | - | - | - | 5 | 2.50 | 5 |
| 76 | J Hoskins | SACC | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 77 | H Clark | SACC | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 78 | M Chauhan | SACC | 2 | 2 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 79 | G Kimber-Sweatman | SACC | 2 | 1 | - | 1 | - | - | - | 2 | 2.00 | 2 |
| 80 | M Andrews | SACC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 81 | J Weeks | SACC | 1 | 1 | - | 1 | - | - | - | 1 | 1.00 | 1 |
| 82 | E Ruff | SACC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.