To return to the Sarisbury Athletic website, click here.
| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, Friendly, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | S Tarrant | SACC | 2 | 2 | 1 | 75 | 48 | 75.00 |
| 2 | M Journeaux | SACC | 10 | 10 | 2 | 552 | 126 | 69.00 |
| 3 | T Clark | SACC | 12 | 12 | 3 | 534 | 118 | 59.33 |
| 4 | G Flower | SACC | 10 | 10 | 3 | 378 | 103* | 54.00 |
| 5 | G Horton | SACC | 2 | 2 | 1 | 54 | 35 | 54.00 |
| 6 | J Davies | SACC | 2 | 2 | 1 | 53 | 35 | 53.00 |
| 7 | D Rolfe | SACC | 11 | 11 | - | 493 | 82 | 44.82 |
| 8 | M Bond | SACC | 5 | 5 | 1 | 175 | 74 | 43.75 |
| 9 | I Farley | SACC | 5 | 4 | - | 173 | 70 | 43.25 |
| 10 | R Cooper | SACC | 9 | 8 | 2 | 240 | 74 | 40.00 |
| 11 | P Journeaux | SACC | 3 | 3 | 1 | 76 | 47* | 38.00 |
| 12 | P Hammond | SACC | 3 | 3 | - | 113 | 55 | 37.67 |
| 13 | C Mottola | SACC | 13 | 13 | 2 | 405 | 102 | 36.82 |
| 14 | C Oliphant | SACC | 13 | 13 | 3 | 357 | 108 | 35.70 |
| 15 | J Floyd | SACC | 4 | 4 | 1 | 105 | 31 | 35.00 |
| 16 | L Mitchard | SACC | 19 | 18 | 1 | 580 | 111 | 34.12 |
| 17 | C Day | SACC | 4 | 4 | - | 135 | 65 | 33.75 |
| 18 | F Moon | SACC | 6 | 6 | - | 182 | 70 | 30.33 |
| 19 | M McKeever | SACC | 1 | 1 | - | 29 | 29 | 29.00 |
| 20 | D Mitchard | SACC | 9 | 9 | 2 | 183 | 52 | 26.14 |
| 21 | A Oliphant | SACC | 8 | 8 | 2 | 156 | 53 | 26.00 |
| 22 | S Floyd | SACC | 14 | 14 | 1 | 335 | 109* | 25.77 |
| 23 | R Carpenter | SACC | 17 | 15 | 2 | 320 | 88 | 24.62 |
| 24 | M Lander | SACC | 5 | 3 | - | 72 | 46 | 24.00 |
| 25 | M Reeves | SACC | 14 | 14 | - | 334 | 119 | 23.86 |
| 26 | K Hammond | SACC | 25 | 21 | 9 | 275 | 64 | 22.92 |
| 27 | M Hansford | SACC | 1 | 1 | - | 22 | 22 | 22.00 |
| 28 | W Jacobs | SACC | 6 | 5 | 1 | 88 | 41 | 22.00 |
| 29 | I Black | SACC | 6 | 6 | - | 128 | 45 | 21.33 |
| 30 | M Clinch | SACC | 1 | 1 | - | 19 | 19 | 19.00 |
| 31 | R Chapman | SACC | 5 | 5 | - | 94 | 40 | 18.80 |
| 32 | S Orr | SACC | 11 | 11 | 1 | 174 | 46 | 17.40 |
| 33 | L Martin | SACC | 3 | 3 | 1 | 32 | 20 | 16.00 |
| 34 | G Taylor | SACC | 3 | 3 | - | 47 | 45 | 15.67 |
| 35 | T Farley | SACC | 14 | 13 | 5 | 122 | 30 | 15.25 |
| 36 | D O'Connell | SACC | 1 | 1 | - | 15 | 15 | 15.00 |
| 37 | T Cooper | SACC | 1 | 1 | - | 15 | 15 | 15.00 |
| 38 | S Martin | SACC | 2 | 2 | - | 28 | 28 | 14.00 |
| 39 | D Millward | SACC | 3 | 3 | - | 41 | 22 | 13.67 |
| 40 | C Pye | SACC | 18 | 16 | 7 | 120 | 37* | 13.33 |
| 41 | S Freemantle | SACC | 6 | 6 | - | 78 | 36 | 13.00 |
| 42 | I Street | SACC | 16 | 15 | 2 | 164 | 53* | 12.62 |
| 43 | R Clinch | SACC | 7 | 7 | - | 87 | 43 | 12.43 |
| 44 | S Osgood | SACC | 1 | 1 | - | 12 | 12 | 12.00 |
| 45 | T Mitcheson | SACC | 17 | 11 | 3 | 95 | 28 | 11.88 |
| 46 | A Martin | SACC | 1 | 1 | - | 11 | 11 | 11.00 |
| 47 | T Kitcher | SACC | 8 | 6 | 1 | 51 | 19* | 10.20 |
| 48 | M Cooper | SACC | 11 | 10 | 2 | 81 | 23 | 10.12 |
| 49 | M Spicer | SACC | 1 | 1 | - | 10 | 10 | 10.00 |
| 50 | K Smith | SACC | 9 | 9 | - | 85 | 37 | 9.44 |
| 51 | D Agha | SACC | 10 | 10 | 2 | 75 | 20 | 9.38 |
| 52 | Jake Scott | SACC | 1 | 1 | - | 9 | 9 | 9.00 |
| 53 | T Larcombe | SACC | 3 | 2 | - | 14 | 14 | 7.00 |
| 54 | Dee | SACC | 1 | 1 | - | 7 | 7 | 7.00 |
| 55 | S Lyangti | SACC | 2 | 2 | - | 14 | 8 | 7.00 |
| 56 | L Orr | SACC | 5 | 4 | - | 26 | 15 | 6.50 |
| 57 | O Challis | SACC | 11 | 10 | 1 | 54 | 12 | 6.00 |
| 58 | B Taylor | SACC | 2 | 2 | 1 | 6 | 6 | 6.00 |
| 59 | L Morfin | SACC | 1 | 1 | - | 6 | 6 | 6.00 |
| 60 | KJ Smith | SACC | 1 | 1 | - | 6 | 6 | 6.00 |
| 61 | J Lambert | SACC | 9 | 9 | - | 53 | 18 | 5.89 |
| 62 | S Raddon | SACC | 2 | 2 | - | 10 | 10 | 5.00 |
| 63 | P Jewell | SACC | 6 | 3 | - | 15 | 7 | 5.00 |
| 64 | S Bird | SACC | 4 | 2 | - | 10 | 6 | 5.00 |
| 65 | T Pye | SACC | 3 | 3 | - | 15 | 8 | 5.00 |
| 66 | J Newland | SACC | 11 | 9 | 2 | 34 | 7 | 4.86 |
| 67 | S Anderson | SACC | 16 | 15 | - | 66 | 15 | 4.40 |
| 68 | O Anderson | SACC | 6 | 6 | - | 26 | 18 | 4.33 |
| 69 | James Scott | SACC | 7 | 7 | - | 23 | 8 | 3.29 |
| 70 | H Clark | SACC | 1 | 1 | - | 3 | 3 | 3.00 |
| 71 | T Mitchell | SACC | 10 | 6 | 3 | 9 | 7 | 3.00 |
| 72 | M Chauhan | SACC | 2 | 2 | 1 | 3 | 3 | 3.00 |
| 73 | K Spicer | SACC | 2 | 2 | - | 5 | 5 | 2.50 |
| 74 | G Kimber-Sweatman | SACC | 2 | 1 | - | 2 | 2 | 2.00 |
| 75 | M Andrews | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 76 | K Perry | SACC | 5 | 5 | - | 10 | 5 | 2.00 |
| 77 | J Weeks | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 78 | E Ruff | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 79 | J Humby | SACC | 1 | 1 | - | - | 0 | 0.00 |
| 80 | D Agha Jnr | SACC | 12 | 3 | 1 | - | 0* | 0.00 |
| 81 | J Bradding | SACC | 2 | 1 | - | - | 0 | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.