To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Firsts, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S O'Toole | SACC | 16 | 120.0 | 12 | 614 | - | - | 1 | - | 5-30 | 5.12 | 27.91 | 22 |
| 2 | P Jewell | SACC | 15 | 112.1 | 24 | 392 | - | - | 1 | - | 5-41 | 3.49 | 19.60 | 20 |
| 3 | D Rolfe | SACC | 11 | 90.2 | 13 | 365 | - | - | - | - | 4-38 | 4.04 | 19.21 | 19 |
| 4 | J Hoskins | SACC | 8 | 61.4 | 6 | 264 | - | - | - | - | 3-18 | 4.28 | 24.00 | 11 |
| 5 | M Bond | SACC | 13 | 66.0 | 4 | 321 | - | - | - | - | 3-44 | 4.86 | 35.67 | 9 |
| 6 | M Journeaux | SACC | 16 | 86.0 | 5 | 429 | - | - | - | - | 3-39 | 4.99 | 53.62 | 8 |
| 7 | P Hammond | SACC | 13 | 27.0 | 1 | 142 | - | - | - | - | 3-30 | 5.26 | 20.29 | 7 |
| 8 | J Ingram | SACC | 4 | 33.2 | 7 | 122 | - | - | - | - | 3-28 | 3.66 | 20.33 | 6 |
| 9 | K Hammond | SACC | 3 | 15.0 | 1 | 97 | - | - | - | - | 3-46 | 6.47 | 32.33 | 3 |
| 10 | S Floyd | SACC | 6 | 26.0 | 2 | 145 | - | - | - | - | 1-45 | 5.58 | 72.50 | 2 |
| 11 | C Mottola | SACC | 15 | 5.0 | - | 36 | - | - | - | - | 2-36 | 7.20 | 18.00 | 2 |
| 12 | N Goodman | SACC | 1 | 5.0 | - | 15 | - | - | - | - | 1-15 | 3.00 | 15.00 | 1 |
| 13 | F Moon | SACC | 2 | 9.0 | - | 62 | - | - | - | - | 1-35 | 6.89 | 62.00 | 1 |
| 14 | C Day | SACC | 9 | 7.0 | - | 41 | - | - | - | - | 1-41 | 5.86 | 41.00 | 1 |
| 15 | J Humby | SACC | 1 | 3.0 | 1 | 7 | - | - | - | - | 0-7 | 2.33 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.