To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | J Humby | SACC | 1 | 3.0 | 1 | 7 | - | 0-7 | 2.33 |
| 2 | N Goodman | SACC | 1 | 5.0 | - | 15 | 1 | 1-15 | 3.00 |
| 3 | P Jewell | SACC | 15 | 112.1 | 24 | 392 | 20 | 5-41 | 3.49 |
| 4 | J Ingram | SACC | 4 | 33.2 | 7 | 122 | 6 | 3-28 | 3.66 |
| 5 | D Rolfe | SACC | 11 | 90.2 | 13 | 365 | 19 | 4-38 | 4.04 |
| 6 | J Hoskins | SACC | 8 | 61.4 | 6 | 264 | 11 | 3-18 | 4.28 |
| 7 | M Bond | SACC | 13 | 66.0 | 4 | 321 | 9 | 3-44 | 4.86 |
| 8 | M Journeaux | SACC | 16 | 86.0 | 5 | 429 | 8 | 3-39 | 4.99 |
| 9 | S O'Toole | SACC | 16 | 120.0 | 12 | 614 | 22 | 5-30 | 5.12 |
| 10 | P Hammond | SACC | 13 | 27.0 | 1 | 142 | 7 | 3-30 | 5.26 |
| 11 | S Floyd | SACC | 6 | 26.0 | 2 | 145 | 2 | 1-45 | 5.58 |
| 12 | C Day | SACC | 9 | 7.0 | - | 41 | 1 | 1-41 | 5.86 |
| 13 | K Hammond | SACC | 3 | 15.0 | 1 | 97 | 3 | 3-46 | 6.47 |
| 14 | F Moon | SACC | 2 | 9.0 | - | 62 | 1 | 1-35 | 6.89 |
| 15 | C Mottola | SACC | 15 | 5.0 | - | 36 | 2 | 2-36 | 7.20 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.