To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Bond | SACC | 13 | 13 | 2 | 39* | - | - | - | - | 13.36 | 147 | 66.0 | 4 | 321 | 3-44 | - | - | 35.67 | 9 | 2 | - | 1 |
| 2 | J Davies | SACC | 2 | 2 | - | 42 | - | - | - | - | 21.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | C Day | SACC | 9 | 9 | - | 36 | - | - | - | - | 12.89 | 116 | 7.0 | - | 41 | 1-41 | - | - | 41.00 | 1 | 2 | - | - |
| 4 | S Floyd | SACC | 6 | 6 | - | 54 | 1 | - | - | - | 17.33 | 104 | 26.0 | 2 | 145 | 1-45 | - | - | 72.50 | 2 | 3 | - | - |
| 5 | S Freemantle | SACC | 12 | 11 | 1 | 49* | - | - | - | - | 13.90 | 139 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 6 | N Goodman | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 7 | K Hammond | SACC | 3 | 3 | 2 | 12* | - | - | - | - | 14.00 | 14 | 15.0 | 1 | 97 | 3-46 | - | - | 32.33 | 3 | - | - | - |
| 8 | P Hammond | SACC | 13 | 13 | 1 | 100* | 4 | 1 | - | - | 43.83 | 526 | 27.0 | 1 | 142 | 3-30 | - | - | 20.29 | 7 | 9 | - | 1 |
| 9 | J Hoskins | SACC | 8 | 4 | 2 | 22* | - | - | - | - | 28.00 | 56 | 61.4 | 6 | 264 | 3-18 | - | - | 24.00 | 11 | - | - | - |
| 10 | J Humby | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | 1 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 11 | J Ingram | SACC | 4 | 4 | - | 19 | - | - | - | - | 11.75 | 47 | 33.2 | 7 | 122 | 3-28 | - | - | 20.33 | 6 | 1 | - | - |
| 12 | P Jewell | SACC | 15 | 8 | 3 | 5 | - | - | - | - | 2.80 | 14 | 112.1 | 24 | 392 | 5-41 | 1 | - | 19.60 | 20 | 5 | - | - |
| 13 | M Journeaux | SACC | 16 | 16 | 1 | 108* | 2 | 1 | - | - | 30.60 | 459 | 86.0 | 5 | 429 | 3-39 | - | - | 53.62 | 8 | 5 | - | 1 |
| 14 | P Journeaux | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | F Moon | SACC | 2 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 9.0 | - | 62 | 1-35 | - | - | 62.00 | 1 | - | - | - |
| 16 | C Mottola | SACC | 15 | 15 | - | 140 | 3 | 1 | - | - | 36.73 | 551 | 5.0 | - | 36 | 2-36 | - | - | 18.00 | 2 | 4 | - | 1 |
| 17 | D O'Connell | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | O O'Toole | SACC | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | S O'Toole | SACC | 16 | 8 | 3 | 17 | - | - | - | - | 7.20 | 36 | 120.0 | 12 | 614 | 5-30 | 1 | - | 27.91 | 22 | 3 | - | - |
| 20 | S Orr | SACC | 12 | 12 | - | 45 | - | - | - | - | 14.42 | 173 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 21 | A Reading | SACC | 15 | 13 | 4 | 20 | - | - | - | - | 14.33 | 129 | 0.0 | - | - | - | - | 0.00 | - | 12 | 7 | - | |
| 22 | D Rolfe | SACC | 11 | 11 | 4 | 94 | 2 | - | - | - | 51.29 | 359 | 90.2 | 13 | 365 | 4-38 | - | - | 19.21 | 19 | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.