To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | C Mottola | SACC | 15 | 15 | - | 4 | - | 3 | 1 | 140 | 36.73 | 551 |
| 2 | P Hammond | SACC | 13 | 13 | 1 | 9 | - | 4 | 1 | 100* | 43.83 | 526 |
| 3 | M Journeaux | SACC | 16 | 16 | 1 | 5 | - | 2 | 1 | 108* | 30.60 | 459 |
| 4 | D Rolfe | SACC | 11 | 11 | 4 | 4 | - | 2 | - | 94 | 51.29 | 359 |
| 5 | S Orr | SACC | 12 | 12 | - | 5 | 1 | - | - | 45 | 14.42 | 173 |
| 6 | M Bond | SACC | 13 | 13 | 2 | 2 | - | - | - | 39* | 13.36 | 147 |
| 7 | S Freemantle | SACC | 12 | 11 | 1 | 4 | - | - | - | 49* | 13.90 | 139 |
| 8 | A Reading | SACC | 15 | 13 | 4 | 12 | 7 | - | - | 20 | 14.33 | 129 |
| 9 | C Day | SACC | 9 | 9 | - | 2 | - | - | - | 36 | 12.89 | 116 |
| 10 | S Floyd | SACC | 6 | 6 | - | 3 | - | 1 | - | 54 | 17.33 | 104 |
| 11 | J Hoskins | SACC | 8 | 4 | 2 | - | - | - | - | 22* | 28.00 | 56 |
| 12 | J Ingram | SACC | 4 | 4 | - | 1 | - | - | - | 19 | 11.75 | 47 |
| 13 | J Davies | SACC | 2 | 2 | - | - | - | - | - | 42 | 21.00 | 42 |
| 14 | S O'Toole | SACC | 16 | 8 | 3 | 3 | - | - | - | 17 | 7.20 | 36 |
| 15 | K Hammond | SACC | 3 | 3 | 2 | - | - | - | - | 12* | 14.00 | 14 |
| 16 | P Jewell | SACC | 15 | 8 | 3 | 5 | - | - | - | 5 | 2.80 | 14 |
| 17 | O O'Toole | SACC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 18 | F Moon | SACC | 2 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.