To return to the Sarisbury Athletic website, click here.
| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, Firsts, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | D Rolfe | SACC | 11 | 11 | 4 | 359 | 94 | 51.29 |
| 2 | P Hammond | SACC | 13 | 13 | 1 | 526 | 100* | 43.83 |
| 3 | C Mottola | SACC | 15 | 15 | - | 551 | 140 | 36.73 |
| 4 | M Journeaux | SACC | 16 | 16 | 1 | 459 | 108* | 30.60 |
| 5 | J Hoskins | SACC | 8 | 4 | 2 | 56 | 22* | 28.00 |
| 6 | J Davies | SACC | 2 | 2 | - | 42 | 42 | 21.00 |
| 7 | S Floyd | SACC | 6 | 6 | - | 104 | 54 | 17.33 |
| 8 | S Orr | SACC | 12 | 12 | - | 173 | 45 | 14.42 |
| 9 | A Reading | SACC | 15 | 13 | 4 | 129 | 20 | 14.33 |
| 10 | K Hammond | SACC | 3 | 3 | 2 | 14 | 12* | 14.00 |
| 11 | O O'Toole | SACC | 1 | 1 | - | 14 | 14 | 14.00 |
| 12 | S Freemantle | SACC | 12 | 11 | 1 | 139 | 49* | 13.90 |
| 13 | M Bond | SACC | 13 | 13 | 2 | 147 | 39* | 13.36 |
| 14 | C Day | SACC | 9 | 9 | - | 116 | 36 | 12.89 |
| 15 | J Ingram | SACC | 4 | 4 | - | 47 | 19 | 11.75 |
| 16 | S O'Toole | SACC | 16 | 8 | 3 | 36 | 17 | 7.20 |
| 17 | F Moon | SACC | 2 | 1 | - | 3 | 3 | 3.00 |
| 18 | P Jewell | SACC | 15 | 8 | 3 | 14 | 5 | 2.80 |
| 19 | D O'Connell | SACC | 1 | 1 | - | - | 0 | 0.00 |
| 20 | J Humby | SACC | 1 | 1 | - | - | 0 | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.