To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Seconds, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 13 | 89.0 | 6 | 396 | - | - | 1 | - | 5-16 | 4.45 | 19.80 | 20 |
| 2 | D O'Connell | SACC | 12 | 103.1 | 15 | 432 | - | - | - | - | 3-34 | 4.19 | 27.00 | 16 |
| 3 | F Moon | SACC | 14 | 79.0 | 6 | 408 | - | - | - | - | 3-40 | 5.16 | 31.38 | 13 |
| 4 | J Hoskins | SACC | 8 | 58.0 | 5 | 275 | - | - | - | - | 4-23 | 4.74 | 34.38 | 8 |
| 5 | T Kitcher | SACC | 11 | 55.1 | 4 | 297 | - | - | - | - | 4-57 | 5.38 | 37.12 | 8 |
| 6 | S Floyd | SACC | 10 | 63.0 | 4 | 303 | - | - | - | - | 2-34 | 4.81 | 43.29 | 7 |
| 7 | M Reeves | SACC | 10 | 10.0 | 1 | 27 | - | - | - | - | 2-5 | 2.70 | 6.75 | 4 |
| 8 | M Bond | SACC | 2 | 20.0 | 2 | 93 | - | - | - | - | 2-47 | 4.65 | 31.00 | 3 |
| 9 | M McKeever | SACC | 11 | 16.0 | - | 96 | - | - | - | - | 2-26 | 6.00 | 32.00 | 3 |
| 10 | C Raddon | SACC | 1 | 9.0 | 1 | 33 | - | - | - | - | 3-33 | 3.67 | 11.00 | 3 |
| 11 | D Agha | SACC | 7 | 39.0 | 1 | 244 | - | - | - | - | 1-13 | 6.26 | 81.33 | 3 |
| 12 | N Goodman | SACC | 1 | 7.0 | 1 | 36 | - | - | - | - | 2-36 | 5.14 | 18.00 | 2 |
| 13 | C Day | SACC | 5 | 17.0 | - | 83 | - | - | - | - | 2-16 | 4.88 | 41.50 | 2 |
| 14 | C Spackman | SACC | 1 | 5.0 | - | 17 | - | - | - | - | 2-17 | 3.40 | 8.50 | 2 |
| 15 | W Jacobs | SACC | 1 | 5.0 | - | 36 | - | - | - | - | 1-36 | 7.20 | 36.00 | 1 |
| 16 | D Rolfe | SACC | 3 | 22.0 | 5 | 61 | - | - | - | - | 1-28 | 2.77 | 61.00 | 1 |
| 17 | M Lander | SACC | 1 | 5.0 | 1 | 20 | - | - | - | - | 0-20 | 4.00 | 0.00 | 0 |
| 18 | M Edwards | SACC | 1 | 10.0 | - | 48 | - | - | - | - | 0-48 | 4.80 | 0.00 | 0 |
| 19 | P Journeaux | SACC | 8 | 0.2 | - | 4 | - | - | - | - | 0-4 | 12.00 | 0.00 | 0 |
| 20 | J Floyd | SACC | 15 | 2.0 | - | 14 | - | - | - | - | 0-14 | 7.00 | 0.00 | 0 |
| 21 | L Mitchard | SACC | 1 | 3.0 | - | 23 | - | - | - | - | 0-23 | 7.67 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.