To return to the Sarisbury Athletic website, click here.
| Most Expensive Bowling in an Innings |
| All matches, Seconds, Sarisbury Athletic CC, 08-May-2010 to 28-Aug-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | D O'Connell | SACC | 15-May-2010 | Idlers | Idlers | 3-72 |
| 2 | K Hammond | SACC | 24-Jul-2010 | Hythe CC | Hythe | 0-67 |
| 3 | D Agha | SACC | 15-May-2010 | Idlers | Idlers | 0-66 |
| 4 | J Hoskins | SACC | 24-Jul-2010 | Hythe CC | Hythe | 2-63 |
| 5 | J Hoskins | SACC | 07-Aug-2010 | Cadnam | Cadnam | 1-61 |
| 6 | T Kitcher | SACC | 15-May-2010 | Idlers | Idlers | 0-59 |
| 7 | T Kitcher | SACC | 12-Jun-2010 | Flamingo | Flamingo | 4-57 |
| 8 | D O'Connell | SACC | 12-Jun-2010 | Flamingo | Flamingo | 1-53 |
| 9 | K Hammond | SACC | 12-Jun-2010 | Flamingo | Flamingo | 1-52 |
| 10 | T Kitcher | SACC | 26-Jun-2010 | Lymington | The Hollow | 1-51 |
| 11 | T Kitcher | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 1-50 |
| 12 | M Edwards | SACC | 15-May-2010 | Idlers | Idlers | 0-48 |
| 13 | M Bond | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 2-47 |
| 14 | M Bond | SACC | 24-Jul-2010 | Hythe CC | Hythe | 1-46 |
| 15 | K Hammond | SACC | 26-Jun-2010 | Lymington | The Hollow | 3-46 |
| 16 | K Hammond | SACC | 14-Aug-2010 | New Milton | The Hollow | 1-45 |
| 17 | T Kitcher | SACC | 24-Jul-2010 | Hythe CC | Hythe | 0-44 |
| 18 | S Floyd | SACC | 05-Jun-2010 | Purbrook | The Hollow | 1-43 |
| 19 | S Floyd | SACC | 22-May-2010 | Bramshaw | The Hollow | 2-43 |
| 20 | D O'Connell | SACC | 22-May-2010 | Bramshaw | The Hollow | 3-42 |
| 21 | F Moon | SACC | 05-Jun-2010 | Purbrook | The Hollow | 1-41 |
| 22 | F Moon | SACC | 21-Aug-2010 | Old Basing | Old Basing | 1-41 |
| 23 | F Moon | SACC | 22-May-2010 | Bramshaw | The Hollow | 0-40 |
| 24 | C Day | SACC | 24-Jul-2010 | Hythe CC | Hythe | 0-40 |
| 25 | D O'Connell | SACC | 08-May-2010 | Pylewell Park | The Hollow | 1-40 |
| 26 | D O'Connell | SACC | 05-Jun-2010 | Purbrook | The Hollow | 1-40 |
| 27 | D Agha | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 1-40 |
| 28 | F Moon | SACC | 19-Jun-2010 | Portsmouth | The Hollow | 3-40 |
| 29 | D O'Connell | SACC | 07-Aug-2010 | Cadnam | Cadnam | 2-39 |
| 30 | D Agha | SACC | 22-May-2010 | Bramshaw | The Hollow | 0-37 |
| 31 | J Hoskins | SACC | 10-Jul-2010 | Langley Manor | Langley | 0-37 |
| 32 | S Floyd | SACC | 14-Aug-2010 | New Milton | The Hollow | 0-37 |
| 33 | S Floyd | SACC | 12-Jun-2010 | Flamingo | Flamingo | 0-36 |
| 34 | W Jacobs | SACC | 21-Aug-2010 | Old Basing | Old Basing | 1-36 |
| 35 | N Goodman | SACC | 05-Jun-2010 | Purbrook | The Hollow | 2-36 |
| 36 | S Floyd | SACC | 08-May-2010 | Pylewell Park | The Hollow | 0-35 |
| 37 | F Moon | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 2-35 |
| 38 | D Agha | SACC | 21-Aug-2010 | Old Basing | Old Basing | 0-34 |
| 39 | K Hammond | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 1-34 |
| 40 | S Floyd | SACC | 26-Jun-2010 | Lymington | The Hollow | 2-34 |
| 41 | D O'Connell | SACC | 10-Jul-2010 | Langley Manor | Langley | 3-34 |
| 42 | C Raddon | SACC | 26-Jun-2010 | Lymington | The Hollow | 3-33 |
| 43 | F Moon | SACC | 12-Jun-2010 | Flamingo | Flamingo | 0-32 |
| 44 | D Agha | SACC | 08-May-2010 | Pylewell Park | The Hollow | 1-32 |
| 45 | K Hammond | SACC | 05-Jun-2010 | Purbrook | The Hollow | 2-32 |
| 46 | K Hammond | SACC | 19-Jun-2010 | Portsmouth | The Hollow | 2-32 |
| 47 | J Hoskins | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 0-31 |
| 48 | D O'Connell | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 0-31 |
| 49 | M McKeever | SACC | 12-Jun-2010 | Flamingo | Flamingo | 1-31 |
| 50 | J Hoskins | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 0-29 |
| 51 | F Moon | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 1-29 |
| 52 | F Moon | SACC | 26-Jun-2010 | Lymington | The Hollow | 0-28 |
| 53 | D Rolfe | SACC | 22-May-2010 | Bramshaw | The Hollow | 1-28 |
| 54 | C Day | SACC | 07-Aug-2010 | Cadnam | Cadnam | 0-27 |
| 55 | D O'Connell | SACC | 17-Jul-2010 | Hungerford | The Hollow | 0-26 |
| 56 | M McKeever | SACC | 21-Aug-2010 | Old Basing | Old Basing | 2-26 |
| 57 | D O'Connell | SACC | 14-Aug-2010 | New Milton | The Hollow | 0-25 |
| 58 | S Floyd | SACC | 19-Jun-2010 | Portsmouth | The Hollow | 1-24 |
| 59 | D O'Connell | SACC | 03-Jul-2010 | Ropley | Ropley | 1-24 |
| 60 | F Moon | SACC | 03-Jul-2010 | Ropley | Ropley | 1-24 |
| 61 | F Moon | SACC | 14-Aug-2010 | New Milton | The Hollow | 2-24 |
| 62 | M McKeever | SACC | 22-May-2010 | Bramshaw | The Hollow | 0-23 |
| 63 | L Mitchard | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 0-23 |
| 64 | K Hammond | SACC | 07-Aug-2010 | Cadnam | Cadnam | 0-23 |
| 65 | J Hoskins | SACC | 21-Aug-2010 | Old Basing | Old Basing | 4-23 |
| 66 | D Agha | SACC | 05-Jun-2010 | Purbrook | The Hollow | 0-22 |
| 67 | F Moon | SACC | 07-Aug-2010 | Cadnam | Cadnam | 2-22 |
| 68 | M Reeves | SACC | 07-Aug-2010 | Cadnam | Cadnam | 2-22 |
| 69 | D Rolfe | SACC | 08-May-2010 | Pylewell Park | The Hollow | 0-20 |
| 70 | F Moon | SACC | 17-Jul-2010 | Hungerford | The Hollow | 0-20 |
| 71 | M Lander | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 0-20 |
| 72 | S Floyd | SACC | 03-Jul-2010 | Ropley | Ropley | 1-19 |
| 73 | S Floyd | SACC | 17-Jul-2010 | Hungerford | The Hollow | 0-18 |
| 74 | F Moon | SACC | 24-Jul-2010 | Hythe CC | Hythe | 0-18 |
| 75 | J Hoskins | SACC | 17-Jul-2010 | Hungerford | The Hollow | 1-18 |
| 76 | K Hammond | SACC | 08-May-2010 | Pylewell Park | The Hollow | 2-18 |
| 77 | C Spackman | SACC | 08-May-2010 | Pylewell Park | The Hollow | 2-17 |
| 78 | M McKeever | SACC | 07-Aug-2010 | Cadnam | Cadnam | 0-16 |
| 79 | T Kitcher | SACC | 19-Jun-2010 | Portsmouth | The Hollow | 1-16 |
| 80 | K Hammond | SACC | 10-Jul-2010 | Langley Manor | Langley | 1-16 |
| 81 | C Day | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 2-16 |
| 82 | K Hammond | SACC | 03-Jul-2010 | Ropley | Ropley | 5-16 |
| 83 | K Hammond | SACC | 22-May-2010 | Bramshaw | The Hollow | 1-15 |
| 84 | F Moon | SACC | 10-Jul-2010 | Langley Manor | Langley | 0-14 |
| 85 | S Floyd | SACC | 10-Jul-2010 | Langley Manor | Langley | 0-14 |
| 86 | J Floyd | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 0-14 |
| 87 | D Rolfe | SACC | 15-May-2010 | Idlers | Idlers | 0-13 |
| 88 | J Hoskins | SACC | 14-Aug-2010 | New Milton | The Hollow | 0-13 |
| 89 | D Agha | SACC | 14-Aug-2010 | New Milton | The Hollow | 1-13 |
| 90 | T Kitcher | SACC | 10-Jul-2010 | Langley Manor | Langley | 0-12 |
| 91 | T Kitcher | SACC | 03-Jul-2010 | Ropley | Ropley | 1-8 |
| 92 | D O'Connell | SACC | 19-Jun-2010 | Portsmouth | The Hollow | 1-6 |
| 93 | M Reeves | SACC | 31-Jul-2010 | East Tytherley | The Hollow | 2-5 |
| 94 | P Journeaux | SACC | 28-Aug-2010 | Hursley Park | The Quarters | 0-4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.